
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Riders are represented by icons on the map. Click on the icons for more information on that Rider. A sidebar gives a list of all Riders with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Riders (18)
Riders by Category (1)
Riders by Status (3)
Checkpoints
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Category:
Race Clock = 7:12:33
Name | Route Mile | Category | Last Update | Ft Mountain Visitor Center | Conasauga River Crossing | Thunder Rock Campground | Thunder Rock BMX | Watson Gap | Toccoa River Suspension Bridge | Bull Mountain Trail | Long Branch Singletrack | Pink Pig | FIN! |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test Peg | 0 ft | Main | 0:00:02 | ||||||||||
Test Bird | 0 ft | Main | 3:03:50 | ||||||||||
Brett Davidson | 270.7 mi | Main | 3:02:02 | 0:04:05 | 0:11:54 | 1:04:25 | 1:09:21 | 1:11:37 | 2:08:33 | 3:02:28 | 3:11:51 | 4:05:21 | 4:10:30 |
Chris Gray | 83.4 mi | Main | 6:08:10 | 0:03:19 | 0:08:48 | 0:12:17 | 1:03:32 | ||||||
Daniel Jessee | 270.7 mi | Main | 5:01:12 | 0:02:56 | 0:06:55 | 0:09:24 | 0:12:02 | 1:02:51 | 1:09:08 | 1:13:15 | 2:05:32 | 2:07:32 | 2:11:01 |
Eddie O'Dea | 189.1 mi | Main | 5:21:41 | 0:03:13 | 0:09:08 | 0:09:08 | 0:12:43 | 0:14:01 | 1:06:01 | 1:10:28 | |||
Geoffrey Rollins | 270.6 mi | Main | 5:21:29 | 0:02:49 | 0:08:37 | 0:12:30 | 1:02:22 | 1:07:03 | 1:11:43 | 1:11:43 | 1:11:43 | 1:11:53 | |
Glen Slater | 270.7 mi | Main | 4:07:28 | 0:02:31 | 0:07:45 | 0:10:45 | 1:00:58 | 1:04:01 | 1:10:44 | 2:03:29 | 2:10:12 | 3:00:39 | 3:04:03 |
Justin Shealey | 270.0 mi | Main | 4:08:34 | 0:02:51 | 0:07:48 | 0:10:57 | 1:01:05 | 1:04:01 | 1:11:05 | 2:03:24 | 2:10:15 | 3:00:35 | |
Justin Dansby | 173.0 mi | Main | 6:02:45 | 0:02:10 | 0:07:18 | 0:09:53 | 0:23:35 | 1:01:04 | 1:09:11 | ||||
Long Island Ice Tea | 270.7 mi | Main | 3:01:47 | 0:04:24 | 0:11:51 | 1:04:19 | 1:09:23 | 1:11:42 | 2:08:22 | 3:03:35 | 3:12:37 | 4:05:26 | 4:10:35 |
Mark Baldwin | 188.4 mi | Main | 0:00:13 | 0:05:07 | 0:06:22 | 0:08:45 | 0:11:28 | 0:15:19 | 1:07:58 | 1:12:05 | |||
Michael Fitzgerald | 116.1 mi | Main | 6:05:37 | 0:02:58 | 0:09:06 | 0:12:38 | 1:06:55 | 1:06:55 | |||||
Mr & Mrs Mulberry | 176.2 mi | Main | 4:21:39 | 0:04:10 | 0:11:59 | 1:05:21 | 1:09:28 | 1:11:38 | 2:08:36 | ||||
Scott Sidener | 270.7 mi | Main | 5:19:19 | 0:02:43 | 0:06:45 | 0:08:50 | 0:11:10 | 0:13:39 | 0:22:05 | 1:03:02 | 1:09:10 | 1:12:05 | 1:17:13 |
Sean Fitzgerald | 80.5 mi | Main | 6:01:14 | 0:06:35 | 0:15:03 | 1:06:53 | |||||||
Shane Hagerman | 270.7 mi | Main | 5:02:23 | 0:02:53 | 0:06:22 | 0:08:41 | 0:11:01 | 0:14:29 | 0:23:30 | 1:03:17 | 1:12:09 | 2:05:21 | |
Shawn Shepard | 168.6 mi | Main | 5:05:11 | 0:03:08 | 0:08:45 | 0:11:18 | 1:01:00 | 1:05:08 | 2:02:43 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

Cohutta Cat 2016
New bikepacking route in northern Georgia.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.