
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Riders are represented by icons on the map. Click on the icons for more information on that Rider. A sidebar gives a list of all Riders with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Riders (63)
Riders by Category (7)
Women (6)
YoYo - ITT (7)
Derek Tribble Yo-yo
Dustin Vanderheyden Yo-yo
Cycling Sasquatch Yo-yo
Bill Bailey Yo-yo
Eddie Hartsaw Yo-yo
Jerry Metz Yo-yo
Stacy Bolton Yo-yo
ITT (Individual Time Trial) (8)
Kevin Conrecode ITT
Christopher Kyle ITT
Dgomez Bourdier ITT
Gordon Myhre ITT
Jim Burt ITT
John McClure ITT
Ron Eaglin ITT
Smile&Wave Tandem ITT
Group Start (46)
Andre Van Rooyen
Mark Snidero
Jordon Wolfram
Charles Watkins
Timothy Turner
Daniel Doan
Rebecca Laborde
Brad Mcleod
Andre Pope
Chiggy Chetwynd
Rick Holley
William Brown
Larry Garcia
David Bohl
Gary Cors
Dave Ameno
Kevin Bickers
Willem Badenhorst
Derek Tribble
Michael Napolitano
Kirk Kukshtel
Joe Smith
Dustin Vanderheyden
Gary Foster
John Moorhouse Yo-yo
Cycling Sasquatch
Mindy Ewing
Bob Capers
Christopher Davis
Courtney Spratt
DNA Brinton
Ethan Frey
Foil Boyz
Graham Brink
James Cooper
Kevin Greten
Michael Boyco
Patrick Gore
Paul Austin
Peter Kraft Jr
Rob Williams
Seth Jacoby
Steve Baptiste
Tom Dyll
Travis Mitchell
William Whale
Men (57)
Andre Van Rooyen
Kevin Conrecode ITT
Mark Snidero
Jordon Wolfram
Charles Watkins
Timothy Turner
Daniel Doan
Brad Mcleod
Andre Pope
Chiggy Chetwynd
Rick Holley
William Brown
Larry Garcia
David Bohl
Gary Cors
Dave Ameno
Kevin Bickers
Willem Badenhorst
Derek Tribble
Derek Tribble Yo-yo
Michael Napolitano
Kirk Kukshtel
Joe Smith
Dustin Vanderheyden
Dustin Vanderheyden Yo-yo
Gary Foster
John Moorhouse Yo-yo
Cycling Sasquatch
Cycling Sasquatch Yo-yo
Bill Bailey Yo-yo
Bob Capers
Charlie Kemp
Christopher Kyle ITT
Christopher Davis
Dgomez Bourdier ITT
DNA Brinton
Eddie Hartsaw Yo-yo
Ethan Frey
Foil Boyz
Gordon Myhre ITT
Graham Brink
James Cooper
Jerry Metz Yo-yo
John McClure ITT
Kevin Greten
Michael Boyco
Patrick Gore
Paul Austin
Peter Kraft Jr
Rob Williams
Ron Eaglin ITT
Seth Jacoby
Stacy Bolton Yo-yo
Steve Baptiste
Tom Dyll
Travis Mitchell
William Whale
YoYo - Group Start (2)
ITT (17)
Kevin Conrecode ITT
Derek Tribble Yo-yo
Dustin Vanderheyden Yo-yo
Cycling Sasquatch Yo-yo
Bill Bailey Yo-yo
Charlie Kemp
Christopher Kyle ITT
Dgomez Bourdier ITT
Eddie Hartsaw Yo-yo
Gordon Myhre ITT
Jerry Metz Yo-yo
Jim Burt ITT
John McClure ITT
Molly Rider Kemp
Ron Eaglin ITT
Smile&Wave Tandem ITT
Stacy Bolton Yo-yo
Riders by Status (3)
Active (33)
Kevin Conrecode ITT
Jordon Wolfram
Charles Watkins
Andre Pope
Chiggy Chetwynd
William Brown
Gary Cors
Dave Ameno
Derek Tribble
Derek Tribble Yo-yo
Dustin Vanderheyden
Dustin Vanderheyden Yo-yo
Gary Foster
Cycling Sasquatch
Cycling Sasquatch Yo-yo
Bill Bailey Yo-yo
Charlie Kemp
Christopher Kyle ITT
Dgomez Bourdier ITT
Eddie Hartsaw Yo-yo
Gordon Myhre ITT
James Cooper
Jerry Metz Yo-yo
Jim Burt ITT
John McClure ITT
Molly Rider Kemp
Patrick Gore
Ron Eaglin ITT
Seth Jacoby
Smile&Wave Tandem ITT
Stacy Bolton Yo-yo
Steve Baptiste
Travis Mitchell
Finished (30)
1. Kevin Greten
2. Peter Kraft Jr
3. Graham Brink
4. Christopher Davis
5. Ethan Frey
6. Michael Boyco
7. Mark Snidero
8. Rebecca Laborde
9. Rob Williams
10. Daniel Doan
11. David Bohl
12. Joe Smith
13. Bob Capers
14. Paul Austin
15. John Moorhouse Yo-yo
16. DNA Brinton
17. Courtney Spratt
18. Willem Badenhorst
19. Andre Van Rooyen
20. Foil Boyz
21. Kevin Bickers
22. Michael Napolitano
23. Larry Garcia
24. Kirk Kukshtel
25. Brad Mcleod
26. Timothy Turner
27. William Whale
28. Tom Dyll
29. Rick Holley
30. Mindy Ewing
Scratched (0)
Time splits
Map Layers
Legend
Start Time: 05:00:00 AM (EDT) 12/10/16
Start Time: Varies
Start Time: Varies
Start Time: 05:00:00 AM (EDT) 12/10/16
Faded Icon = Last Point more than 30 minutes old.
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Category:
Race Clock = 17:11:43
Name | Route Mile | Category | Last Update | Checkpoint Osteen Bikepath bridge | Checkpoint Lake Beresford Fish Camp | Checkpoint the 88 Store | Checkpoint Bridge over Oklawaha | Wheel Dip Start Finish |
---|---|---|---|---|---|---|---|---|
Andre Van Rooyen | 246.8 mi | Men,Group Start | 15:04:47 | 0:03:04 | 0:05:38 | 1:05:10 | 1:08:55 | 2:06:35 |
Mark Snidero | 251.1 mi | Men,Group Start | 16:04:37 | 0:02:34 | 0:04:38 | 0:12:03 | 0:15:18 | 1:03:08 |
Jordon Wolfram | 204.1 mi | Men,Group Start | 16:01:24 | 0:06:16 | 1:10:18 | 1:10:18 | 1:10:18 | |
Charles Watkins | 182.9 mi | Men,Group Start | 15:01:36 | 0:03:12 | 0:06:37 | 0:15:35 | 0:15:35 | |
Timothy Turner | 251.1 mi | Men,Group Start | 14:23:34 | 0:03:49 | 0:07:25 | 1:05:19 | 1:09:51 | 2:10:18 |
Daniel Doan | 250.5 mi | Men,Group Start | 10:04:29 | 0:02:50 | 0:05:09 | 0:12:37 | 0:16:17 | 1:04:15 |
Rebecca Laborde | 247.0 mi | Women,Group Start | 16:08:01 | 0:03:08 | 0:05:30 | 0:13:35 | 0:17:01 | 1:03:13 |
Brad Mcleod | 246.8 mi | Men,Group Start | 15:01:26 | 0:03:34 | 0:06:33 | 1:06:11 | 1:10:13 | 2:09:59 |
Andre Pope | 86.6 mi | Men,Group Start | 17:00:38 | 0:04:12 | 0:08:36 | |||
Chiggy Chetwynd | 131.7 mi | Men,Group Start | 16:21:51 | 0:03:08 | 0:06:33 | |||
Rick Holley | 247.0 mi | Men,Group Start | 13:23:49 | 0:04:27 | 0:08:20 | 2:03:32 | 2:09:30 | 3:11:35 |
William Brown | 86.6 mi | Men,Group Start | 17:00:35 | 0:04:12 | 0:08:37 | |||
Larry Garcia | 251.0 mi | Men,Group Start | 14:17:40 | 0:02:33 | 0:06:49 | 1:06:28 | 1:11:12 | 2:09:47 |
David Bohl | 246.8 mi | Men,Group Start | 16:06:56 | 0:02:59 | 0:05:11 | 0:12:16 | 0:16:17 | 1:04:16 |
Gary Cors | 173.5 mi | Men,Group Start | 16:14:40 | 0:02:44 | 0:05:13 | 0:13:47 | 0:17:52 | |
Dave Ameno | 147.6 mi | Men,Group Start | 16:21:30 | 0:02:43 | 0:05:13 | 0:14:12 | ||
Kevin Bickers | 251.0 mi | Men,Group Start | 14:04:10 | 0:04:03 | 0:06:49 | 1:05:55 | 1:10:12 | 2:09:13 |
Willem Badenhorst | 246.8 mi | Men,Group Start | 15:04:54 | 0:03:00 | 0:05:34 | 1:05:08 | 1:09:00 | 2:06:33 |
Derek Tribble | 0 ft | Men,Group Start | 15:02:09 | |||||
Michael Napolitano | 246.3 mi | Men,Group Start | 15:02:15 | 0:03:35 | 0:07:01 | 1:05:58 | 1:10:18 | 2:09:21 |
Kirk Kukshtel | 251.0 mi | Men,Group Start | 14:18:35 | 0:03:19 | 0:06:55 | 1:06:28 | 1:11:06 | 2:09:50 |
Joe Smith | 246.8 mi | Men,Group Start | 15:20:02 | 0:03:02 | 0:06:06 | 0:14:51 | 0:23:14 | 1:13:29 |
Dustin Vanderheyden | 0 ft | Men,Group Start | 15:01:23 | |||||
John Moorhouse Yo-yo | 246.8 mi | Men,YoYo - Group Start | 15:18:19 | 0:02:53 | 0:05:33 | 1:02:26 | 1:07:06 | 1:16:43 |
Cycling Sasquatch | 0 ft | Men,Group Start | 15:00:58 | |||||
Mindy Ewing | 246.8 mi | Women,Group Start | 13:23:49 | 0:04:24 | 0:08:20 | 2:03:16 | 2:09:31 | 3:11:40 |
Bob Capers | 247.3 mi | Men,Group Start | 15:19:57 | 0:03:17 | 0:05:27 | 0:14:06 | 1:05:07 | 1:15:15 |
Christopher Davis | 247.5 mi | Men,Group Start | 16:11:02 | 0:02:58 | 0:05:07 | 0:12:05 | 0:15:47 | 1:00:15 |
Courtney Spratt | 246.8 mi | Women,Group Start | 15:08:03 | 0:03:59 | 0:07:18 | 1:05:16 | 1:09:05 | 2:03:19 |
DNA Brinton | 251.0 mi | Men,Group Start | 15:05:51 | 0:03:53 | 0:06:41 | 1:05:56 | 1:10:04 | 1:22:26 |
Ethan Frey | 246.3 mi | Men,Group Start | 16:11:06 | 0:03:02 | 0:05:23 | 1:00:36 | 1:00:36 | 1:00:36 |
Foil Boyz | 247.0 mi | Men,Group Start | 15:04:43 | 0:04:15 | 0:07:44 | 1:05:10 | 1:09:17 | 2:06:49 |
Graham Brink | 246.8 mi | Men,Group Start | 16:12:32 | 0:02:41 | 0:04:41 | 0:11:32 | 0:14:20 | 0:23:10 |
James Cooper | 100.6 mi | Men,Group Start | 4:02:22 | 0:06:13 | 0:08:37 | |||
Kevin Greten | 246.3 mi | Men,Group Start | 16:13:57 | 0:02:37 | 0:04:27 | 0:11:09 | 0:13:44 | 0:21:41 |
Michael Boyco | 251.1 mi | Men,Group Start | 0:02:26 | 0:02:44 | 0:05:09 | 0:12:35 | 0:16:02 | 1:01:30 |
Patrick Gore | 178.9 mi | Men,Group Start | 16:18:44 | 0:02:42 | 0:05:12 | 0:13:01 | 0:16:18 | |
Paul Austin | 250.4 mi | Men,Group Start | 15:18:27 | 0:04:34 | 0:08:02 | 0:22:17 | 1:04:51 | 1:15:25 |
Peter Kraft Jr | 246.9 mi | Men,Group Start | 16:13:37 | 0:02:44 | 0:04:43 | 0:11:21 | 0:14:10 | 0:22:00 |
Rob Williams | 247.6 mi | Men,Group Start | 16:07:36 | 0:03:21 | 0:05:14 | 0:12:14 | 0:17:02 | 1:03:40 |
Seth Jacoby | 77.1 mi | Men,YoYo - Group Start | 16:20:24 | 0:09:49 | 0:13:50 | |||
Steve Baptiste | 205.9 mi | Men,Group Start | 16:12:30 | 0:02:29 | 0:04:42 | 0:12:20 | 0:16:38 | |
Tom Dyll | 251.1 mi | Men,Group Start | 14:23:43 | 0:03:51 | 0:07:32 | 1:05:22 | 1:10:02 | 2:10:36 |
Travis Mitchell | 232.3 mi | Men,Group Start | 15:13:52 | 0:03:24 | 0:07:03 | 1:06:18 | 1:09:07 | |
William Whale | 251.1 mi | Men,Group Start | 14:23:41 | 0:04:17 | 0:07:25 | 1:06:57 | 1:09:55 | 2:10:22 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

Cross Florida Time Trial 2016
The classic Florida bikepacking race, across the state.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.