
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Riders are represented by icons on the map. Click on the icons for more information on that Rider. A sidebar gives a list of all Riders with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Riders (12)
Riders by Category (5)
Independent Time Trial (4)
Women (2)
Grand Depart (8)
Isaac Chilton
Forest Baker
Joe Dengler
Whit Johnson
Rich Sharon
Tony Buoncristiani
Matt Reynolds
Blake Bockius
Men (11)
Isaac Chilton
Forest Baker
Joe Dengler
Whit Johnson
Rich Sharon
Tony Buoncristiani
Matt Reynolds
Blake Bockius
Drew Thorne-Thomsen
Wes Barber
Jeremy Noble
Women\nMen (1)
Riders by Status (3)
Checkpoints
Map Layers
Legend
Start Time: 05:00:00 AM (PDT) 08/20/17
Faded Icon = Last Point more than 30 minutes old.
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Category:
Name | Route Mile | Category | Last Update | #1 Soda Springs | #2 Truckee | #3 Incline Village | #4 Summit Village | #5 Meyers | #6 Fallen Leaf Lake | #7 Tahoma | #8 Squaw Valley | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaac Chilton | 245.6 mi | Grand Depart,Men,, | 14:09:25 | 0:05:21 | 0:10:00 | 0:14:18 | 0:20:23 | 1:03:40 | 1:05:33 | 1:07:33 | 1:12:41 | 1:17:20 |
Forest Baker | 245.6 mi | Grand Depart,Men,, | 13:12:52 | 0:06:10 | 0:09:43 | 0:17:42 | 1:06:08 | 1:15:39 | 1:19:32 | 2:02:19 | 2:08:13 | 2:13:06 |
Joe Dengler | 245.6 mi | Grand Depart,Men,, | 13:18:53 | 0:06:22 | 0:09:20 | 0:15:28 | 1:04:24 | 1:10:59 | 1:13:49 | 1:15:40 | 2:04:22 | 2:07:52 |
Whit Johnson | 245.6 mi | Grand Depart,Men,, | 13:08:50 | 0:01:38 | 0:01:38 | 1:00:47 | 1:08:30 | 2:01:41 | 2:05:14 | 2:07:35 | 2:13:20 | 2:17:46 |
Rich Sharon | 245.6 mi | Grand Depart,Women\nMen,, | 11:21:54 | 0:08:39 | 0:23:51 | 1:08:17 | 2:04:18 | 2:16:32 | 3:04:05 | 3:06:34 | 3:14:12 | 4:04:12 |
Tony Buoncristiani | 245.6 mi | Grand Depart,Men,, | 13:13:22 | 0:07:02 | 0:09:43 | 0:17:43 | 1:06:50 | 1:15:39 | 1:19:12 | 2:00:41 | 2:07:32 | 2:13:03 |
Matt Reynolds | 245.6 mi | Grand Depart,Men,, | 13:07:43 | 0:06:03 | 0:09:41 | 0:19:12 | 1:06:50 | 2:01:39 | 2:05:15 | 2:07:31 | 2:13:23 | 2:18:57 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

Bones to Blue 2017
Bikepacking loop around Lake Tahoe, California.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.