Bigfoot 200 2022 Tracker - Gillian_Smith Full History
Gillian Smith
FROM: Whitehorse, YT
Recent History
#794 on 03:58:01 PM (PDT) 08/17/22 (15 hours, 16 minutes ago) 0.3 mi traveled at 3.4 mph#793 on 03:53:03 PM (PDT) 08/17/22 (15 hours, 21 minutes ago) 0.3 mi traveled at 3.3 mph
#792 on 03:48:02 PM (PDT) 08/17/22 (15 hours, 26 minutes ago) 0.3 mi traveled at 3.0 mph
#791 on 03:43:02 PM (PDT) 08/17/22 (15 hours, 31 minutes ago) 0.3 mi traveled at 3.3 mph
#790 on 03:38:03 PM (PDT) 08/17/22 (15 hours, 36 minutes ago) 1039 ft traveled at 2.4 mph
#789 on 03:33:06 PM (PDT) 08/17/22 (15 hours, 41 minutes ago) 0.3 mi traveled at 3.4 mph
#788 on 03:28:25 PM (PDT) 08/17/22 (15 hours, 45 minutes ago) 0.3 mi traveled at 3.7 mph
#787 on 03:23:25 PM (PDT) 08/17/22 (15 hours, 50 minutes ago) 0.3 mi traveled at 3.3 mph
#786 on 03:18:07 PM (PDT) 08/17/22 (15 hours, 55 minutes ago) 1302 ft traveled at 2.9 mph
#785 on 03:13:04 PM (PDT) 08/17/22 (16 hours, 1 minutes ago) 1298 ft traveled at 3.0 mph
Speed plot:
Speed vs Time plot:
Cheer/Discuss this Runner on Facebook
About the Tracker
Tracking software by:Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.