
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Runners are represented by icons on the map. Click on the icons for more information on that Runner. A sidebar gives a list of all Runners with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Runners (65)
Runners by Category (2)
Men (55)
Rick Arikado
Richard Bae
Steven Bailey
George Blancas
Filip Boelen
Naoya Hayashi
Patrice Godin
Jared Byrd
Shaun Decasas
Tom Mitchell
Nick Engerran
Akihiro Yanazaki
Daro Ferrara
Jerry Frost
Meepmeep Mount
Dj Loertscher
Darryl Peterson
Jason Davis
Reed Glesne
Greg Ottinger
Patrick Grengs
Cameron Hanes
Erik Hanley
Kevin Harris
Starchy Grant
Ralf Jacobi
Mark Jolin
Richard Kresser
Takayuki Kugishima
Will Laughlin
Russell Merrick
Saravanan Mylsamy
Phil Nimmo
Brian Peterson
Jean-Gael Reboul
Tom Rogozinski
Max Bliss
Joshua Ruckman
Rob Gryfe
Kent Ryhorchuk
Michael Shep
Mark Tanaka
Bill Thompson
Robert Villani
Jeff Wright
Kenneth Westerman
Jim Ball
Nicholas Davis
Dennis Williams
Stephen Wilkinson
Vic Marlow
Ben Light
Carsten Quell
Jason Dumars
Eric White
Women (10)
Runners by Status (3)
Active (3)
Finished (45)
1. Richard Kresser
2. Vic Marlow
3. Dj Loertscher
4. Will Laughlin
5. Greg Ottinger
6. Mark Tanaka
7. Kent Ryhorchuk
8. Cameron Hanes
9. Meepmeep Mount
10. Katie Graff
11. Rick Arikado
12. Patrice Godin
13. Jeri Ginsburg
14. Van Phan
15. Naoya Hayashi
16. Jeff Wright
17. Takayuki Kugishima
18. Daro Ferrara
19. Tom Rogozinski
20. Mark Jolin
21. Max Bliss
22. Saravanan Mylsamy
23. Selina Danko
24. Darryl Peterson
25. Jim Ball
26. Rob Gryfe
27. Dennis Williams
28. Jean-Gael Reboul
29. Carsten Quell
30. Sarah Duffy
31. Pamela Fletcher
32. Susan Murphy
33. Shaun Decasas
34. Bill Thompson
35. George Blancas
36. Jared Byrd
37. Nicholas Davis
38. Sara Davidson
39. Filip Boelen
40. Robert Villani
41. Michael Shep
42. Reed Glesne
43. Patrick Grengs
44. Jerry Frost
45. Russell Merrick
DNF (17)
Aids
Map Layers
Legend
Start Time: 09:00:00 AM (PDT) 08/12/16
Start Time: 09:00:00 AM (PDT) 08/12/16
Faded Icon = Last Point more than 30 minutes old.
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Category:
Race Clock = 4:23:56
Name | Route Mile | Category | Last Update | Blue Lake Aid | Windy Pass Aid | Johnston Ridge Aid | Coldwater Lake Aid | Norway Pass Aid | Elk Pass Aid | Rd 9327 Aid | Spencer Butte Aid | Lewis River Aid | Council Bluff Aid | Chain Lakes Aid | Klickitat Aid | Twin Sisters Aid | Owen's Creek Aid | Finish, White Pass H.S. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rick Arikado | 189.8 mi | Men | 1:12:54 | 0:05:15 | 0:10:27 | 0:12:57 | 0:15:27 | 0:22:54 | 1:03:54 | 1:08:53 | 2:01:03 | 2:01:03 | 2:05:52 | 2:12:52 | 2:16:48 | 3:00:34 | 3:08:33 | 3:10:02 |
George Blancas | 189.6 mi | Men | 0:20:38 | 0:03:19 | 0:09:59 | 0:13:34 | 0:15:54 | 0:23:39 | 1:04:49 | 1:10:35 | 1:18:30 | 2:00:01 | 2:12:14 | 2:16:11 | 3:04:34 | 3:13:05 | 3:23:44 | 4:03:00 |
Filip Boelen | 189.6 mi | Men | 0:19:03 | 0:03:05 | 0:09:40 | 0:13:20 | 0:18:56 | 1:03:01 | 1:11:31 | 1:16:51 | 1:20:50 | 2:04:02 | 2:16:29 | 2:18:51 | 3:07:58 | 3:17:52 | 4:01:19 | 4:04:36 |
Naoya Hayashi | 189.6 mi | Men | 1:08:50 | 0:03:06 | 0:08:11 | 0:10:31 | 0:14:31 | 0:20:46 | 1:01:39 | 1:06:37 | 1:13:30 | 1:17:32 | 2:05:34 | 2:08:34 | 2:17:16 | 3:01:53 | 3:07:27 | 3:11:54 |
Patrice Godin | 189.7 mi | Men | 1:13:27 | 0:02:45 | 0:07:47 | 0:09:53 | 0:11:23 | 0:18:03 | 1:00:25 | 1:05:18 | 1:09:33 | 1:13:09 | 2:01:36 | 2:04:26 | 2:13:02 | 3:00:31 | 3:06:36 | 3:10:17 |
Katie Graff | 189.8 mi | Women | 1:14:17 | 0:04:05 | 0:08:02 | 0:10:08 | 0:11:42 | 0:18:29 | 1:00:08 | 1:04:43 | 1:09:08 | 1:13:00 | 1:23:40 | 2:03:16 | 2:12:21 | 2:21:46 | 3:05:26 | 3:09:07 |
Jared Byrd | 189.6 mi | Men | 0:20:21 | 0:03:03 | 0:09:58 | 0:12:52 | 0:17:27 | 1:00:36 | 1:05:03 | 1:11:27 | 1:20:19 | 2:00:16 | 2:10:29 | 2:14:03 | 3:03:22 | 3:12:36 | 4:00:24 | 4:03:23 |
Selina Danko | 189.6 mi | Women | 1:03:29 | 0:03:01 | 0:08:38 | 0:10:43 | 0:12:23 | 0:20:03 | 1:01:38 | 1:07:24 | 1:14:14 | 1:17:08 | 2:09:00 | 2:09:10 | 2:17:35 | 3:05:41 | 3:14:32 | 3:20:16 |
Sara Davidson | 189.6 mi | Women | 0:20:10 | 0:03:04 | 0:09:54 | 0:12:49 | 0:17:24 | 1:00:35 | 1:05:04 | 1:11:14 | 1:20:21 | 2:00:36 | 2:12:24 | 2:13:57 | 3:03:20 | 3:12:13 | 4:00:10 | 4:03:34 |
Shaun Decasas | 189.8 mi | Men | 0:21:31 | 0:04:55 | 0:09:52 | 0:12:52 | 0:17:51 | 0:23:49 | 1:09:46 | 1:12:46 | 1:21:37 | 2:01:43 | 2:12:50 | 2:15:48 | 3:04:46 | 3:12:43 | 3:22:59 | 4:02:24 |
Sarah Duffy | 190.0 mi | Women | 0:00:08 | 0:03:14 | 0:09:46 | 0:12:51 | 0:16:21 | 0:23:36 | 1:05:27 | 1:12:39 | 1:20:36 | 2:01:33 | 2:12:41 | 2:16:02 | 3:02:40 | 3:11:45 | 3:22:52 | 4:02:11 |
Daro Ferrara | 189.8 mi | Men | 1:09:12 | 0:03:48 | 0:10:09 | 0:12:39 | 0:14:19 | 0:22:15 | 1:02:31 | 1:08:49 | 1:16:44 | 1:21:36 | 2:09:57 | 2:09:57 | 2:20:12 | 3:14:40 | 3:14:40 | 3:14:40 |
Pamela Fletcher | 189.8 mi | Women | 0:00:09 | 0:03:10 | 0:09:28 | 0:12:39 | 0:14:48 | 0:23:10 | 1:03:59 | 1:11:07 | 1:20:33 | 2:00:38 | 2:11:23 | 2:15:42 | 3:03:32 | 3:12:40 | 3:21:58 | 4:02:18 |
Jerry Frost | 189.8 mi | Men | 0:15:27 | 0:03:35 | 0:09:56 | 0:13:01 | 0:16:46 | 1:00:12 | 1:05:22 | 1:11:22 | 1:20:37 | 2:00:47 | 2:11:42 | 2:19:54 | 3:08:24 | 3:21:08 | 4:03:14 | 4:08:20 |
Jeri Ginsburg | 189.7 mi | Women | 1:13:09 | 0:03:24 | 0:08:50 | 0:11:20 | 0:13:45 | 0:20:30 | 1:01:00 | 1:05:15 | 1:09:38 | 1:13:11 | 2:02:22 | 2:05:13 | 2:12:29 | 2:23:19 | 3:07:10 | 3:10:31 |
Meepmeep Mount | 189.8 mi | Men | 1:16:41 | 0:02:46 | 0:08:10 | 0:10:07 | 0:11:31 | 0:16:51 | 0:20:52 | 1:01:43 | 1:07:41 | 1:12:20 | 1:22:41 | 2:01:06 | 2:09:52 | 2:20:17 | 3:04:06 | 3:07:07 |
Dj Loertscher | 189.6 mi | Men | 1:22:41 | 0:02:47 | 0:07:42 | 0:09:52 | 0:11:17 | 0:17:13 | 0:22:23 | 1:02:59 | 1:07:29 | 1:10:43 | 1:21:51 | 1:23:50 | 2:06:56 | 2:14:28 | 2:20:02 | 2:23:24 |
Darryl Peterson | 189.9 mi | Men | 1:03:37 | 0:03:00 | 0:09:15 | 0:12:45 | 0:14:10 | 0:22:21 | 1:03:44 | 1:08:59 | 1:14:09 | 1:18:26 | 2:05:15 | 2:08:25 | 2:17:54 | 3:05:20 | 3:15:49 | 3:20:18 |
Reed Glesne | 189.8 mi | Men | 0:00:09 | 0:03:21 | 0:10:07 | 0:13:16 | 0:18:02 | 1:01:58 | 1:07:48 | 1:15:46 | 1:23:44 | 2:04:28 | 2:17:42 | 2:21:58 | 3:08:38 | 3:18:49 | 4:03:49 | 4:07:40 |
Greg Ottinger | 189.6 mi | Men | 1:18:15 | 0:03:07 | 0:09:22 | 0:11:52 | 0:13:32 | 0:19:42 | 1:01:11 | 1:04:46 | 1:09:36 | 1:12:49 | 1:21:57 | 2:00:16 | 2:07:28 | 2:17:06 | 3:02:02 | 3:04:52 |
Patrick Grengs | 189.6 mi | Men | 0:15:52 | 0:03:18 | 0:09:22 | 0:14:19 | 0:19:56 | 1:03:46 | 1:09:31 | 1:16:06 | 2:00:35 | 2:05:10 | 3:08:17 | 3:08:17 | 3:08:17 | 3:18:31 | 4:03:25 | 4:07:42 |
Cameron Hanes | 189.9 mi | Men | 1:16:55 | 0:02:17 | 0:06:32 | 0:08:43 | 0:10:03 | 0:16:43 | 0:20:44 | 1:01:20 | 1:06:05 | 1:11:34 | 1:22:53 | 2:01:27 | 2:10:40 | 2:22:41 | 3:04:37 | 3:06:52 |
Erik Hanley | 169.7 mi | Men | 0:13:23 | 0:03:28 | 0:10:43 | 0:13:58 | 0:19:27 | 1:03:07 | 1:07:57 | 1:16:23 | 2:00:37 | 2:05:12 | 2:17:38 | 2:21:29 | 3:09:37 | 3:21:51 | ||
Mark Jolin | 190.0 mi | Men | 0:23:25 | 0:02:58 | 0:09:47 | 0:12:27 | 0:14:03 | 0:21:21 | 1:01:33 | 1:07:31 | 1:13:01 | 1:18:09 | 2:03:24 | 2:06:24 | 2:15:26 | 3:06:50 | 3:14:16 | 3:15:59 |
Richard Kresser | 189.8 mi | Men | 2:09:07 | 0:02:45 | 0:07:33 | 0:09:44 | 0:11:13 | 0:16:53 | 0:20:46 | 1:04:24 | 1:04:24 | 1:08:22 | 1:15:36 | 1:17:57 | 2:00:46 | 2:07:19 | 2:11:48 | 2:14:19 |
Takayuki Kugishima | 189.8 mi | Men | 0:23:28 | 0:03:06 | 0:11:20 | 0:15:15 | 0:19:35 | 1:04:49 | 1:11:53 | 1:19:47 | 2:03:07 | 2:07:56 | 2:20:35 | 3:01:01 | 3:12:28 | 3:13:28 | 3:13:28 | 3:13:33 |
Will Laughlin | 189.6 mi | Men | 1:19:50 | 0:02:57 | 0:08:13 | 0:10:23 | 0:11:58 | 0:17:34 | 0:21:14 | 1:02:19 | 1:05:58 | 1:10:29 | 1:21:12 | 2:00:01 | 2:07:32 | 2:17:27 | 3:00:43 | 3:03:18 |
Russell Merrick | 190.0 mi | Men | 0:11:13 | 0:03:29 | 0:11:17 | 0:15:19 | 0:19:55 | 1:04:34 | 1:11:38 | 1:18:27 | 2:02:32 | 2:08:10 | 2:20:00 | 2:23:41 | 3:10:52 | 3:20:21 | 4:05:38 | 4:08:58 |
Susan Murphy | 190.0 mi | Women | 0:00:06 | 0:03:08 | 0:09:27 | 0:12:41 | 0:14:46 | 0:23:09 | 1:04:29 | 1:10:26 | 1:20:21 | 2:00:36 | 2:11:23 | 2:15:43 | 3:03:31 | 3:12:09 | 3:22:09 | 4:02:23 |
Saravanan Mylsamy | 189.6 mi | Men | 1:05:21 | 0:02:46 | 0:07:39 | 0:09:44 | 0:11:09 | 0:18:15 | 0:23:05 | 1:03:04 | 1:08:36 | 1:12:25 | 2:02:03 | 2:07:19 | 2:18:58 | 3:05:10 | 3:13:30 | 3:18:17 |
Phil Nimmo | 28.9 mi | Men | 4:15:28 | 0:08:27 | 0:08:27 | |||||||||||||
Van Phan | 190.0 mi | Women | 0:23:30 | 0:03:07 | 0:09:43 | 0:13:58 | 0:14:03 | 0:20:44 | 1:01:19 | 1:07:01 | 1:12:37 | 1:17:35 | 2:03:52 | 2:07:04 | 2:15:25 | 3:02:13 | 3:07:59 | 3:11:24 |
Jean-Gael Reboul | 189.6 mi | Men | 0:22:23 | 0:03:07 | 0:09:08 | 0:11:23 | 0:13:53 | 0:20:42 | 1:00:52 | 1:05:32 | 1:09:51 | 1:13:42 | 2:06:26 | 2:09:21 | 2:19:55 | 3:06:22 | 3:14:01 | 4:00:57 |
Tom Rogozinski | 189.6 mi | Men | 1:08:42 | 0:02:59 | 0:09:04 | 0:12:00 | 0:14:25 | 0:21:41 | 1:03:14 | 1:08:31 | 1:13:35 | 1:18:37 | 2:07:17 | 2:10:06 | 2:20:14 | 3:04:36 | 3:11:42 | 3:15:06 |
Max Bliss | 189.6 mi | Men | 1:05:58 | 0:03:08 | 0:08:29 | 0:10:39 | 0:12:19 | 0:20:05 | 1:01:40 | 1:07:19 | 1:13:35 | 1:17:45 | 2:05:52 | 2:09:57 | 2:22:06 | 3:06:31 | 3:14:56 | 3:17:51 |
Rob Gryfe | 189.7 mi | Men | 1:01:30 | 0:03:03 | 0:09:49 | 0:13:14 | 0:17:21 | 1:00:19 | 1:08:03 | 1:11:40 | 1:16:45 | 1:20:50 | 2:07:46 | 2:11:06 | 2:20:32 | 3:08:21 | 3:16:23 | 3:22:12 |
Kent Ryhorchuk | 189.7 mi | Men | 1:17:45 | 0:03:18 | 0:08:38 | 0:10:58 | 0:12:28 | 0:18:39 | 0:22:59 | 1:03:10 | 1:08:44 | 1:11:49 | 1:22:11 | 2:01:03 | 2:09:21 | 2:19:26 | 3:02:55 | 3:05:42 |
Michael Shep | 189.8 mi | Men | 0:18:04 | 0:03:09 | 0:08:49 | 0:11:24 | 0:13:07 | 0:21:00 | 1:03:32 | 1:09:45 | 1:17:17 | 2:01:03 | 2:12:32 | 2:16:52 | 3:07:05 | 3:17:29 | 4:02:48 | 4:05:34 |
Mark Tanaka | 189.9 mi | Men | 1:18:13 | 0:02:58 | 0:08:13 | 0:10:18 | 0:11:53 | 0:17:53 | 0:23:38 | 1:03:56 | 1:08:33 | 1:11:09 | 1:23:05 | 2:01:20 | 2:09:24 | 2:19:33 | 3:02:57 | 3:05:06 |
Bill Thompson | 190.0 mi | Men | 0:20:45 | 0:03:02 | 0:09:17 | 0:11:52 | 0:13:47 | 0:21:41 | 1:02:20 | 1:08:50 | 1:18:39 | 2:00:13 | 2:10:17 | 2:15:32 | 3:03:26 | 3:12:56 | 4:00:01 | 4:03:00 |
Robert Villani | 189.8 mi | Men | 0:18:04 | 0:03:35 | 0:11:01 | 0:14:50 | 0:17:29 | 1:01:41 | 1:08:44 | 1:15:52 | 2:05:04 | 2:05:04 | 2:16:29 | 2:20:28 | 3:07:18 | 3:15:25 | 4:00:34 | 4:05:21 |
Jeff Wright | 190.0 mi | Men | 1:10:04 | 0:03:29 | 0:08:59 | 0:11:22 | 0:13:02 | 0:20:32 | 1:00:22 | 1:04:41 | 1:10:03 | 1:16:45 | 2:19:12 | 2:19:12 | 2:19:12 | 3:02:53 | 3:08:44 | 3:13:21 |
Jim Ball | 190.0 mi | Men | 1:01:54 | 0:03:11 | 0:09:31 | 0:12:31 | 0:14:50 | 0:21:11 | 1:01:34 | 1:11:34 | 1:16:35 | 1:20:01 | 2:10:30 | 2:13:00 | 3:01:35 | 3:21:54 | 3:21:54 | 3:21:54 |
Nicholas Davis | 189.8 mi | Men | 0:00:17 | 0:02:36 | 0:07:25 | 0:10:05 | 0:11:45 | 0:17:56 | 0:23:51 | 1:04:31 | 1:10:36 | 1:14:17 | 2:02:53 | 2:06:24 | 2:15:43 | 3:01:55 | 3:08:24 | 4:03:29 |
Dennis Williams | 189.6 mi | Men | 0:23:24 | 0:03:20 | 0:09:35 | 0:12:40 | 0:14:50 | 0:22:30 | 1:04:36 | 1:09:01 | 1:16:06 | 1:21:07 | 2:09:53 | 2:13:25 | 2:23:34 | 3:08:42 | 3:20:11 | 4:00:31 |
Vic Marlow | 189.6 mi | Men | 2:06:16 | 0:03:05 | 0:08:00 | 0:10:05 | 0:11:25 | 0:17:16 | 0:21:02 | 1:01:34 | 1:05:11 | 1:08:27 | 1:16:32 | 1:19:06 | 2:02:09 | 2:08:48 | 2:14:06 | 2:16:59 |
Carsten Quell | 189.6 mi | Men | 0:21:17 | 0:03:22 | 0:09:23 | 0:11:43 | 0:13:18 | 0:22:02 | 1:06:41 | 1:08:14 | 1:17:59 | 1:22:14 | 2:09:30 | 2:13:05 | 3:02:12 | 3:11:21 | 3:21:21 | 4:02:08 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

Bigfoot 200 2016
A 200 mile foot race in the Washington Cascades.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.