Bigfoot 200 2015 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race Clock = 10:02:20
Name | Route Mile | Category | Last Update | Blue Lake Aid | Windy Pass Aid | Johnston Ridge Aid | Coldwater Lake Aid | Norway Pass Aid | Elk Pass Aid | Rd 9327 Aid | Spencer Butte Aid | Lewis River Aid | Council Bluff Aid | Chain Lakes Aid | Klickitat Aid | Twin Sisters Aid | Owen's Creek Aid | Finish, White Pass H.S. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Walton | 198.84 mi | Men | 2:17:32 | 0:03:19 | 0:08:47 | 0:11:29 | 0:20:03 | 1:01:47 | 1:05:18 | 1:10:46 | 1:16:14 | 1:20:34 | 2:06:49 | 2:11:05 | 3:01:37 | 3:09:10 | 3:16:34 | 3:17:47 |
Ben Brucker | 198.71 mi | Men | 6:21:14 | 0:05:49 | 0:06:14 | 0:09:34 | 0:11:12 | 0:16:54 | 0:20:54 | 1:02:15 | 1:05:19 | 1:09:18 | 1:18:46 | 1:21:31 | 2:06:14 | 2:16:40 | 3:05:06 | 3:05:06 |
Betsy Rogers | 0.0 ft | Women | 7:13:05 | 0:15:18 | 0:15:18 | 0:15:58 | 0:21:28 | |||||||||||
Bill Thompson | 126.83 mi | Men | 7:14:44 | 0:02:53 | 0:07:58 | 0:10:18 | 0:11:58 | 0:19:13 | 1:01:13 | 1:07:08 | 1:17:33 | 1:22:51 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Conrado Bermudez | 198.71 mi | Men | 6:03:46 | 0:09:48 | 0:09:48 | 0:10:02 | 0:11:37 | 0:18:10 | 0:22:39 | 1:04:55 | 1:11:34 | 1:15:39 | 2:06:03 | 2:09:22 | 2:21:51 | 3:07:39 | 3:18:03 | 3:22:23 |
Dalton Pulsipher | 198.56 mi | Men | 7:13:23 | 0:03:20 | 0:08:52 | 0:11:23 | 0:14:32 | 1:01:07 | 1:08:59 | 1:19:43 | 2:03:21 | 2:08:46 | 2:12:10 | 2:12:10 | 2:12:10 | 2:12:10 | 2:12:10 | 2:12:15 |
Daniel Kuhlmann | 198.61 mi | Men | 0:17:12 | 0:03:08 | 0:08:53 | 0:11:42 | 0:13:47 | 0:21:41 | 1:03:24 | 1:08:25 | 1:14:07 | 1:18:10 | 2:06:25 | 2:09:35 | 2:19:10 | 3:07:04 | 3:14:17 | 3:18:01 |
Dave Eaton | 151.18 mi | Men | 7:09:40 | 0:02:56 | 0:08:11 | 0:10:26 | 0:14:07 | 0:20:13 | 1:00:05 | 1:06:44 | 1:11:55 | 1:15:50 | 2:05:41 | 2:09:08 | ||||
David Larsen | 74.02 mi | Men | 9:03:20 | 0:02:30 | 0:07:08 | 0:09:18 | 0:11:08 | 0:17:18 | 0:21:30 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
David Bidler | 152.68 mi | Men | 7:03:05 | 0:03:39 | 0:06:41 | 0:10:23 | 0:16:06 | 0:23:16 | 1:02:42 | 1:09:40 | 1:16:44 | 1:22:17 | 2:08:55 | 2:12:07 | ||||
David Mentjes | 198.70 mi | Men | 2:12:24 | 0:02:55 | 0:07:48 | 0:10:04 | 0:12:04 | 0:19:19 | 0:23:29 | 1:04:35 | 1:10:46 | 1:17:14 | 2:01:57 | 2:05:42 | 2:13:23 | 3:02:10 | 3:10:00 | 3:12:47 |
David Peterman | 198.57 mi | Men | 0:00:03 | 0:05:27 | 0:07:00 | 0:09:19 | 0:10:53 | 0:17:00 | 1:00:27 | 1:02:50 | 2:01:28 | 2:01:28 | 2:01:28 | 2:03:37 | 2:13:14 | 2:20:22 | 3:04:45 | 3:04:45 |
DJ Loertscher | 198.50 mi | Men | 6:22:33 | 0:02:20 | 0:06:50 | 0:08:50 | 0:10:07 | 0:15:40 | 0:21:54 | 1:02:44 | 1:07:36 | 1:10:44 | 1:22:57 | 2:01:29 | 2:08:18 | 2:15:32 | 3:00:29 | 3:03:43 |
Dustin Smith | 198.61 mi | Men | 1:15:17 | 0:02:44 | 0:07:53 | 0:10:17 | 0:11:58 | 0:19:12 | 1:01:39 | 1:05:49 | 1:05:49 | 1:05:49 | 2:05:10 | 2:08:42 | 2:19:22 | 3:07:44 | 3:16:26 | 3:18:56 |
Eric White | 198.93 mi | Men | 6:03:40 | 0:03:08 | 0:09:19 | 0:12:10 | 0:17:54 | 1:00:25 | 1:04:43 | 1:10:45 | 1:19:24 | 1:23:19 | 2:09:19 | 2:12:09 | 3:03:42 | 3:10:42 | 3:18:06 | 3:22:40 |
Gavin Woody | 198.71 mi | Men | 7:09:39 | 0:02:47 | 0:07:11 | 0:09:10 | 0:10:30 | 0:15:38 | 0:19:36 | 0:23:05 | 1:08:46 | 1:08:46 | 1:15:15 | 1:17:36 | 2:01:10 | 2:09:53 | 2:13:52 | 2:16:10 |
Glen Vomacka | 198.87 mi | Men | 2:17:29 | 0:03:06 | 0:09:44 | 0:12:49 | 0:16:46 | 1:01:11 | 1:06:08 | 1:14:50 | 1:22:23 | 2:02:57 | 2:12:48 | 2:19:15 | 3:07:47 | 3:15:54 | 4:00:25 | 4:04:48 |
Harald Zundel | 198.78 mi | Men | 6:22:08 | 0:02:35 | 0:07:13 | 0:09:22 | 0:11:01 | 0:16:29 | 0:20:08 | 1:05:22 | 1:05:22 | 1:08:30 | 1:18:50 | 1:21:39 | 2:05:22 | 2:13:09 | 2:19:08 | 2:22:26 |
Hassan Lotfi-Pour | 198.70 mi | Men | 1:15:21 | 0:02:05 | 0:06:23 | 0:08:18 | 0:09:52 | 0:14:43 | 0:21:27 | 0:23:26 | 1:03:36 | 1:06:48 | 1:18:17 | 1:21:16 | 2:04:06 | 2:13:30 | 2:21:20 | 2:23:25 |
Heather Spears | 198.71 mi | Women | 3:21:03 | 0:03:25 | 0:09:48 | 0:13:19 | 0:17:43 | 1:02:42 | 1:09:49 | 1:20:03 | 2:01:51 | 2:07:20 | 2:19:58 | 2:23:17 | 3:09:41 | 4:04:04 | 4:05:53 | 4:05:53 |
Howard Cohen | 198.71 mi | Men | 6:10:48 | 0:03:12 | 0:08:24 | 0:10:49 | 0:12:29 | 0:19:10 | 1:04:34 | 1:06:21 | 1:11:53 | 1:16:11 | 2:07:19 | 2:09:20 | 2:17:56 | 3:05:48 | 3:12:38 | 3:15:15 |
Jason Davis | 126.87 mi | Men | 7:08:58 | 0:03:48 | 0:10:54 | 0:14:31 | 0:17:59 | 1:02:21 | 1:09:14 | 1:15:49 | 1:23:34 | 2:05:19 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Jason Dumars | 0.0 ft | Men | 13:02:08 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Jeff Gleason | 198.64 mi | Men | 2:20:12 | 0:03:09 | 0:08:56 | 0:11:20 | 0:13:29 | 0:20:23 | 1:01:46 | 1:06:58 | 1:10:45 | 1:16:10 | 2:06:29 | 2:08:53 | 2:22:22 | 3:07:00 | 3:15:29 | 3:20:50 |
Jeremy Day | 183.39 mi | Men | 6:02:03 | 0:03:43 | 0:10:53 | 0:14:28 | 0:17:58 | 1:02:36 | 1:08:17 | 1:15:47 | 2:01:30 | 2:05:37 | 2:17:43 | 2:22:22 | 3:06:27 | 3:15:44 | ||
Jim Milar | 102.79 mi | Men | 8:10:10 | 0:03:11 | 0:07:59 | 0:13:00 | 0:15:07 | 0:22:35 | 1:09:08 | 1:09:08 | 1:15:07 | |||||||
Jim Dees | 198.56 mi | Men | 5:20:08 | 0:03:48 | 0:10:22 | 0:13:08 | 0:16:22 | 1:00:16 | 1:04:35 | 1:14:47 | 1:17:50 | 1:17:50 | 2:12:27 | 2:19:55 | 3:05:52 | 3:13:46 | 4:00:26 | 4:03:01 |
Jim Ball | 198.84 mi | Men | 2:17:46 | 0:03:28 | 0:09:47 | 0:12:53 | 0:18:17 | 1:01:16 | 1:05:26 | 1:11:53 | 1:21:42 | 2:01:12 | 2:11:53 | 2:15:04 | 3:04:36 | 3:10:56 | 3:18:03 | 3:22:20 |
Joe Galioto | 198.83 mi | Men | 0:17:12 | 0:03:18 | 0:09:47 | 0:12:23 | 0:16:06 | 0:23:46 | 1:04:54 | 1:10:20 | 1:16:02 | 1:21:09 | 2:08:16 | 2:12:13 | 3:01:48 | 3:10:28 | 3:21:05 | 4:01:18 |
Jonathan Chandler | 198.59 mi | Men | 3:22:22 | 0:03:03 | 0:08:53 | 0:11:58 | 0:14:28 | 0:21:38 | 1:05:40 | 1:10:53 | 1:16:46 | 1:22:24 | 2:13:03 | 2:15:54 | 3:04:04 | 3:17:46 | 4:00:32 | 4:04:56 |
Jonathan Symmes | 198.61 mi | Men | 6:10:05 | 0:02:41 | 0:08:00 | 0:10:49 | 0:12:47 | 0:18:28 | 0:23:30 | 1:03:45 | 1:07:46 | 1:11:11 | 1:21:57 | 2:00:27 | 2:09:15 | 2:23:19 | 3:08:55 | 3:12:15 |
Joshua Bornhorst | 0.0 ft | Men | 8:13:20 | 0:03:58 | 0:10:44 | 0:14:30 | 0:20:56 | 1:05:42 | 1:08:05 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Joshua Ruckman | 0.0 ft | Men | 9:10:44 | 0:03:46 | 0:12:23 | 0:14:20 | 0:14:20 | 0:14:31 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Justin Mcmillan | 197.11 mi | Men | 1:23:01 | 0:02:31 | 0:06:13 | 0:09:44 | 0:11:23 | 0:17:46 | 0:22:46 | 1:03:31 | 1:10:29 | 1:14:22 | 2:00:33 | 2:04:02 | 2:14:45 | 3:04:17 | 3:11:37 | 3:15:42 |
Kate Woodard | 152.63 mi | Women | 6:18:06 | 0:03:08 | 0:09:09 | 0:12:13 | 0:15:21 | 0:22:07 | 1:07:42 | 1:14:53 | 1:20:50 | 2:09:09 | 2:15:27 | 2:21:47 | ||||
Katherine Labonte | 171.67 mi | Women | 6:21:18 | 0:03:18 | 0:09:32 | 0:12:02 | 0:14:02 | 0:22:02 | 1:03:22 | 1:08:53 | 1:15:17 | 1:19:36 | 2:07:05 | 2:10:36 | 2:18:51 | 3:05:02 | ||
Kerry Ward | 198.51 mi | Men | 6:16:09 | 0:02:34 | 0:07:15 | 0:09:35 | 0:11:21 | 0:17:35 | 1:01:52 | 1:04:04 | 1:09:25 | 1:11:27 | 2:00:22 | 2:02:27 | 2:10:54 | 2:21:55 | 3:05:19 | 3:09:08 |
Koichi Takeishi | 193.39 mi | Men | 6:00:17 | 0:03:11 | 0:08:45 | 0:12:03 | 0:15:38 | 0:22:48 | 1:02:59 | 1:09:21 | 1:17:07 | 1:21:22 | 2:07:59 | 2:11:53 | 3:01:41 | 3:10:50 | 3:23:06 | |
Luis De Arriba India | 63.03 mi | Men | 8:23:50 | 0:03:42 | 0:10:49 | 0:13:49 | 0:18:20 | 1:02:30 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Max Bliss | 198.93 mi | Men | 6:09:47 | 0:02:55 | 0:08:22 | 0:10:36 | 0:12:21 | 0:19:27 | 1:00:30 | 1:06:31 | 1:12:15 | 1:17:13 | 2:06:40 | 2:10:06 | 2:19:22 | 3:05:40 | 3:12:08 | 3:15:08 |
Meepmeep Mount | 198.71 mi | Men | 6:12:55 | 0:02:45 | 0:07:40 | 0:10:24 | 0:11:49 | 0:18:27 | 1:00:05 | 1:03:26 | 1:09:52 | 1:14:32 | 2:03:30 | 2:06:25 | 2:15:23 | 3:02:35 | 3:13:25 | 3:13:25 |
Michelle Mason | 44.18 mi | Women | 9:00:23 | 0:03:21 | 0:09:48 | 0:12:17 | 0:23:13 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Mika Thewes | 198.70 mi | Women | 1:15:01 | 0:02:57 | 0:08:17 | 0:10:41 | 0:13:50 | 0:20:38 | 1:02:51 | 1:08:12 | 1:15:09 | 1:22:54 | 2:07:53 | 2:10:59 | 2:21:46 | 3:07:35 | 3:17:45 | 3:22:49 |
Nicholas Davis | 73.51 mi | Men | 9:01:55 | 0:02:14 | 0:07:04 | 0:09:14 | 0:11:44 | 0:18:45 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Phil Nimmo | 100.29 mi | Men | 8:12:16 | 0:03:03 | 0:08:43 | 0:11:07 | 0:13:14 | 0:20:13 | 1:01:26 | 1:06:43 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Phil Wiley | 188.99 mi | Men | 6:08:13 | 0:03:09 | 0:08:59 | 0:11:37 | 0:15:45 | 0:22:21 | 1:06:12 | 1:08:09 | 1:13:02 | 1:18:04 | 2:08:34 | 2:11:01 | 2:22:15 | 3:07:17 | 3:15:40 | |
Reed Glesne | 198.56 mi | Men | 5:18:54 | 0:03:24 | 0:10:45 | 0:14:29 | 0:18:55 | 1:03:37 | 1:09:24 | 1:16:34 | 2:01:04 | 2:06:32 | 2:17:14 | 2:21:40 | 3:09:12 | 3:18:57 | 3:21:33 | 4:07:25 |
Rick Arikado | 198.71 mi | Men | 6:12:52 | 0:02:11 | 0:09:05 | 0:12:08 | 0:14:05 | 0:22:04 | 1:01:59 | 1:07:28 | 1:17:26 | 1:17:26 | 2:05:55 | 2:05:55 | 2:16:20 | 3:03:31 | 3:11:02 | 3:13:27 |
Ryan Trettevik | 198.70 mi | Women | 2:12:18 | 0:02:58 | 0:08:18 | 0:10:43 | 0:12:32 | 0:19:17 | 1:01:15 | 1:06:09 | 1:13:59 | 1:19:22 | 2:08:59 | 2:12:49 | 3:03:04 | 3:11:38 | 3:23:40 | 4:01:28 |
Sam Landry | 198.43 mi | Men | 2:17:13 | 0:03:21 | 0:09:48 | 0:12:48 | 0:18:05 | 1:01:16 | 1:06:53 | 1:14:31 | 1:23:19 | 2:03:12 | 2:13:14 | 2:16:28 | 3:05:38 | 3:13:23 | 3:22:41 | 4:01:27 |
Sarah Emoto | 73.98 mi | Women | 8:19:04 | 0:03:24 | 0:09:01 | 0:11:21 | 0:14:04 | 0:22:44 | 1:05:15 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Scott Hodukavich | 198.83 mi | Men | 2:16:09 | 0:03:15 | 0:09:58 | 0:13:59 | 0:17:17 | 1:01:47 | 1:08:26 | 1:14:21 | 1:22:02 | 2:01:10 | 2:12:51 | 2:15:47 | 3:02:55 | 3:11:57 | 3:18:37 | 3:22:49 |
Scott Nickerson | 198.93 mi | Men | 5:21:26 | 0:03:13 | 0:09:35 | 0:12:52 | 0:17:46 | 1:01:10 | 1:07:53 | 1:13:33 | 1:22:27 | 2:01:47 | 2:14:28 | 2:18:19 | 3:06:50 | 3:15:44 | 4:00:23 | 4:04:41 |
Selina Danko | 198.50 mi | Women | 6:12:40 | 0:02:43 | 0:07:08 | 0:09:03 | 0:11:04 | 0:17:33 | 1:05:00 | 1:05:00 | 1:09:51 | 1:13:36 | 2:04:25 | 2:04:25 | 2:13:29 | 3:01:34 | 3:13:36 | 3:13:36 |
Stephen Jones | 198.58 mi | Men | 5:19:58 | 0:03:13 | 0:09:24 | 0:12:43 | 0:17:32 | 1:01:19 | 1:05:50 | 1:12:21 | 1:21:55 | 2:02:15 | 2:13:43 | 2:19:40 | 3:06:47 | 3:17:16 | 4:01:19 | 4:04:01 |
Thomas Wong | 198.92 mi | Men | 6:01:31 | 0:03:22 | 0:08:57 | 0:11:43 | 0:14:04 | 0:21:07 | 1:01:46 | 1:07:25 | 1:15:09 | 1:18:59 | 2:07:53 | 2:10:00 | 2:22:02 | 3:08:12 | 3:21:14 | 4:00:49 |
Tina Ure | 198.75 mi | Women | 6:12:32 | 0:03:02 | 0:08:49 | 0:11:24 | 0:15:52 | 0:22:07 | 1:02:55 | 1:08:15 | 1:16:12 | 1:20:25 | 2:07:59 | 2:10:31 | 2:21:05 | 3:05:34 | 3:11:12 | 3:13:14 |
Van Phan | 198.71 mi | Women | 6:19:20 | 0:02:52 | 0:08:30 | 0:11:00 | 0:12:39 | 0:18:58 | 1:04:04 | 1:04:04 | 1:08:38 | 1:11:52 | 1:21:20 | 2:00:50 | 2:09:01 | 2:20:27 | 3:07:00 | 3:07:00 |
Will Fortin | 198.84 mi | Men | 1:15:09 | 0:02:45 | 0:07:48 | 0:10:14 | 0:11:58 | 0:19:13 | 1:02:06 | 1:07:06 | 1:12:12 | 1:16:01 | 2:05:24 | 2:08:42 | 2:22:36 | 3:08:02 | 3:19:01 | 3:19:17 |
157 | 197.66 mi | Men | 2:17:55 | 2:19:35 | 2:19:35 | 2:19:35 | 2:19:35 | 2:19:35 | 2:19:35 | 2:19:35 | 2:19:35 | 2:19:35 | 2:19:35 | 2:19:35 | 2:19:35 | 3:07:39 | 3:15:51 | 3:19:41 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.