
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Runners are represented by icons on the map. Click on the icons for more information on that Runner. A sidebar gives a list of all Runners with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Runners (121)
Runners by Category (3)
120 (0)
100k (68)
Jeffrey Wegener
Maranui Aitamai
Sandie Allen
Christopher Anthony
John Arnold
David Ayotte
David Bitner
Dodo Boisvert
Jill Bricker
Dan Brostek
Michael Bunda
Timothy Burke
John Carpenter
Jameson Clover
Derek Collier
Adam Cooper
Ken Dam
Jim Doyle
Randy Duncan
Andrew Gilbert
Randall Gillette
Tracy Ginn
Vishal Gupta
John Hanson
Philip Hartnett
Howard Helbein
Gilbert Hernandez
Tammy Howe
Len Jensen
Alana Jordan
Michael Karstadt
Craig Kingston
Toby Kohlenberg
Brandon Kuehn
Todd Lavalley
Kerstin Lemay
Jose Llanos
Ernesto Lopez
Thora Magnusdottir
Sarah Marlin
Birgitte Marthinsen
Greg Merritt
Yoann Mornet
Josh Morris
Rachel Oconnor
Helgi Olafson
Diana Pacheco
Minda Paul
Laurentiu Pavel
Donna Potts-Walling
Darren Quigley
Chad Rehahn
Chrystal Reilly
Ali Riecke
Betsy Rogers
Mick Scott
Rosie Sgrosso
Jonmark Smith
Riley Smith
Noel Tavan
William Templeton
Siggi Thorarinsson
Chris Walsh
Kevin Warner
Chantal Warriner
Jaclyn Welsh
Jack Wiley
Lisa Wood
Main (53)
Peter Agbay
Jeremy Anderson
Kirk Apt
Angela Barbera
Ricardo Beier
Richard Benoit
Ben Thomassen
Mark Blakeley
Tracy Brown
Brook Burke
Christopher Cappellini
Michael Collier
Kyle Davis
Tamara Day
Annie Durfee
Megan Erspamer
Tim Finocchio
Paul Fost
David Elsbernd
Matt Hagen
Brie Moore
Nathan Hoida
Tina Johnson
Roger Johnson
Anthony Lee
Jean Marasse
Maddog Mattera
Russell Merrick
Dave Molenaar
Van Phan
Darcy Piceu
Iris Priebe
Keith Purrier
Rebekah Rogers
Randy Rogers
Jamie Saeland
Allan Schoenberg
Heather Simon
Jacob Stueben
Christof Teuscher
Todd Thompson
Jeremy Vanderpool
Tim Vannorman
Brandon Vaughan
Bob Warren
Drew Williams
John Zeier
Daniel Zucker
Franco Soriano
Scott Kruis
Jason Ryan
Daniel Saul
Todd Dejong
Runners by Status (3)
Active (38)
Jeremy Anderson
Angela Barbera
Tracy Brown
Matt Hagen
Brie Moore
Nathan Hoida
Russell Merrick
Van Phan
Darcy Piceu
Randy Rogers
Jamie Saeland
Allan Schoenberg
Jacob Stueben
Christof Teuscher
Daniel Zucker
Jill Bricker
John Carpenter
Jameson Clover
Adam Cooper
Randy Duncan
Tracy Ginn
Tammy Howe
Len Jensen
Kerstin Lemay
Greg Merritt
Josh Morris
Helgi Olafson
Diana Pacheco
Minda Paul
Donna Potts-Walling
Darren Quigley
Chad Rehahn
Betsy Rogers
Mick Scott
Riley Smith
Jack Wiley
Lisa Wood
Jason Ryan
Finished (73)
1. Jeffrey Wegener
1. John Zeier
2. Christopher Cappellini
2. Rosie Sgrosso
3. Heather Simon
3. Jonmark Smith
4. Anthony Lee
4. Yoann Mornet
5. Mark Blakeley
5. Chris Walsh
6. Tina Johnson
6. Dodo Boisvert
7. Peter Agbay
7. Randall Gillette
8. Megan Erspamer
8. John Hanson
9. Annie Durfee
9. Jaclyn Welsh
10. Tim Finocchio
10. Maranui Aitamai
11. Rebekah Rogers
11. Brandon Kuehn
12. Franco Soriano
12. Sandie Allen
13. Ben Thomassen
13. Philip Hartnett
14. David Elsbernd
14. Birgitte Marthinsen
15. Michael Collier
15. Craig Kingston
16. Tamara Day
16. Ken Dam
17. Brandon Vaughan
17. Chantal Warriner
18. Kirk Apt
18. Siggi Thorarinsson
19. Paul Fost
19. Thora Magnusdottir
20. Iris Priebe
20. Ernesto Lopez
21. Ricardo Beier
21. Noel Tavan
22. Dave Molenaar
22. Rachel Oconnor
23. Bob Warren
23. William Templeton
24. Roger Johnson
24. Michael Bunda
25. Christopher Anthony
26. Sarah Marlin
27. Derek Collier
28. Jose Llanos
29. Jim Doyle
30. Todd Dejong
31. Gilbert Hernandez
32. Alana Jordan
33. David Bitner
34. Dan Brostek
35. Andrew Gilbert
36. Daniel Saul
37. Howard Helbein
38. Michael Karstadt
39. Kevin Warner
40. Laurentiu Pavel
41. Timothy Burke
42. Vishal Gupta
43. John Arnold
44. Scott Kruis
45. Ali Riecke
46. Toby Kohlenberg
47. David Ayotte
48. Todd Lavalley
49. Chrystal Reilly
DNF (10)
Aids
Map Layers
Legend
Start Time: 04:00:00 PM (PDT) 10/07/16
Start Time: 07:00:00 AM (PDT) 10/08/16
Faded Icon = Last Point more than 30 minutes old.
Course:
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Course:
Category:
Race Clock = 2:21:43
Name | Route Mile | Category | Last Update | Lewis River Aid | Rd 9327 Aid | Elk Pass Aid | Norway Pass Aid | Coldwater Lake Aid | Johnston Ridge Aid | Windy Pass Aid (hike in) | Blue Lake Aid | FINISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Agbay | 111.8 mi | Main | 1:04:04 | 0:07:41 | 0:07:41 | 0:12:16 | 0:16:02 | 0:22:07 | 1:00:12 | 1:02:43 | 1:10:06 | 1:16:10 |
Jeremy Anderson | 105.5 mi | Main | 0:23:03 | 0:07:09 | 0:07:09 | 0:11:25 | 0:14:55 | 1:00:01 | 1:02:07 | 1:05:54 | 1:16:49 | |
Kirk Apt | 112.0 mi | Main | 0:20:45 | 0:06:14 | 0:08:13 | 0:14:18 | 0:18:20 | 1:01:51 | 1:04:06 | 1:08:01 | 1:16:48 | 1:22:02 |
Angela Barbera | 90.2 mi | Main | 1:06:27 | 0:07:00 | 0:10:20 | 0:15:39 | 0:19:37 | 1:02:59 | 1:06:02 | 1:10:36 | ||
Ricardo Beier | 111.8 mi | Main | 0:23:03 | 0:06:13 | 0:08:14 | 0:13:30 | 0:17:44 | 1:00:54 | 1:03:13 | 1:07:28 | 1:16:43 | 1:22:32 |
Ben Thomassen | 111.8 mi | Main | 0:22:35 | 0:07:04 | 0:08:44 | 0:15:24 | 0:17:47 | 1:02:41 | 1:05:01 | 1:21:47 | 1:21:47 | 1:21:47 |
Mark Blakeley | 111.8 mi | Main | 1:04:09 | 0:05:05 | 0:06:52 | 0:10:57 | 0:14:12 | 0:19:57 | 0:21:42 | 0:23:57 | 1:05:52 | 1:12:54 |
Tracy Brown | 76.5 mi | Main | 1:12:17 | 0:09:38 | 0:10:07 | 0:16:12 | 0:20:41 | 1:04:38 | 1:07:16 | |||
Christopher Cappellini | 112.1 mi | Main | 1:03:29 | 0:07:08 | 0:07:08 | 0:11:53 | 0:14:50 | 0:20:34 | 0:22:25 | 1:00:05 | 1:05:33 | 1:10:06 |
Michael Collier | 111.8 mi | Main | 0:22:53 | 0:05:51 | 0:08:05 | 0:13:26 | 0:17:26 | 1:00:37 | 1:02:48 | 1:06:17 | 1:15:33 | 1:21:50 |
Tamara Day | 112.1 mi | Main | 0:22:51 | 0:09:41 | 0:09:47 | 0:16:06 | 0:20:18 | 1:03:44 | 1:05:54 | 1:21:51 | 1:21:51 | 1:21:51 |
Annie Durfee | 111.8 mi | Main | 1:02:30 | 0:07:03 | 0:09:42 | 0:16:08 | 0:20:44 | 1:06:23 | 1:08:43 | 1:18:14 | 1:18:14 | 1:18:14 |
Megan Erspamer | 112.1 mi | Main | 1:04:26 | 0:04:46 | 0:06:59 | 0:11:51 | 0:15:32 | 0:22:41 | 1:00:29 | 1:03:30 | 1:10:18 | 1:17:16 |
Tim Finocchio | 112.1 mi | Main | 1:03:13 | 0:05:32 | 0:07:09 | 0:11:37 | 0:14:58 | 0:20:38 | 0:22:23 | 1:00:28 | 1:06:40 | 1:18:24 |
Paul Fost | 111.8 mi | Main | 0:22:50 | 0:06:29 | 0:09:05 | 0:15:35 | 0:20:08 | 1:04:48 | 1:07:22 | 1:21:59 | 1:21:59 | 1:22:03 |
David Elsbernd | 111.8 mi | Main | 0:22:49 | 0:07:03 | 0:10:02 | 0:16:12 | 0:20:04 | 1:03:47 | 1:06:00 | 1:21:50 | 1:21:50 | 1:21:50 |
Matt Hagen | 108.9 mi | Main | 1:02:43 | 0:07:34 | 0:08:35 | 0:13:42 | 0:18:10 | 1:02:53 | 1:02:53 | 1:06:12 | 1:14:59 | |
Brie Moore | 69.8 mi | Main | 1:16:57 | 0:09:44 | 0:10:17 | 0:16:26 | 0:20:52 | |||||
Tina Johnson | 111.8 mi | Main | 1:04:06 | 0:05:19 | 0:07:39 | 0:12:04 | 0:15:45 | 0:21:45 | 0:23:35 | 1:02:00 | 1:08:10 | 1:13:31 |
Roger Johnson | 111.8 mi | Main | 0:00:13 | 0:07:33 | 0:10:02 | 0:15:35 | 0:19:44 | 1:04:50 | 1:07:29 | 1:11:15 | 1:19:42 | 2:00:22 |
Anthony Lee | 111.8 mi | Main | 1:04:00 | 0:04:32 | 0:06:27 | 0:11:25 | 0:15:19 | 0:21:20 | 0:22:45 | 1:00:59 | 1:06:39 | 1:12:06 |
Russell Merrick | 76.5 mi | Main | 1:08:20 | 0:07:52 | 0:10:25 | 0:16:40 | 0:22:12 | 1:06:33 | 1:09:33 | |||
Dave Molenaar | 111.8 mi | Main | 0:22:48 | 0:06:17 | 0:09:24 | 0:15:47 | 0:19:52 | 1:05:16 | 1:07:51 | 1:21:47 | 1:21:47 | 1:22:39 |
Van Phan | 69.4 mi | Main | 1:22:31 | 0:06:14 | 0:08:30 | 0:13:27 | 0:17:05 | |||||
Darcy Piceu | 89.7 mi | Main | 1:21:52 | 0:07:46 | 0:07:46 | 0:10:16 | 0:13:25 | 0:18:25 | 0:20:12 | 0:22:11 | ||
Iris Priebe | 111.8 mi | Main | 0:22:55 | 0:05:41 | 0:07:56 | 0:13:34 | 0:17:52 | 1:01:41 | 1:04:00 | 1:07:36 | 1:16:38 | 1:22:13 |
Rebekah Rogers | 111.8 mi | Main | 0:22:52 | 0:07:24 | 0:09:16 | 0:14:52 | 0:18:45 | 1:01:59 | 1:04:28 | 1:07:33 | 1:15:38 | 1:21:22 |
Randy Rogers | 109.8 mi | Main | 0:23:01 | 0:06:00 | 0:09:17 | 0:14:54 | 0:18:54 | 1:02:49 | 1:05:03 | 1:09:02 | 1:16:43 | |
Jamie Saeland | 51.5 mi | Main | 1:03:55 | 0:07:28 | 0:10:14 | 0:17:07 | 0:21:41 | |||||
Allan Schoenberg | 76.5 mi | Main | 0:22:48 | 0:08:47 | 0:08:47 | 0:14:55 | 0:20:08 | 1:04:48 | 1:07:08 | |||
Heather Simon | 111.8 mi | Main | 1:03:44 | 0:06:38 | 0:09:25 | 0:15:37 | 0:20:07 | 1:10:16 | 1:10:16 | 1:10:16 | 1:10:16 | 1:11:26 |
Jacob Stueben | 58.2 mi | Main | 2:00:19 | 0:05:13 | 0:07:33 | 0:12:45 | 0:17:13 | |||||
Christof Teuscher | 111.1 mi | Main | 1:06:38 | 0:04:29 | 0:06:45 | 0:11:34 | 0:15:43 | 0:22:13 | 1:00:11 | 1:03:20 | 1:09:48 | |
Brandon Vaughan | 112.1 mi | Main | 0:23:07 | 0:06:30 | 0:06:58 | 0:11:49 | 0:15:34 | 0:23:59 | 1:02:09 | 1:06:14 | 1:14:55 | 1:21:57 |
Bob Warren | 112.1 mi | Main | 0:21:05 | 0:06:57 | 0:09:57 | 0:15:39 | 0:19:52 | 1:04:02 | 1:06:42 | 1:11:17 | 1:19:30 | 2:00:17 |
John Zeier | 111.8 mi | Main | 1:04:00 | 0:07:11 | 0:09:55 | 0:16:09 | 0:20:00 | 1:03:44 | 1:05:54 | 1:09:41 | 1:09:41 | 1:09:59 |
Daniel Zucker | 52.3 mi | Main | 1:04:08 | 0:06:37 | 0:09:37 | 0:15:28 | 0:21:17 | |||||
Franco Soriano | 111.8 mi | Main | 0:22:53 | 0:07:56 | 0:09:42 | 0:15:13 | 0:18:49 | 1:01:45 | 1:04:15 | 1:07:35 | 1:17:06 | 1:21:36 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Course : Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

Bigfoot 120 - 2016
The 120 mile version of the Bigfoot ultra running race, in southern Washington.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.