Annapolis to Bermuda Race 2014 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race elapsed time: 3952 days, 2 hours, 11 minutes, 17 seconds.
1620.25 nm | PHRF-2 | 23:00:38 | 1:09:37 | 5:23:31 | 6:03:10 |
1556.10 nm | PHRF-1 | 23:14:08 | 1:05:36 | 5:21:03 | 5:23:12 |
1605.20 nm | PHRF-3 | 24:02:50 | 1:16:55 | 6:19:45 | 6:21:45 |
1560.03 nm | PHRF-1 | 24:20:15 | 1:04:37 | 5:17:31 | 5:21:40 |
3905.65 nm | PHRF-2 | 0:00:08 | 1:10:50 | 6:07:41 | 6:09:50 |
1563.05 nm | PHRF-2 | 25:08:11 | 1:08:45 | 5:22:34 | 6:00:54 |
1581.84 nm | PHRF-2 | 23:10:10 | 1:10:48 | 6:06:55 | 6:07:54 |
1590.16 nm | PHRF-3 | 22:07:44 | 1:13:23 | 6:08:34 | 6:10:57 |
1345.68 nm | PHRF-2 | 26:16:23 | 1:10:03 | 5:22:47 | 6:01:01 |
1587.92 nm | PHRF-1 | 25:00:15 | 1:08:08 | 6:01:28 | 6:04:37 |
796.99 nm | PHRF-1 | 33:04:35 | 1:11:59 | 5:21:09 | Withdrawn |
1577.07 nm | PHRF-2 | 16:19:08 | 1:06:21 | 6:04:09 | 6:06:09 |
1394.81 nm | PHRF-3 | 23:19:17 | 1:16:08 | 6:10:22 | 6:13:36 |
1654.92 nm | PHRF-3 | 20:01:44 | 1:16:43 | 6:14:10 | 6:16:19 |
806.76 nm | PHRF-1 | 32:00:41 | 1:16:15 | 6:02:43 | 6:05:12 |
868.26 nm | PHRF-3 | 29:11:54 | 1:15:39 | 6:09:08 | 6:11:23 |
1690.37 nm | PHRF-3 | 22:22:43 | 1:13:25 | 6:15:01 | 6:23:42 |
1423.79 nm | PHRF-3 | 22:21:42 | 1:19:35 | 6:21:28 | 6:21:28 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.