Beargrease Sled Dog Marathon 2017 Tracker - Joe_Carson Full History
Joe Carson
Recent History
#346 on 10:02:13 PM (CST) 02/01/17 (12 hours, 57 minutes ago) 984 ft traveled at 0.1 mph#345 on 06:29:59 PM (CST) 02/01/17 (16 hours, 30 minutes ago) 0.9 mi traveled at 0.5 mph
#344 on 04:47:26 PM (CST) 02/01/17 (18 hours, 12 minutes ago) 1.1 mi traveled at 14.6 mph
#343 on 04:42:44 PM (CST) 02/01/17 (18 hours, 17 minutes ago) 0.5 mi traveled at 1.9 mph
#342 on 04:27:22 PM (CST) 02/01/17 (18 hours, 32 minutes ago) 60 ft traveled at 0.1 mph
#341 on 04:22:21 PM (CST) 02/01/17 (18 hours, 37 minutes ago) 0.4 mi traveled at 4.5 mph
#340 on 04:17:16 PM (CST) 02/01/17 (18 hours, 42 minutes ago) 47 ft traveled at 0.1 mph
#339 on 04:12:27 PM (CST) 02/01/17 (18 hours, 47 minutes ago) 788 ft traveled at 1.7 mph
#338 on 04:07:20 PM (CST) 02/01/17 (18 hours, 52 minutes ago) 1.3 mi traveled at 19.6 mph
#337 on 04:03:30 PM (CST) 02/01/17 (18 hours, 56 minutes ago) 2.2 mi traveled at 0.6 mph
Speed plot:
Speed vs Time plot:
Cheer/Discuss this Team on Facebook
About the Tracker
Tracking software by:Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.