Beargrease Sled Dog Marathon 2015 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race elapsed time: 3718 days, 19 hours, 8 minutes, 42 seconds.
234.54 mi | Marathon | 2:17:06 | 0:03:35 | 0:07:43 | 0:18:27 | 1:08:56 | 2:00:50 | Scratched | Scratched | Scratched |
339.69 mi | Marathon | 2:02:00 | 0:03:39 | 0:10:21 | 0:19:24 | 1:09:38 | 1:22:03 | 2:03:52 | 2:13:11 | |
127.38 mi | Marathon | 3:20:27 | 0:03:47 | 0:08:23 | 0:18:32 | Scratched | Scratched | Scratched | Scratched | Scratched |
340.62 mi | Marathon | 2:05:13 | 0:03:46 | 0:09:26 | 0:18:38 | 1:14:19 | 1:17:19 | 2:01:19 | 2:10:25 | 2:15:20 |
340.62 mi | Marathon | 2:05:04 | 0:04:23 | 0:07:35 | 0:19:12 | 1:08:49 | 1:20:01 | 2:02:08 | 2:11:57 | 2:16:43 |
340.62 mi | Marathon | 2:05:09 | 0:04:03 | 0:09:24 | 0:18:48 | 1:08:09 | 1:21:09 | 2:01:10 | 2:10:32 | 2:15:21 |
340.62 mi | Marathon | 2:05:51 | 0:03:43 | 0:08:14 | 0:18:04 | 1:06:30 | 1:17:43 | 2:00:51 | 2:10:41 | 2:15:40 |
340.62 mi | Marathon | 2:02:46 | 0:04:02 | 0:11:25 | 0:19:52 | 1:10:06 | 1:18:32 | 2:06:04 | 2:14:50 | 2:19:18 |
340.62 mi | Marathon | 2:05:10 | 0:04:01 | 0:07:22 | 0:17:15 | 1:07:28 | 1:17:49 | 2:02:14 | 2:10:58 | 2:15:34 |
340.62 mi | Marathon | 2:05:02 | 0:03:44 | 0:09:08 | 0:18:09 | 1:06:38 | 1:15:26 | 1:22:57 | 2:07:58 | 2:12:24 |
340.62 mi | Marathon | 0:23:15 | 0:03:56 | 0:09:38 | 0:19:04 | 1:08:30 | 1:21:39 | 2:02:29 | 2:12:27 | 2:17:42 |
340.62 mi | Marathon | 0:23:14 | 0:04:02 | 0:07:54 | 0:19:11 | 1:09:32 | 1:22:20 | 2:03:06 | 2:15:47 | 2:20:38 |
231.50 mi | Marathon | 3:05:26 | 0:03:40 | 0:07:22 | 0:18:23 | 1:08:19 | 1:16:22 | Scratched | Scratched | Scratched |
340.62 mi | Marathon | 2:05:12 | 0:03:55 | 0:08:42 | 0:18:10 | 1:06:16 | 1:15:14 | 1:22:39 | 2:07:31 | 2:11:55 |
340.62 mi | Marathon | 0:23:16 | 0:04:31 | 0:08:36 | 0:19:19 | 1:10:07 | 2:01:12 | 2:09:49 | 2:19:43 | 3:01:18 |
340.62 mi | Marathon | 2:02:41 | 0:04:34 | 0:10:10 | 0:20:47 | 1:10:40 | 1:23:20 | 2:04:30 | 2:09:57 | 2:19:02 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
0 hrs
5 hrs
10 hrs
15 hrs
20 hrs
25 hrs
30 hrs
35 hrs
40 hrs
45 hrs
50 hrs
55 hrs
60 hrs
65 hrs
Finland CP1 & 6
Sawbill CP2 & 5
Trail Center CP3
Devil's Track CP / Mid-dist. Finish
Sawbill CP2 & 5
Finland CP1 & 6
Highway 2 Start & CP7
Billy's (Marathon Finish!)
0mi
50mi
100mi
150mi
200mi
250mi
300mi
350mi
1. Ryan Anderson | |
2. Nathan Schroeder | |
3. Colleen Wallin | |
4. Erin Altemus | |
5. Jenny Greger | |
6. Frank Moe | |
7. Denis Tremblay | |
8. Odin Jorgenson | |
9. Shawn McCarty | |
10. Jamie Nelson |
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.