Refresh every 3 minutes
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Vehicles are represented by icons on the map. Click on the icons for more information on that Vehicle. A sidebar gives a list of all Vehicles with zoom controls and links to individual tracking history pages.
A few tips:
Time stamps: Keep in mind that the positions shown are the latest available. Trackers send out signals at intervals, ranging from every 2.5 minutes to every 10 minutes. The position shown is the most recent reported, and not necessarily the current position. Pay attention to the time stamps!
Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.
Refresh buttons: Most components in the tracking application either automatically refresh or have their own refresh buttons. This saves having to refresh the entire page in your browser, giving you faster access to the latest data.
Recommended Browsers: We recommend Google Chrome for the best trackleaders experience. Firefox is good, too. If you're using Safari or Internet Explorer, you should switch, and not just for Trackleaders.
Check out advanced features like race flow, replay and the leaderboard to dig deeper into the data!
All Vehicles (277)
Vehicles by Class (38)
5/1600 (1)
Baja Challenge (10)
Kyle Tucker
William Weber
Mike Brodeur
Jeff Stone
Jim Swartzbaugh
Josh Savage
Markus Palttala
Hector Camacho
Carlos Banos
Edward Muncey
Class 1 (64)
Shelby Reid
Matt Cullen
Derek Fletcher
Al Torres
Scott Rueschenberg
Cody Parkhouse
Ronny Wilson
Pat McCarthy
Morgan Langley
Brad Wilson
Dave Schweickert
Jamie Galles
Jaime Huerta Jr
Sergio Salgado Vidal
Jon Walker
Cody Reid
Clay Lawrence
Eliat Galorales
Chris Surville
Rafael Navarro IV
Eliaz Yee
Miguel Tornel
Rafael Aguirre
Cliff Cole
Bobby Golasinski
Corey Goin
Patrick Dailey
Ty Godde
Johnny Buss
Mikey Lawrence
Armando Boehme
JJ Schnarr
Justin Buckley
George Marsh
Eliseo Garcia
Agostin Cortez
Todd Winslow
Justin Davis
Joseph H Jepsen
Sergio Salgado Vidal
Noe Alejandro Gutierrez Castaneda
Mauro Diaz
Eric Solorzano
Dennis Hollenbeck
Rene Rodriguez
Arthur Penner
Rick Purcella
Dan Gregory
Andrew Entwistle
Ben Phillips
Jim Bunn
Gary Leyendecker
Paul Nauleau
Wyatt McMurray
Ricardo Rodriguez
William Caswell
Oscar R Alvarez
Miguel Cortez
Jose David Ruvalcaba
Rick Boyer
Ramon Bio
John Witchel
Andres Arambula
Brandon Steele
Class 1/2 - 1600 (8)
Oscar R Alvarez
Miguel Cortez
Jose David Ruvalcaba
Rick Boyer
Ramon Bio
John Witchel
Andres Arambula
Brandon Steele
Class 10 (25)
Cody Reid
Clay Lawrence
Eliat Galorales
Chris Surville
Rafael Navarro IV
Eliaz Yee
Miguel Tornel
Rafael Aguirre
Cliff Cole
Bobby Golasinski
Corey Goin
Patrick Dailey
Ty Godde
Johnny Buss
Mikey Lawrence
Armando Boehme
JJ Schnarr
Justin Buckley
George Marsh
Eliseo Garcia
Agostin Cortez
Todd Winslow
Justin Davis
Joseph H Jepsen
Sergio Salgado Vidal
Class 11 (6)
Noe Alejandro Gutierrez Castaneda
Mauro Diaz
Eric Solorzano
Dennis Hollenbeck
Rene Rodriguez
Arthur Penner
Class 1400 Spts Unltd TK (7)
Class 1500 Spts Unltd Buggy (3)
Class 2 (1)
Class 3 (3)
Class 3000 (1)
Class 3700 (1)
Class 5 (12)
Victor Cesena
Perry McNeal
Ben Swift
Tomas A. Fernandez
Salvador Carillo
Abbey Hull
Erich Reisen
Rick Morris
Rick Morris
Rodolfo Martinez
Joel Benveniste
Hector Hurtado
Class 5-1600 (9)
Tomas A. Fernandez
Salvador Carillo
Abbey Hull
Erich Reisen
Rick Morris
Rick Morris
Rodolfo Martinez
Joel Benveniste
Hector Hurtado
Class 7 (5)
Class 8 (4)
Class Score Lites (12)
Jose Robles
Matias Arjona III
Rich Roberts
Luis Barragan
Miguel Tornel
Matt Drever
Raul Rodriguez
Miguel Bonilla
Eric Palacios
Wes McKenzie
Cesar Vela
Brandon Dawson
Hammer Truck Unltd (2)
Heavy Metal (1)
Pro Moto (40)
Colton Udall
Ray Dal Soglio
Skyler Howes
Rodolfo Batroy
Arel Rurenelc
Nick Gust
Kevin Murphy
Francisco Arredondo
Jorge Rameriz
Fernando Beltran
Mark Winkelman
Garrett Poucher
Steve Kameda
Boe Huckins
Santiago Creel
Christopher Shultz
Mario Murillo Jr
Benjamin Petter
Rogelio Buelna
Colie Potter
Oscar Fazz
Jano Montoya
Chad Thornton
Craig Thompson
Mike Johnson
Mark Winkelman
Michael Garvin
Donald Blake
Mark Hawley
Tony Gera
Carlin Dunne
Lawrence Janesky
Jeff Benrud
Ryan Gutile
Jose Armando Carrasco
Daniel Argano
Michael Skurkis
Derek Ausserbauer
Florian Schwarz
Tanner Janesky
Pro Moto 30 (4)
Pro Moto 40 (6)
Pro Moto 50 (3)
Pro Moto 60 (1)
Pro Moto Ironman (11)
Tony Gera
Carlin Dunne
Lawrence Janesky
Jeff Benrud
Ryan Gutile
Jose Armando Carrasco
Daniel Argano
Michael Skurkis
Derek Ausserbauer
Florian Schwarz
Tanner Janesky
Pro Moto Limited (5)
Pro Moto Unltd (9)
Colton Udall
Ray Dal Soglio
Skyler Howes
Rodolfo Batroy
Arel Rurenelc
Nick Gust
Kevin Murphy
Francisco Arredondo
Mark Winkelman
Pro Quads (3)
Pro UTV (36)
Gregory Row
Daniel Parker
Ryan McIntire
Dean Acton
Ben Bischoff
John Stegerman
Dan Fresh
Alonso Lopez
Kristen Matlock
Paul Champion
George Felix
Dodge Poelman
Rhys Millen
David Laurence
William Whittington
Jaime Romero Sr
Cory Sappington
Marc Burnett
Aaron Quesada
Scott Trafton
Branden Sims
Cody Rahders
Derek Murray
Justin Lambert
Brandon Schueler
Scott Bergen
Johnny Angal
Tyler Backus
Sean Cook
Todd Romano
Jeff Scolman
Levi Gilkison
Wayne Matlock
Sheldon Creed
Mike Cafro
Justin Elenburg
Pro UTV FI (21)
Jaime Romero Sr
Cory Sappington
Marc Burnett
Aaron Quesada
Scott Trafton
Branden Sims
Cody Rahders
Derek Murray
Justin Lambert
Brandon Schueler
Scott Bergen
Johnny Angal
Tyler Backus
Sean Cook
Todd Romano
Jeff Scolman
Levi Gilkison
Wayne Matlock
Sheldon Creed
Mike Cafro
Justin Elenburg
Pro UTV Unltd (1)
Sportsman Moto (16)
R Hank Salyer
Shinji Kazama
Carlos Silva
James P Williams
Ken Greenfield
Masahide Kawaguchi
Masahide Kawaguchi
Scott McIntosh
Kristopher Harvey
Chris Colmenero
Fernando Barbosa
Andrew McConnell
Mike Kaplan
Sean Graves
Sidney Marchand
Akira Kamata
Sportsman Quads (8)
Juan Dominguez
Greg Delgado
Danny Magdaleno
Danny Magdaleno
Erik Ruiz
Rusty Batza
Kelly Ramirez
Alejandro Amador
Sportsman UTV (1)
Stock Full (5)
Trophy Lite (1)
Trophy Truck (52)
Carlos Apdalay Lopez
Mark Post
Justin Matney
Steven Eugenio
Aaron Ampudia
Rob MacCachren
Billy Wilson
Cameron Steele
Eduardo Laguna
Tim Herbst
Pat OKeefe
Tavo Vildosola
Casey Currie
Dan McMillin
Andy McMillin
Glen Greer
RON Whitton
Jesse Hooker
Gary Magness
Jimmy Nuckles
Zak Langley
Jose De Jesus Flores C
Mike Palmer
Craig Potts
Brian Trapnell
Tim Weston
Jesse Jones
Luke McMillin
Troy Herbst
BJ Baldwin
Robert Gordon Jr
Russell Buehler
Chad Broughton
Dion Podgurny
Pat Sims
Heidi Steele
Craig Christy
Pete Sohren
William Hedrick
Jonathan Brenthel
Chelsea Magness
Javier Quiros
John Langley
Gonzalo Pirron
Lee Banning
Jeffrey Kozak
Carey Chrisman
Jordan Brenthel
Elias Hanna
Scott Kuhne
Rod Lewis
Mark Luhtala
Trophy Truck Spec (21)
Vehicles by Status (3)
Active (117)
Carlos Apdalay Lopez
Mark Post
Said Sanchez
Aaron Ampudia
Rodolfo Batroy
Cameron Steele
Eduardo Laguna
Tim Herbst
Dan McMillin
Arel Rurenelc
Nick Gust
Francisco Arredondo
Jimmy Nuckles
Tim Weston
Jorge Rameriz
BJ Baldwin
Juan Dominguez
Fernando Beltran
Greg Delgado
Matt Cullen
Danny Magdaleno
Danny Magdaleno
Al Torres
Erik Ruiz
Rusty Batza
Kelly Ramirez
Scott Rueschenberg
Cody Parkhouse
Steve Kameda
Alejandro Amador
Dave Schweickert
Santiago Creel
Jon Walker
Dion Podgurny
R Hank Salyer
James P Williams
Ken Greenfield
Heidi Steele
Scott McIntosh
Kristopher Harvey
Chris Colmenero
Chelsea Magness
Fernando Barbosa
Javier Quiros
Mike Kaplan
Akira Kamata
Carey Chrisman
Elias Hanna
Scott Kuhne
Rod Lewis
Mark Luhtala
Christopher Shultz
Rogelio Buelna
Colie Potter
Oscar Fazz
Jano Montoya
Chad Thornton
Mike Johnson
Victor Cesena
Michael Garvin
Abbey Hull
Erich Reisen
Rodolfo Martinez
Hector Hurtado
Mark Hawley
Tony Gera
Aaron Celiceo
Carlin Dunne
Lawrence Janesky
Daniel Argano
JT Holmes
Michael Skurkis
Florian Schwarz
Rick Sanchez
Kelly Ross
Aaron Ampudia
Clay Lawrence
Chris Surville
Miguel Tornel
Rafael Aguirre
Bobby Golasinski
Johnny Buss
Justin Buckley
Eliseo Garcia
Agostin Cortez
Joseph H Jepsen
Noe Alejandro Gutierrez Castaneda
Mauro Diaz
Eric Solorzano
Dennis Hollenbeck
Rene Rodriguez
Arthur Penner
Luis Barragan
Miguel Tornel
Eric Palacios
Cesar Vela
Andrew Entwistle
William Caswell
Andres Arambula
John Cianci
Ryan McIntire
Alonso Lopez
Paul Champion
George Felix
David Laurence
William Whittington
Jeff Proctor
Scott Trafton
Brandon Schueler
Todd Romano
Sheldon Creed
Mike Cafro
Billy Bunch
Melvin Wade
Ryan Lewis
Josh Savage
Hector Camacho
Finished (160)
1. Glen Greer
2. Pat McCarthy
3. Sergio Salgado Vidal
3. Sergio Salgado Vidal
5. Dan Gregory
6. Scott Bergen
7. Jordan Brenthel
8. Miguel Bonilla
9. Sean Cook
10. John Langley
11. Lee Banning
12. Colton Udall
13. Ray Dal Soglio
14. Joel Benveniste
15. Jesse Jones
16. Javier Robles
17. Perry McNeal
18. Mark Winkelman
18. Mark Winkelman
20. Cody Rahders
21. Rob MacCachren
22. Gregory Row
23. Kevin Murphy
24. Garrett Poucher
25. Troy Herbst
26. Tavo Vildosola
27. Steven Eugenio
28. Ty Godde
29. Luke McMillin
30. Andy McMillin
31. Billy Wilson
32. Benjamin Petter
33. Carlos Silva
34. Ronny Wilson
35. Gary Magness
36. Jeff Benrud
37. Jaime Huerta Jr
38. Morgan Langley
39. Craig Thompson
40. Derek Ausserbauer
41. Jose Armando Carrasco
42. Craig Potts
43. Justin Davis
44. Johnny Angal
45. Pat OKeefe
46. Jose De Jesus Flores C
46. Boe Huckins
48. Rafael Navarro IV
49. Brad Wilson
50. Patrick Dailey
51. Cliff Cole
52. Donald Blake
53. Shannon Campbell
54. Casey Currie
55. Matias Arjona III
56. Rhys Millen
57. Zak Langley
58. Tanner Janesky
59. Dan Fresh
60. Branden Sims
61. Mario Murillo Jr
62. Jaime Romero Sr
63. Jonathan Brenthel
64. Jose David Ruvalcaba
65. Todd Winslow
66. Armando Boehme
67. Kristen Matlock
68. Charles Laviolette
69. Sidney Marchand
70. Gonzalo Pirron
71. RON Whitton
72. Chad Broughton
73. Wayne Matlock
74. Mikey Lawrence
75. Eliaz Yee
76. Ramon Bio
77. John Witchel
78. Cory Sappington
79. Masahide Kawaguchi
79. Masahide Kawaguchi
81. Justin Lambert
82. Brandon Steele
83. Derek Murray
84. JJ Schnarr
85. Mike Jams
86. Brian Trapnell
87. Rich Roberts
88. Corey Goin
89. Wyatt McMurray
90. Rick Morris
90. Rick Morris
92. Sean Graves
93. Cody Reid
94. Ben Swift
95. Craig Christy
96. Gustavo Avina
97. Dodge Poelman
98. Miguel Cortez
99. Russell Buehler
100. Jim Bunn
101. Ryan Gutile
102. Raul Rodriguez
103. Shinji Kazama
104. Mike Palmer
105. William Weber
106. Daniel Parker
107. Rick Boyer
108. Chris Forsberg
109. Daniel Chamlee
110. Ben Phillips
111. Skyler Howes
112. Gary Leyendecker
113. Kyle Tucker
114. Ben Bischoff
115. Ivar Riveria
116. Eliat Galorales
117. Jeffrey Kozak
118. Matt Drever
119. Jesse Hooker
120. Oscar R Alvarez
121. Jeff Stone
122. Jose Robles
123. Andrew McConnell
124. Ikuo Hanawa
125. Pete Sohren
126. Dean Acton
127. Derek Fletcher
128. Rod Hall
129. Brandon Dawson
130. Marc Van Tassell
131. Noah Ostanik
132. Edward Muncey
133. Markus Palttala
134. Wes McKenzie
135. George Marsh
136. Jamie Galles
137. Mike Brodeur
138. Tomas A. Fernandez
139. William Hedrick
140. Jim Swartzbaugh
141. Donald Moss
142. Brandon Walsh
143. Greg Foutz
144. Ricardo Rodriguez
145. Carlos Banos
146. Rick Purcella
147. Paul Nauleau
148. Marc Burnett
149. Shelby Reid
150. Justin Matney
151. Pat Sims
152. John Stegerman
153. Levi Gilkison
154. Justin Elenburg
155. Jeff Scolman
156. Aaron Quesada
157. Tyler Backus
158. Roger England
159. Salvador Carillo
160. Robert Gordon Jr
Scratched (0)
Checkpoints
Map Layers
Replay
Clock:
Speed: x FollowClass:
Speed: x Follow
Class:
Race Clock = 5:09:04
Name | Route Mile | Class | Last Update | Finish |
---|---|---|---|---|
Javier Robles | 866.6 mi | Pro Quads | 4:12:12 | 0:20:37 |
Colton Udall | 866.6 mi | Pro Moto Unltd | 4:14:52 | 0:18:12 |
Ray Dal Soglio | 866.6 mi | Pro Moto Unltd | 4:13:55 | 0:18:38 |
Mark Post | 866.1 mi | Trophy Truck | 4:10:25 | |
Justin Matney | 866.6 mi | Trophy Truck | 2:07:30 | 2:00:03 |
Steven Eugenio | 866.6 mi | Trophy Truck | 4:10:16 | 0:22:45 |
Said Sanchez | 192.8 mi | Pro Quads | 5:03:57 | |
Skyler Howes | 866.6 mi | Pro Moto Unltd | 2:13:21 | 1:11:28 |
Aaron Ampudia | 866.4 mi | Trophy Truck | 3:22:35 | |
Rob MacCachren | 866.6 mi | Trophy Truck | 4:10:59 | 0:21:36 |
Rodolfo Batroy | 232.3 mi | Pro Moto Unltd | 5:03:33 | |
Billy Wilson | 866.6 mi | Trophy Truck | 4:09:39 | 0:23:24 |
Cameron Steele | 837.4 mi | Trophy Truck | 4:09:48 | |
Eduardo Laguna | 11.5 mi | Trophy Truck | 5:04:08 | |
Tim Herbst | 866.2 mi | Trophy Truck | 4:09:43 | |
Pat OKeefe | 866.6 mi | Trophy Truck | 2:00:17 | 1:02:55 |
Tavo Vildosola | 866.6 mi | Trophy Truck | 4:10:20 | 0:22:40 |
Casey Currie | 866.6 mi | Trophy Truck | 4:05:04 | 1:03:59 |
Arel Rurenelc | 404.9 mi | Pro Moto Unltd | 4:21:01 | |
Andy McMillin | 866.6 mi | Trophy Truck | 4:10:06 | 0:22:55 |
Charles Laviolette | 866.6 mi | Pro Quads | 4:03:12 | 1:05:35 |
Nick Gust | 642.9 mi | Pro Moto Unltd | 4:15:37 | |
Glen Greer | 866.6 mi | Trophy Truck | 0:00:34 | 0:09:00 |
Kevin Murphy | 866.6 mi | Pro Moto Unltd | 4:10:56 | 0:22:04 |
RON Whitton | 866.6 mi | Trophy Truck | 4:03:01 | 1:05:46 |
Jesse Hooker | 866.6 mi | Trophy Truck | 2:03:52 | 1:13:16 |
Francisco Arredondo | 614.9 mi | Pro Moto Unltd | 4:18:51 | |
Gary Magness | 866.6 mi | Trophy Truck | 4:08:13 | 1:00:40 |
Jimmy Nuckles | 865.9 mi | Trophy Truck | 4:09:12 | |
Zak Langley | 866.6 mi | Trophy Truck | 4:04:09 | 1:04:47 |
Jose De Jesus Flores C | 866.6 mi | Trophy Truck | 4:06:04 | 1:02:56 |
Mike Palmer | 866.6 mi | Trophy Truck | 3:22:04 | 1:10:51 |
Craig Potts | 866.6 mi | Trophy Truck | 2:06:01 | 1:01:45 |
Brian Trapnell | 866.6 mi | Trophy Truck | 4:00:54 | 1:07:57 |
Jesse Jones | 866.6 mi | Trophy Truck | 2:02:51 | 0:20:15 |
Luke McMillin | 866.6 mi | Trophy Truck | 4:10:07 | 0:22:52 |
Jorge Rameriz | 291.4 mi | Pro Moto | 5:01:12 | |
Troy Herbst | 866.6 mi | Trophy Truck | 4:10:35 | 0:22:23 |
BJ Baldwin | 865.5 mi | Trophy Truck | 1:05:08 | |
Fernando Beltran | 856.7 mi | Pro Moto Limited | 4:08:57 | |
Shelby Reid | 866.6 mi | Class 1 | 0:04:14 | 1:23:55 |
Mark Winkelman | 866.6 mi | Pro Moto Unltd | 4:12:09 | 0:20:42 |
Greg Delgado | 0 ft | Sportsman Quads | 5:22:22 | |
Garrett Poucher | 866.6 mi | Pro Moto Limited | 4:10:22 | 0:22:17 |
Derek Fletcher | 866.6 mi | Class 1 | 3:17:59 | 1:15:04 |
Danny Magdaleno | 2.3 mi | Sportsman Quads | 5:08:25 | |
Danny Magdaleno | 2.3 mi | Sportsman Quads | 5:08:25 | |
Erik Ruiz | 73.4 mi | Sportsman Quads | 5:06:20 | |
Cody Parkhouse | 866.1 mi | Class 1 | 2:04:27 | |
Steve Kameda | 46.3 mi | Pro Moto Limited | 4:21:58 | |
Ronny Wilson | 866.6 mi | Class 1 | 4:08:41 | 1:00:22 |
Boe Huckins | 866.6 mi | Pro Moto Limited | 4:06:04 | 1:02:56 |
Pat McCarthy | 866.6 mi | Class 1 | 4:22:58 | 0:10:05 |
Morgan Langley | 866.6 mi | Class 1 | 4:08:01 | 1:00:59 |
Brad Wilson | 866.6 mi | Class 1 | 4:05:41 | 1:03:12 |
Dave Schweickert | 526.7 mi | Class 1 | 3:06:28 | |
Santiago Creel | 718.9 mi | Pro Moto Limited | 4:14:07 | |
Jamie Galles | 866.6 mi | Class 1 | 2:04:34 | 1:16:27 |
Jaime Huerta Jr | 866.6 mi | Class 1 | 4:08:11 | 1:00:52 |
Sergio Salgado Vidal | 866.6 mi | Class 1 | 2:04:27 | 0:14:54 |
Robert Gordon Jr | 866.6 mi | Trophy Truck | 2:02:16 | 3:00:41 |
Russell Buehler | 866.6 mi | Trophy Truck Spec | 3:22:42 | 1:10:06 |
Chad Broughton | 866.6 mi | Trophy Truck Spec | 4:02:43 | 1:05:53 |
R Hank Salyer | 84.1 mi | Sportsman Moto | 4:03:15 | |
Shinji Kazama | 866.6 mi | Sportsman Moto | 3:22:17 | 1:10:43 |
Pat Sims | 866.5 mi | Trophy Truck Spec | 2:04:11 | 2:01:56 |
Carlos Silva | 866.6 mi | Sportsman Moto | 4:08:41 | 1:00:22 |
James P Williams | 866.5 mi | Sportsman Moto | 4:00:05 | |
Ken Greenfield | 830.4 mi | Sportsman Moto | 4:06:48 | |
Craig Christy | 866.6 mi | Trophy Truck Spec | 3:23:55 | 1:09:01 |
Masahide Kawaguchi | 866.6 mi | Sportsman Moto | 4:02:18 | 1:06:31 |
Pete Sohren | 866.6 mi | Trophy Truck Spec | 3:15:00 | 1:14:11 |
William Hedrick | 866.6 mi | Trophy Truck Spec | 3:15:46 | 1:16:57 |
Jonathan Brenthel | 866.6 mi | Trophy Truck Spec | 4:03:26 | 1:05:28 |
Masahide Kawaguchi | 866.6 mi | Sportsman Moto | 4:02:18 | 1:06:31 |
Scott McIntosh | 117.5 mi | Sportsman Moto | 5:05:32 | |
Chris Colmenero | 267.4 mi | Sportsman Moto | 4:19:40 | |
Fernando Barbosa | 0 ft | Sportsman Moto | 5:22:20 | |
Javier Quiros | 866.2 mi | Trophy Truck Spec | 2:04:14 | |
Andrew McConnell | 866.6 mi | Sportsman Moto | 3:18:46 | 1:14:09 |
John Langley | 866.6 mi | Trophy Truck Spec | 2:21:08 | 0:18:01 |
Gonzalo Pirron | 866.6 mi | Trophy Truck Spec | 4:03:03 | 1:05:43 |
Lee Banning | 866.6 mi | Trophy Truck Spec | 3:03:55 | 0:18:09 |
Mike Kaplan | 0 ft | Sportsman Moto | 5:09:02 | |
Sean Graves | 866.6 mi | Sportsman Moto | 4:00:23 | 1:08:38 |
Sidney Marchand | 866.6 mi | Sportsman Moto | 4:03:08 | 1:05:40 |
Akira Kamata | 431.8 mi | Sportsman Moto | 4:13:26 | |
Jeffrey Kozak | 866.6 mi | Trophy Truck Spec | 3:15:00 | 1:12:30 |
Jordan Brenthel | 866.6 mi | Trophy Truck Spec | 2:04:06 | 0:16:16 |
Elias Hanna | 0 ft | Trophy Truck Spec | 5:03:26 | |
Scott Kuhne | 866.3 mi | Trophy Truck Spec | 3:22:08 | |
Rod Lewis | 598.0 mi | Trophy Truck Spec | 4:08:51 | |
Mark Luhtala | 598.0 mi | Trophy Truck Spec | 4:08:51 | |
Donald Moss | 866.6 mi | Class 3 | 3:15:05 | 1:17:41 |
Mario Murillo Jr | 866.6 mi | Pro Moto 30 | 4:03:42 | 1:05:14 |
Benjamin Petter | 866.6 mi | Pro Moto 30 | 4:08:54 | 0:23:31 |
Colie Potter | 124.3 mi | Pro Moto 40 | 5:05:12 | |
Oscar Fazz | 673.3 mi | Pro Moto 40 | 3:23:57 | |
Jano Montoya | 682.3 mi | Pro Moto 40 | 4:16:31 | |
Chad Thornton | 391.5 mi | Pro Moto 40 | 5:00:02 | |
Craig Thompson | 866.6 mi | Pro Moto 40 | 4:07:55 | 1:01:03 |
Victor Cesena | 824.8 mi | Class 5 | 4:03:12 | |
Mark Winkelman | 866.6 mi | Pro Moto 50 | 4:12:09 | 0:20:42 |
Perry McNeal | 866.6 mi | Class 5 | 4:12:21 | 0:20:37 |
Ben Swift | 866.6 mi | Class 5 | 3:23:48 | 1:09:01 |
Michael Garvin | 37.6 mi | Pro Moto 50 | 5:07:06 | |
Tomas A. Fernandez | 866.6 mi | Class 5-1600 | 3:16:01 | 1:16:50 |
Donald Blake | 866.6 mi | Pro Moto 50 | 4:05:14 | 1:03:44 |
Salvador Carillo | 866.6 mi | Class 5-1600 | 0:03:18 | 2:11:15 |
Abbey Hull | 0.3 mi | Class 5-1600 | 5:00:51 | |
Erich Reisen | 0 ft | Class 5-1600 | 3:14:44 | |
Gustavo Avina | 866.6 mi | 5/1600 | 3:23:40 | 1:09:13 |
Rick Morris | 866.6 mi | Class 5-1600 | 3:23:07 | 1:08:34 |
Rick Morris | 866.6 mi | Class 5-1600 | 3:23:07 | 1:08:34 |
Rodolfo Martinez | 521.1 mi | Class 5-1600 | 4:02:39 | |
Joel Benveniste | 866.6 mi | Class 5-1600 | 4:00:58 | 0:19:46 |
Hector Hurtado | 866.2 mi | Class 5-1600 | 3:05:49 | |
Daniel Chamlee | 866.6 mi | Class 7 | 3:21:52 | 1:11:01 |
Brandon Walsh | 866.6 mi | Class 7 | 3:13:56 | 1:18:55 |
Tony Gera | 836.2 mi | Pro Moto Ironman | 4:09:10 | |
Aaron Celiceo | 0 ft | Class 7 | 5:02:48 | |
Carlin Dunne | 866.5 mi | Pro Moto Ironman | 4:03:08 | |
Ikuo Hanawa | 866.6 mi | Class 7 | 3:18:50 | 1:14:11 |
Lawrence Janesky | 866.2 mi | Pro Moto Ironman | 3:08:16 | |
Jeff Benrud | 866.6 mi | Pro Moto Ironman | 4:08:08 | 1:00:50 |
Ryan Gutile | 866.6 mi | Pro Moto Ironman | 3:22:21 | 1:10:37 |
Jose Armando Carrasco | 866.6 mi | Pro Moto Ironman | 4:07:17 | 1:01:41 |
JT Holmes | 866.4 mi | Class 7 | 3:07:37 | |
Derek Ausserbauer | 866.6 mi | Pro Moto Ironman | 4:06:53 | 1:01:30 |
Florian Schwarz | 757.9 mi | Pro Moto Ironman | 3:22:01 | |
Tanner Janesky | 866.6 mi | Pro Moto Ironman | 4:02:42 | 1:04:49 |
Rick Sanchez | 525.0 mi | Class 8 | 4:11:19 | |
Kelly Ross | 866.2 mi | Class 8 | 3:18:37 | |
Aaron Ampudia | 866.4 mi | Class 8 | 3:22:35 | |
Noah Ostanik | 866.6 mi | Class 8 | 3:15:01 | 1:15:26 |
Cody Reid | 866.6 mi | Class 10 | 4:00:09 | 1:08:44 |
Clay Lawrence | 194.6 mi | Class 10 | 4:20:13 | |
Eliat Galorales | 866.6 mi | Class 10 | 0:03:21 | 1:12:11 |
Chris Surville | 88.9 mi | Class 10 | 4:05:05 | |
Rafael Navarro IV | 866.6 mi | Class 10 | 4:05:51 | 1:03:05 |
Eliaz Yee | 866.6 mi | Class 10 | 4:02:39 | 1:06:10 |
Cliff Cole | 866.6 mi | Class 10 | 2:07:37 | 1:03:43 |
Corey Goin | 866.6 mi | Class 10 | 4:00:34 | 1:08:29 |
Patrick Dailey | 866.6 mi | Class 10 | 4:05:39 | 1:03:19 |
Ty Godde | 866.6 mi | Class 10 | 4:03:24 | 0:22:46 |
Mikey Lawrence | 866.6 mi | Class 10 | 0:00:02 | 1:05:56 |
Armando Boehme | 866.6 mi | Class 10 | 4:03:18 | 1:05:33 |
JJ Schnarr | 866.6 mi | Class 10 | 4:01:14 | 1:07:44 |
George Marsh | 866.6 mi | Class 10 | 3:16:34 | 1:16:16 |
Todd Winslow | 866.6 mi | Class 10 | 4:03:23 | 1:05:33 |
Justin Davis | 866.6 mi | Class 10 | 4:06:32 | 1:02:28 |
Sergio Salgado Vidal | 866.6 mi | Class 10 | 2:04:27 | 0:14:54 |
Mauro Diaz | 526.7 mi | Class 11 | 1:00:24 | |
Dennis Hollenbeck | 526.6 mi | Class 11 | 0:00:01 | |
Arthur Penner | 866.2 mi | Class 11 | 3:22:55 | |
Jose Robles | 866.6 mi | Class Score Lites | 3:18:47 | 1:14:06 |
Matias Arjona III | 866.6 mi | Class Score Lites | 2:03:13 | 1:04:32 |
Rich Roberts | 866.6 mi | Class Score Lites | 4:00:31 | 1:08:08 |
Matt Drever | 866.6 mi | Class Score Lites | 1:02:38 | 1:13:10 |
Raul Rodriguez | 866.6 mi | Class Score Lites | 0:19:38 | 1:10:42 |
Miguel Bonilla | 866.6 mi | Class Score Lites | 4:02:29 | 0:16:28 |
Eric Palacios | 345.3 mi | Class Score Lites | 4:10:58 | |
Wes McKenzie | 866.6 mi | Class Score Lites | 3:16:52 | 1:16:11 |
Brandon Dawson | 866.6 mi | Class Score Lites | 3:14:59 | 1:15:17 |
Rick Purcella | 866.6 mi | Class 1400 Spts Unltd TK | 1:06:02 | 1:19:26 |
Dan Gregory | 866.6 mi | Class 1400 Spts Unltd TK | 4:06:02 | 0:15:10 |
Ben Phillips | 866.6 mi | Class 1400 Spts Unltd TK | 0:19:40 | 1:11:10 |
Jim Bunn | 866.6 mi | Class 1400 Spts Unltd TK | 3:22:43 | 1:10:07 |
Gary Leyendecker | 866.6 mi | Class 1400 Spts Unltd TK | 0:03:21 | 1:11:44 |
Paul Nauleau | 866.2 mi | Class 1400 Spts Unltd TK | 0:05:03 | 1:20:44 |
Wyatt McMurray | 866.6 mi | Class 1500 Spts Unltd Buggy | 4:00:24 | 1:08:32 |
Ricardo Rodriguez | 866.6 mi | Class 1500 Spts Unltd Buggy | 0:02:59 | 1:19:05 |
Oscar R Alvarez | 866.6 mi | Class 1/2 - 1600 | 3:19:20 | 1:13:43 |
Miguel Cortez | 866.6 mi | Class 1/2 - 1600 | 0:19:32 | 1:09:25 |
Jose David Ruvalcaba | 866.6 mi | Class 1/2 - 1600 | 4:03:21 | 1:05:32 |
Rick Boyer | 866.6 mi | Class 1/2 - 1600 | 3:21:56 | 1:11:00 |
Ramon Bio | 866.6 mi | Class 1/2 - 1600 | 4:02:32 | 1:06:15 |
