Tecate SCORE Baja 1000 2013 Live Tracker
Follow on smart phones with BlueDot App!
Weather
Vehicles by Class (41)
Leaders (10)
1. 11-Rob MacCachren
1. 1x-Timmy Weigand
1. 1-Bj Baldwin
1. 1m
1. 2x-Kurt Caselli
1. 3-Mark Post
1. 4x-Robby Bell
1. 10a-Javier Robles
1. 11x-Dustin Paloposki
1. 14-Heidi Steele
1. 1x-Timmy Weigand
1. 1-Bj Baldwin
1. 1m
1. 2x-Kurt Caselli
1. 3-Mark Post
1. 4x-Robby Bell
1. 10a-Javier Robles
1. 11x-Dustin Paloposki
1. 14-Heidi Steele
BC Challenge (5)
BC1-John Largent
BC2-Terry Earwood
BC3-Dan McKeever
BC4-Christian Hammarskjold
BC5-Antonio Marmolego
Class (1)
Class 1 (14)
100-Cody Parkhouse
101-Justin Matney
103-Mike Cook
110-Josh Rigsby
112-Oscar Rodriguez
115-Todd Tuls
121-Damen Jefferies
123-Jose Canchola
129-Dale Lenk
131-George Peters
145-Nils Castillo
147-Pat McCarthy
153-Ronny Wilson
189-Jon Walker
Class 1/2-1600 (12)
1602-Ernesto Arambula
1604-Roberto Rabago
1606-Ruben Sanudo
1609-Jose Ruvalcaba
1610-Kevin Price
1614-Hiram Duran
1615-Jesus Velez
1636-Christian Celaya
1647-Wes Mckenzie
1648-Alejandro Lozano
1649-Eliseo Garcia
1697-Jorge Sampietro
Class 10 (19)
1000-Mikey Lawrence
1001-Andrew Myers
1008-Mark Lawrence
1018-Johnny Buss
1021-Chris Boyer
1027-Brett King
1030-Jim Anderson
1031-Mike Johnson
1039-Matt Cullen
1048-Lee Banning
1053-Brad Wilson
1055-Kash Vessels
1062-JJ Schnarr
1066-Mike Shaffer
1068-Shelby Reid
1076-Gerardo Iribe
1080-Peter Hajas
1081-Todd Winslow
1089-Arnoldo Gutierrez jr.
Class 11 (6)
1101-Rene Rodriguez
1107-Jim Graham
1108-Mark Murrell
1115-Cyrus Roohi
1116-Paul Nauleau
1121-Dennis Hollenbeck
Class 12 (2)
Class 1700 (1)
Class 19 (18)
1901-Douglas McCrady
1903-Mark Schelbert
1904-Cory Sappington
1905-Marc Burnett
1907-Paul Broughton
1908-Justin Lambert
1915-Thomas Graves
1918-Eduardo Tello
1929-Mark Stevens
1930-Sean Cook
1932-Matt Parks
1933-Hans Waage
1934-Scott Kiger
1942-Scott Mcfarland
1945-Jeffrey Scolman
1947-Levi Gilkison
1948-Kevin Fuller
1949-Alonso Lopez
Class 2 (3)
Class 20 (3)
Class 21 (6)
101x-Ulises Fierro
102x-Adam Neuwirth
111x-Cody Schafer
116x-MIke Maggrah
123x-Mike West
145x-Colin Edwards
Class 22 (8)
1x-Timmy Weigand
2x-Kurt Caselli
4x-Robby Bell
9x-A.J. Stewart
11x-Dustin Paloposki
17x-Ryan Hasbrouck
27x-Brian Garrahan
315x-Jeff Benrud
Class 24 (5)
Class 25 (4)
Class 26 (3)
Class 3 (2)
Class 30 (10)
300x-Mike Johnson
301x-Cliff Cook
303x-Ryan Gutile
304x-Mike Meyer
314x-Paul Gallagher
329x-Brad Baker
333x-Bobby Belz
337x-Clint McDonald
342x-Seth Cohen
349x-Francisco Arredondo
Class 40 (5)
Class 4000 (1)
Class 5 (7)
500-Kevin Carr
501-Mike O'Donnell
505-Chris Willis
509-Jose Lopez
511-Drew Belk
519-Terry McClintick
552-Carlos Rivera
Class 5-1600 (6)
553-Armando Garcia
555-Clyde Stacy
562-Danny Sanchez
571-Miguel Rosales
578-Gustavo Avina
579-Greg Crouch
Class 50 (2)
Class 7 (3)
Class 7200 (5)
7206-Joe Ramirez Olmos
7207-Steve Kovach
7222-Miles Wyatt
7223-Darren Skilton
7298-Jonathan Brenthel
Class 7SX (4)
Class 8 (2)
Class 9 (1)
Ironman Solo (11)
701x-Alexander Smith
707x-Tibi Imbuzan
709-Javier Monzo
720x-Marc Ebdrup
729x-Aaron Lindsey
739x-Nicholas Caldwell
743x-Mike Inglis
777x-Chip Besse
777x-Chip Besse
781x-Chris Warwick
789x-Aki Polvikoski
Protruck (1)
SPT ATV (4)
SPT Buggy (3)
SPT LTD (2)
SPT M/C 450> (1)
SPT M/C< (5)
SPT M/C> (12)
61a-Alejandro Amador
222x-John Sylvester
227x-Rodrigo Lopez
250x-Carlos Sanchez
258x-Ralph White
259x-Mike Kaplan
260x-Colin Danilak
272x-Chris Scranton
280x-Fernando Beltran
283x-Nicola Dutto
287x-Wesley Glogner
294x-Todd Powell
SPT MC< (1)
SPTLtd Truck (2)
Stock Full (6)
TT Spec (5)
Trophy Truck (30)
11-Rob MacCachren
1-Bj Baldwin
3-Mark Post
4-Valerio Gonzalez
14-Heidi Steele
15-Armin Schwarz
16-Cameron Steele
18-Juan Carlos
19-Tim Herbst
21-Gustavo Vildosola
23-Dan McMillin
26-Charles Dorrance
34-Ken Losch
36-Glen Greer
39-Ron Whitton
45-Gary Magness
50-Zak Langley
51-Kory Scheeler
53-Jose de Jesus Flores
59-Craig Potts
64-Abraham Lartundo
70-Bryce Menzies
72-Robert Acer
73-James Lin
77-Robby Gordon
84-Nick Vanderwey
85-Justin Davis
88-Sergio Salgado
91-Troy Herbst
98-Gary Weyhrich
Vehicles by Status (3)
Active (100)
4-Valerio Gonzalez
6a-Arron Wright
9a-Adolfo Arellano
9x-A.J. Stewart
15-Armin Schwarz
17x-Ryan Hasbrouck
19-Tim Herbst
26-Charles Dorrance
34-Ken Losch
50-Zak Langley
56a-Marcos Zapeda
61a-Alejandro Amador
64-Abraham Lartundo
66a-Rusty Batza
72-Robert Acer
73-James Lin
84-Nick Vanderwey
88-Sergio Salgado
101a-Tom Wright
101x-Ulises Fierro
110-Josh Rigsby
112a-Oscar Ruiz
112-Oscar Rodriguez
121-Damen Jefferies
131-George Peters
145x-Colin Edwards
147-Pat McCarthy
158x-Steve Kameda
201-Jorge Rivera
203x-Brent Balbak
210a-Mike Penland
210x-Brett Robinson
222-Pistol Pete
222a-Don Higbee
222x-John Sylvester
227x-Rodrigo Lopez
227-Steve Olliges
272x-Chris Scranton
280x-Fernando Beltran
287x-Wesley Glogner
294x-Todd Powell
301x-Cliff Cook
301-Randy Mason
337x-Clint McDonald
342x-Seth Cohen
402x-Mike Prunty
403x-Oscar Fazz
501-Mike O'Donnell
509-Jose Lopez
555x-Robert Smith
566-Rodolfo
571-Miguel Rosales
578-Gustavo Avina
579-Greg Crouch
704-Aron Celiceo
709-Javier Monzo
720x-Marc Ebdrup
739x-Nicholas Caldwell
742-James Burman
781x-Chris Warwick
789x-Aki Polvikoski
803-Chris Wilson
910-John Scharf
1008-Mark Lawrence
1021-Chris Boyer
1027-Brett King
1030-Jim Anderson
1039-Matt Cullen
1080-Peter Hajas
1081-Todd Winslow
1089-Arnoldo Gutierrez jr.
1107-Jim Graham
1108-Mark Murrell
1115-Cyrus Roohi
1116-Paul Nauleau
1401-Tyler Bolland
1401-Hassim Mendez
1408-Luis Henderson
1506-Dave Caswell
1647-Wes Mckenzie
1697-Jorge Sampietro
1724-Cliff Seubert
1901-Douglas McCrady
1903-Mark Schelbert
1915-Thomas Graves
1929-Mark Stevens
1934-Scott Kiger
1934-Scott Kiger
1942-Scott Mcfarland
1945-Jeffrey Scolman
1947-Levi Gilkison
1949-Alonso Lopez
2020-Gregg Smith
7207-Steve Kovach
7223-Darren Skilton
8115-Joe Bacal
8116-Wes Bevly
8118-Todd Quigley
8161-Phil Anderson
BC1-John Largent
Finished (140)
1. 11-Rob MacCachren
1. 1x-Timmy Weigand
1. 1-Bj Baldwin
1. 1m
1. 2x-Kurt Caselli
1. 3-Mark Post
1. 4x-Robby Bell
1. 10a-Javier Robles
1. 11x-Dustin Paloposki
1. 14-Heidi Steele
1. 16-Cameron Steele
1. 18-Juan Carlos
1. 23-Dan McMillin
1. 27x-Brian Garrahan
1. 36-Glen Greer
1. 39-Ron Whitton
1. 45-Gary Magness
1. 49a-Gustavo Ameca
1. 52a-Martin Munoz
1. 53-Jose de Jesus Flores
1. 70-Bryce Menzies
1. 77-Robby Gordon
1. 91-Troy Herbst
1. 100a-
1. 100-Cody Parkhouse
1. 101-Justin Matney
1. 102a-Shawn Robins
1. 102x-Adam Neuwirth
1. 107a-Said Sanchez
1. 109a-Juan Dominguez
1. 111x-Cody Schafer
1. 116x-MIke Maggrah
1. 123x-Mike West
1. 129-Dale Lenk
1. 149a-Gabriel Valencia
1. 150x-Chad Broughton
1. 153-Ronny Wilson
1. 189-Jon Walker
1. 207a-Michael Swift
1. 212x-Carlos Silva
1. 214x-Chaz Konaiska
1. 249x-Mark Winkelman
1. 250x-Carlos Sanchez
1. 260x-Colin Danilak
1. 283x-Nicola Dutto
1. 300x-Mike Johnson
1. 300-Donald Moss
1. 303x-Ryan Gutile
1. 304x-Mike Meyer
1. 314x-Paul Gallagher
1. 315x-Jeff Benrud
1. 329x-Brad Baker
1. 333x-Bobby Belz
1. 349x-Francisco Arredondo
1. 410x-Gro Spinaldi
1. 411x-Jason Miller
1. 414x-Scott Yenzer
1. 500-Kevin Carr
1. 505-Chris Willis
1. 519-Terry McClintick
1. 555-Clyde Stacy
1. 562-Danny Sanchez
1. 700-Dan Chamlee
1. 701x-Alexander Smith
1. 708-Socde Galvan
1. 740-Elias Hanna
1. 756-Ricardo Garcia
1. 758-Ricardo Vindiola
1. 777x-Chip Besse
1. 8162-Rod Hall
1. 700-Dan Chamlee
1. 777x-Chip Besse
1. 842-Nick Mills
1. 844-Clyde Stacy
1. 845-Willie Hedrick
1. 858-David Kleiman
1. 1001-Andrew Myers
1. 1048-Lee Banning
1. 1053-Brad Wilson
1. 1055-Kash Vessels
1. 1062-JJ Schnarr
1. 1066-Mike Shaffer
1. 1068-Shelby Reid
1. 1209-Rafael Navarro IV
1. 1299-Leonardo Rayos
1. 1350-Chelsea Magness
1. 1500-Richard Freschet
1. 1503-Jorge Valdes
1. 1602-Ernesto Arambula
1. 1604-Roberto Rabago
1. 1606-Ruben Sanudo
1. 1609-Jose Ruvalcaba
1. 1614-Hiram Duran
1. 1615-Jesus Velez
1. 1636-Christian Celaya
1. 1648-Alejandro Lozano
1. 1649-Eliseo Garcia
1. 1904-Cory Sappington
1. 1908-Justin Lambert
1. 1932-Matt Parks
1. 1948-Kevin Fuller
1. 8162-Rod Hall
1. BC2-Terry Earwood
1. BC4-Christian Hammarskjold
1. BC5-Antonio Marmolego
2. 21-Gustavo Vildosola
2. 51-Kory Scheeler
2. 58a-Adam Parks
2. 59-Craig Potts
2. 85-Justin Davis
2. 98-Gary Weyhrich
2. 103-Mike Cook
2. 115-Todd Tuls
2. 123-Jose Canchola
2. 145-Nils Castillo
2. 259x-Mike Kaplan
2. 511-Drew Belk
2. 517-Clyde Stires
2. 552-Carlos Rivera
2. 553-Armando Garcia
2. 707x-Tibi Imbuzan
2. 802-Derek Fletcher
2. 1000-Mikey Lawrence
2. 1018-Johnny Buss
2. 1031-Mike Johnson
2. 1076-Gerardo Iribe
2. 1101-Rene Rodriguez
2. 1249-Roberto Anda
2. 1610-Kevin Price
2. 1905-Marc Burnett
2. 1907-Paul Broughton
2. 1918-Eduardo Tello
2. 1930-Sean Cook
2. 1933-Hans Waage
2. 2001-Mark Luhtala
2. 4001-Chris Hill
2. 7206-Joe Ramirez Olmos
2. BC3-Dan McKeever
4. 846-Jose Gomez
25. 245x-Alan Martinez
Scratched (10)
All Vehicles (249)
11-Rob MacCachren
1x-Timmy Weigand
1-Bj Baldwin
1m
2x-Kurt Caselli
3-Mark Post
4x-Robby Bell
4-Valerio Gonzalez
6a-Arron Wright
9a-Adolfo Arellano
9x-A.J. Stewart
10a-Javier Robles
11x-Dustin Paloposki
14-Heidi Steele
15-Armin Schwarz
16-Cameron Steele
17x-Ryan Hasbrouck
18-Juan Carlos
19-Tim Herbst
21-Gustavo Vildosola
23-Dan McMillin
26-Charles Dorrance
27x-Brian Garrahan
34-Ken Losch
36-Glen Greer
39-Ron Whitton
45-Gary Magness
49a-Gustavo Ameca
50-Zak Langley
51-Kory Scheeler
52a-Martin Munoz
53-Jose de Jesus Flores
56a-Marcos Zapeda
58a-Adam Parks
59-Craig Potts
61a-Alejandro Amador
64-Abraham Lartundo
66a-Rusty Batza
70-Bryce Menzies
72-Robert Acer
73-James Lin
77-Robby Gordon
84-Nick Vanderwey
85-Justin Davis
88-Sergio Salgado
91-Troy Herbst
98-Gary Weyhrich
100a-
100-Cody Parkhouse
101a-Tom Wright
101-Justin Matney
101x-Ulises Fierro
102a-Shawn Robins
102x-Adam Neuwirth
103-Mike Cook
107a-Said Sanchez
109a-Juan Dominguez
110-Josh Rigsby
111x-Cody Schafer
112a-Oscar Ruiz
112-Oscar Rodriguez
115-Todd Tuls
116x-MIke Maggrah
121-Damen Jefferies
123x-Mike West
123-Jose Canchola
129-Dale Lenk
131-George Peters
145x-Colin Edwards
145-Nils Castillo
147-Pat McCarthy
149a-Gabriel Valencia
150x-Chad Broughton
153-Ronny Wilson
158x-Steve Kameda
189-Jon Walker
199x-Marshall Mcarthur
201-Jorge Rivera
203x-Brent Balbak
207a-Michael Swift
210a-Mike Penland
210x-Brett Robinson
212x-Carlos Silva
214x-Chaz Konaiska
222-Pistol Pete
222a-Don Higbee
222x-John Sylvester
227x-Rodrigo Lopez
227-Steve Olliges
234x-Hisazumi Fukumura
245x-Alan Martinez
249x-Mark Winkelman
250x-Carlos Sanchez
258x-Ralph White
259x-Mike Kaplan
260x-Colin Danilak
272x-Chris Scranton
280x-Fernando Beltran
283x-Nicola Dutto
287x-Wesley Glogner
294x-Todd Powell
300x-Mike Johnson
300-Donald Moss
301x-Cliff Cook
301-Randy Mason
303x-Ryan Gutile
304x-Mike Meyer
314x-Paul Gallagher
315x-Jeff Benrud
329x-Brad Baker
333x-Bobby Belz
337x-Clint McDonald
342x-Seth Cohen
349x-Francisco Arredondo
402x-Mike Prunty
403x-Oscar Fazz
410x-Gro Spinaldi
411x-Jason Miller
414x-Scott Yenzer
500x-Marc Prince
500-Kevin Carr
501-Mike O'Donnell
505-Chris Willis
509-Jose Lopez
511-Drew Belk
517-Clyde Stires
519-Terry McClintick
552-Carlos Rivera
553-Armando Garcia
555-Clyde Stacy
555x-Robert Smith
562-Danny Sanchez
566-Rodolfo
571-Miguel Rosales
578-Gustavo Avina
579-Greg Crouch
700-Dan Chamlee
701x-Alexander Smith
704-Aron Celiceo
707x-Tibi Imbuzan
708-Socde Galvan
709-Javier Monzo
720x-Marc Ebdrup
729x-Aaron Lindsey
739x-Nicholas Caldwell
740-Elias Hanna
742-James Burman
743x-Mike Inglis
756-Ricardo Garcia
758-Ricardo Vindiola
777x-Chip Besse
8162-Rod Hall
700-Dan Chamlee
777x-Chip Besse
781x-Chris Warwick
789x-Aki Polvikoski
802-Derek Fletcher
803-Chris Wilson
842-Nick Mills
844-Clyde Stacy
845-Willie Hedrick
846-Jose Gomez
858-David Kleiman
910-John Scharf
1000-Mikey Lawrence
1001-Andrew Myers
1008-Mark Lawrence
1018-Johnny Buss
1021-Chris Boyer
1027-Brett King
1030-Jim Anderson
1031-Mike Johnson
1039-Matt Cullen
1048-Lee Banning
1053-Brad Wilson
1055-Kash Vessels
1062-JJ Schnarr
1066-Mike Shaffer
1068-Shelby Reid
1076-Gerardo Iribe
1080-Peter Hajas
1081-Todd Winslow
1089-Arnoldo Gutierrez jr.
1101-Rene Rodriguez
1107-Jim Graham
1108-Mark Murrell
1115-Cyrus Roohi
1116-Paul Nauleau
1121-Dennis Hollenbeck
1209-Rafael Navarro IV
1249-Roberto Anda
1299-Leonardo Rayos
1350-Chelsea Magness
1401-Tyler Bolland
1401-Hassim Mendez
1408-Luis Henderson
1500-Richard Freschet
1503-Jorge Valdes
1506-Dave Caswell
1602-Ernesto Arambula
1604-Roberto Rabago
1606-Ruben Sanudo
1609-Jose Ruvalcaba
1610-Kevin Price
1614-Hiram Duran
1615-Jesus Velez
1636-Christian Celaya
1647-Wes Mckenzie
1648-Alejandro Lozano
1649-Eliseo Garcia
1697-Jorge Sampietro
1724-Cliff Seubert
1901-Douglas McCrady
1903-Mark Schelbert
1904-Cory Sappington
1905-Marc Burnett
1907-Paul Broughton
1908-Justin Lambert
1915-Thomas Graves
1918-Eduardo Tello
1929-Mark Stevens
1930-Sean Cook
1932-Matt Parks
1933-Hans Waage
1934-Scott Kiger
1934-Scott Kiger
1942-Scott Mcfarland
1945-Jeffrey Scolman
1947-Levi Gilkison
1948-Kevin Fuller
1949-Alonso Lopez
2001-Mark Luhtala
2020-Gregg Smith
4001-Chris Hill
7206-Joe Ramirez Olmos
7207-Steve Kovach
7222-Miles Wyatt
7223-Darren Skilton
7298-Jonathan Brenthel
8115-Joe Bacal
8116-Wes Bevly
8118-Todd Quigley
8161-Phil Anderson
8162-Rod Hall
BC1-John Largent
BC2-Terry Earwood
BC3-Dan McKeever
BC4-Christian Hammarskjold
BC5-Antonio Marmolego
1x-Timmy Weigand
1-Bj Baldwin
1m
2x-Kurt Caselli
3-Mark Post
4x-Robby Bell
4-Valerio Gonzalez
6a-Arron Wright
9a-Adolfo Arellano
9x-A.J. Stewart
10a-Javier Robles
11x-Dustin Paloposki
14-Heidi Steele
15-Armin Schwarz
16-Cameron Steele
17x-Ryan Hasbrouck
18-Juan Carlos
19-Tim Herbst
21-Gustavo Vildosola
23-Dan McMillin
26-Charles Dorrance
27x-Brian Garrahan
34-Ken Losch
36-Glen Greer
39-Ron Whitton
45-Gary Magness
49a-Gustavo Ameca
50-Zak Langley
51-Kory Scheeler
52a-Martin Munoz
53-Jose de Jesus Flores
56a-Marcos Zapeda
58a-Adam Parks
59-Craig Potts
61a-Alejandro Amador
64-Abraham Lartundo
66a-Rusty Batza
70-Bryce Menzies
72-Robert Acer
73-James Lin
77-Robby Gordon
84-Nick Vanderwey
85-Justin Davis
88-Sergio Salgado
91-Troy Herbst
98-Gary Weyhrich
100a-
100-Cody Parkhouse
101a-Tom Wright
101-Justin Matney
101x-Ulises Fierro
102a-Shawn Robins
102x-Adam Neuwirth
103-Mike Cook
107a-Said Sanchez
109a-Juan Dominguez
110-Josh Rigsby
111x-Cody Schafer
112a-Oscar Ruiz
112-Oscar Rodriguez
115-Todd Tuls
116x-MIke Maggrah
121-Damen Jefferies
123x-Mike West
123-Jose Canchola
129-Dale Lenk
131-George Peters
145x-Colin Edwards
145-Nils Castillo
147-Pat McCarthy
149a-Gabriel Valencia
150x-Chad Broughton
153-Ronny Wilson
158x-Steve Kameda
189-Jon Walker
199x-Marshall Mcarthur
201-Jorge Rivera
203x-Brent Balbak
207a-Michael Swift
210a-Mike Penland
210x-Brett Robinson
212x-Carlos Silva
214x-Chaz Konaiska
222-Pistol Pete
222a-Don Higbee
222x-John Sylvester
227x-Rodrigo Lopez
227-Steve Olliges
234x-Hisazumi Fukumura
245x-Alan Martinez
249x-Mark Winkelman
250x-Carlos Sanchez
258x-Ralph White
259x-Mike Kaplan
260x-Colin Danilak
272x-Chris Scranton
280x-Fernando Beltran
283x-Nicola Dutto
287x-Wesley Glogner
294x-Todd Powell
300x-Mike Johnson
300-Donald Moss
301x-Cliff Cook
301-Randy Mason
303x-Ryan Gutile
304x-Mike Meyer
314x-Paul Gallagher
315x-Jeff Benrud
329x-Brad Baker
333x-Bobby Belz
337x-Clint McDonald
342x-Seth Cohen
349x-Francisco Arredondo
402x-Mike Prunty
403x-Oscar Fazz
410x-Gro Spinaldi
411x-Jason Miller
414x-Scott Yenzer
500x-Marc Prince
500-Kevin Carr
501-Mike O'Donnell
505-Chris Willis
509-Jose Lopez
511-Drew Belk
517-Clyde Stires
519-Terry McClintick
552-Carlos Rivera
553-Armando Garcia
555-Clyde Stacy
555x-Robert Smith
562-Danny Sanchez
566-Rodolfo
571-Miguel Rosales
578-Gustavo Avina
579-Greg Crouch
700-Dan Chamlee
701x-Alexander Smith
704-Aron Celiceo
707x-Tibi Imbuzan
708-Socde Galvan
709-Javier Monzo
720x-Marc Ebdrup
729x-Aaron Lindsey
739x-Nicholas Caldwell
740-Elias Hanna
742-James Burman
743x-Mike Inglis
756-Ricardo Garcia
758-Ricardo Vindiola
777x-Chip Besse
8162-Rod Hall
700-Dan Chamlee
777x-Chip Besse
781x-Chris Warwick
789x-Aki Polvikoski
802-Derek Fletcher
803-Chris Wilson
842-Nick Mills
844-Clyde Stacy
845-Willie Hedrick
846-Jose Gomez
858-David Kleiman
910-John Scharf
1000-Mikey Lawrence
1001-Andrew Myers
1008-Mark Lawrence
1018-Johnny Buss
1021-Chris Boyer
1027-Brett King
1030-Jim Anderson
1031-Mike Johnson
1039-Matt Cullen
1048-Lee Banning
1053-Brad Wilson
1055-Kash Vessels
1062-JJ Schnarr
1066-Mike Shaffer
1068-Shelby Reid
1076-Gerardo Iribe
1080-Peter Hajas
1081-Todd Winslow
1089-Arnoldo Gutierrez jr.
1101-Rene Rodriguez
1107-Jim Graham
1108-Mark Murrell
1115-Cyrus Roohi
1116-Paul Nauleau
1121-Dennis Hollenbeck
1209-Rafael Navarro IV
1249-Roberto Anda
1299-Leonardo Rayos
1350-Chelsea Magness
1401-Tyler Bolland
1401-Hassim Mendez
1408-Luis Henderson
1500-Richard Freschet
1503-Jorge Valdes
1506-Dave Caswell
1602-Ernesto Arambula
1604-Roberto Rabago
1606-Ruben Sanudo
1609-Jose Ruvalcaba
1610-Kevin Price
1614-Hiram Duran
1615-Jesus Velez
1636-Christian Celaya
1647-Wes Mckenzie
1648-Alejandro Lozano
1649-Eliseo Garcia
1697-Jorge Sampietro
1724-Cliff Seubert
1901-Douglas McCrady
1903-Mark Schelbert
1904-Cory Sappington
1905-Marc Burnett
1907-Paul Broughton
1908-Justin Lambert
1915-Thomas Graves
1918-Eduardo Tello
1929-Mark Stevens
1930-Sean Cook
1932-Matt Parks
1933-Hans Waage
1934-Scott Kiger
1934-Scott Kiger
1942-Scott Mcfarland
1945-Jeffrey Scolman
1947-Levi Gilkison
1948-Kevin Fuller
1949-Alonso Lopez
2001-Mark Luhtala
2020-Gregg Smith
4001-Chris Hill
7206-Joe Ramirez Olmos
7207-Steve Kovach
7222-Miles Wyatt
7223-Darren Skilton
7298-Jonathan Brenthel
8115-Joe Bacal
8116-Wes Bevly
8118-Todd Quigley
8161-Phil Anderson
8162-Rod Hall
BC1-John Largent
BC2-Terry Earwood
BC3-Dan McKeever
BC4-Christian Hammarskjold
BC5-Antonio Marmolego
Checkpoints
Map Layers
Clock:
Speed: x
Auto follow
Elevation plot
Leaderboard
Race Clock = 106:09:30
Name | Route Mile | Class | Last Update | CP#1 RC Xing | CP#2 SPD ZONE 3 | CP#3 RM-385 X-ing | CP#4 RC Xing | CP#5 SPD ZONE 4 | CP#6 SPD ZONE 5 | CP#7 RC X-ing | CP#8 RC X-ing | Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11-Rob MacCachren | 883.02 mi | Trophy Truck | 105:04:34 | 0:13:57 | 0:15:03 | 0:16:52 | 0:19:20 | 0:23:26 | 1:01:51 | 1:02:35 | 1:03:41 | 1:04:40 |
1x-Timmy Weigand | 883.02 mi | Class 22 | 105:14:48 | 0:04:03 | 0:05:27 | 0:07:22 | 0:09:51 | 0:13:20 | 0:15:26 | 0:16:33 | 0:17:31 | 0:18:24 |
1-Bj Baldwin | 883.02 mi | Trophy Truck | 105:04:39 | 0:13:56 | 0:15:10 | 0:16:56 | 0:19:30 | 0:23:26 | 1:01:48 | 1:02:34 | 1:03:41 | 1:04:34 |
1m | 883.02 mi | Class | 105:03:25 | 0:16:06 | 0:16:06 | 0:17:07 | 0:19:21 | 0:23:47 | 1:02:41 | 1:03:26 | 1:04:35 | 1:05:32 |
2x-Kurt Caselli | 883.02 mi | Class 22 | 105:07:41 | 0:04:00 | 0:05:34 | 0:07:28 | 0:09:50 | 0:13:19 | 0:15:25 | 0:22:40 | 0:23:05 | 0:23:43 |
3-Mark Post | 883.02 mi | Trophy Truck | 105:00:05 | 0:14:28 | 0:15:40 | 0:17:38 | 0:20:38 | 1:01:59 | 1:05:10 | 1:06:03 | 1:08:13 | 1:09:14 |
4x-Robby Bell | 883.02 mi | Class 22 | 105:13:00 | 0:04:18 | 0:05:46 | 0:07:38 | 0:11:40 | 0:15:06 | 0:17:20 | 0:18:32 | 0:19:15 | 0:20:27 |
4-Valerio Gonzalez | 883.02 mi | Trophy Truck | 104:12:21 | |||||||||
6a-Arron Wright | 883.02 mi | Class 25 | 105:10:58 | 0:17:08 | ||||||||
9a-Adolfo Arellano | 883.02 mi | Class 25 | 105:10:04 | 0:13:57 | 0:13:57 | |||||||
9x-A.J. Stewart | 883.02 mi | Class 22 | 105:07:27 | 0:05:35 | 0:07:29 | 0:09:36 | 0:12:22 | 0:20:55 | 0:22:41 | 0:23:26 | ||
10a-Javier Robles | 883.02 mi | Class 25 | 105:07:41 | 0:06:10 | 0:07:58 | 0:10:05 | 0:13:16 | 0:19:49 | 0:22:36 | 0:23:26 | 1:00:38 | 1:01:38 |
11x-Dustin Paloposki | 883.02 mi | Class 22 | 105:09:51 | 0:05:19 | 0:07:24 | 0:09:37 | 0:13:05 | 0:17:10 | 0:19:50 | 0:20:56 | 0:22:20 | 0:23:28 |
14-Heidi Steele | 883.02 mi | Trophy Truck | 104:19:57 | 0:15:42 | 0:17:13 | 0:19:08 | 1:01:08 | 1:06:24 | 1:09:39 | 1:10:40 | 1:12:05 | 1:13:12 |
15-Armin Schwarz | 880.22 mi | Trophy Truck | 104:18:14 | 0:14:42 | 0:15:54 | |||||||
16-Cameron Steele | 883.02 mi | Trophy Truck | 104:22:18 | 0:18:08 | 0:18:08 | 0:18:08 | 1:01:01 | 1:05:28 | 1:08:02 | 1:08:52 | 1:09:59 | 1:10:57 |
17x-Ryan Hasbrouck | 883.02 mi | Class 22 | 105:10:06 | 0:20:59 | ||||||||
18-Juan Carlos | 883.02 mi | Trophy Truck | 105:03:28 | 0:13:51 | 0:15:00 | 0:16:46 | 0:19:18 | 0:23:42 | 1:02:39 | 1:03:25 | 1:04:34 | 1:05:32 |
19-Tim Herbst | 883.02 mi | Trophy Truck | 104:23:23 | 0:13:59 | 0:15:12 | 0:17:06 | 0:20:05 | 1:04:28 | 1:06:36 | 1:07:21 | ||
21-Gustavo Vildosola | 880.22 mi | Trophy Truck | 102:19:09 | 0:15:14 | 0:16:25 | 0:18:23 | 1:00:10 | 1:03:38 | 1:05:34 | 1:06:31 | 1:19:55 | 1:19:55 |
23-Dan McMillin | 883.02 mi | Trophy Truck | 105:03:20 | 0:14:14 | 0:15:29 | 0:17:26 | 0:20:06 | 1:00:06 | 1:02:50 | 1:03:37 | 1:04:50 | 1:05:56 |
26-Charles Dorrance | 883.02 mi | Trophy Truck | 103:20:32 | 0:15:20 | ||||||||
27x-Brian Garrahan | 883.02 mi | Class 22 | 105:07:43 | 0:05:34 | 0:07:45 | 0:10:03 | 0:13:01 | 0:17:32 | 0:20:26 | 0:21:27 | 0:23:00 | 1:01:32 |
