
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Runners are represented by icons on the map. Click on the icons for more information on that Runner. A sidebar gives a list of all Runners with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Runners (97)
Runners by Category (6)
Men 2000 (18)
Arnold Begay
Brijmohan Sharma
Cory Reese
Cristian Sieveking
Dave Cockman
David Coats
David Hirschfeld
Francis McKinney
Gerald Tabios
Jared Struck
Jim Schroeder
Joao Jose Morelli Neto
John Radich
Kevin Delk
Mark K. Olson
Marshall Ulrich
Pablo Segura Romero
William Corley
Men 2130 (25)
Alex Ramsey
Bill Thompson
Bradford Lombardi
Brett Sobieraski
Carl Hineline
Claus Rasmussen
Dale Cougot
Daniel Jensen
Danny Westergaard
Derek Dowell
Ed Ettinghausen
Frank Sizemore
Hiroyuki Nishimura
John Corey
John Wog
Joshua Holmes
Julius Drelick
Keith Straw
Kyle Fahrenkamp
Leon Skriver Hansen
Matthew Reily
Nobumi Iwamoto
Patrick Castello
Phil Nimmo
William Gane
Men 2300 (29)
Adam Burnett
Argyrios Papathanasopoulos
Carlos Sa
Dan Lawson
Dave Graham
Dave Krupski
David Jones
Dean Dobberteen
George Myers
Grant Maughan
Harvey Lewis
Jared Fetterolf
Jimmy Dean Freeman
Joao Dami
Larry Stephens
Luigi Dessy
Marcus Berggren
Mark Matyazic
Michele Graglia
Mick Thwaites
Mohamad Ahansal
Oswaldo Lopez
Pete Kostelnick
Raphael Bonatto
Ray Sanchez
Sam Weir
Will Rivera
William LeMieux
Zoltan Vajda
Women 2000 (13)
Antonette Prather
Ashley Lindsey
Cheryl Zwarkowski
Desiree Marek
Emily Ryan
Jodi Weiss
Karla Kent
Kayla Delk
Kerri Kanuga
Kimberlie Budzik
Pamela Chapman-Markle
Tess Leono
Yoshiko Jo
Women 2130 (6)
Women 2300 (6)
Runners by Status (3)
Active (9)
Argyrios Papathanasopoulos
Carla Andre
Dean Dobberteen
Frank Sizemore
Gerald Tabios
Harvey Lewis
Joshua Holmes
Luigi Dessy
William LeMieux
Finished (75)
1. Pete Kostelnick
2. Dan Lawson
3. Mick Thwaites
4. Alyson Venti
5. Grant Maughan
6. Oswaldo Lopez
7. Brenda Guajardo
8. George Myers
9. Nikki Wynd
10. Will Rivera
11. Mark Matyazic
12. Dave Graham
13. Jared Fetterolf
14. William Corley
15. Sada Crawford
16. Hiroyuki Nishimura
17. Amy Costa
18. Zoltan Vajda
19. Ray Sanchez
20. Ed Ettinghausen
21. Alex Ramsey
22. Matthew Reily
23. Sam Weir
24. Brett Sobieraski
25. Kerri Kanuga
26. William Gane
27. Michele Graglia
28. Leon Skriver Hansen
29. David Coats
30. Yoshiko Jo
31. Sandra Villines
32. Larry Stephens
33. Danny Westergaard
34. David Jones
35. Adam Burnett
36. Jared Struck
37. Lorie Alexander
38. Nobumi Iwamoto
39. Kathy Youngren
40. Keith Straw
41. Julius Drelick
42. Kyle Fahrenkamp
43. Gina Fioroni
44. Christy Johnston
45. Phil Nimmo
46. Joao Jose Morelli Neto
47. Brijmohan Sharma
48. Pamela Chapman-Markle
49. Sandy Suckling
50. Jimmy Dean Freeman
51. Dale Cougot
52. Jodi Weiss
53. Carl Hineline
54. Bill Thompson
55. Pablo Segura Romero
56. Desiree Marek
57. Karla Kent
58. Ashley Lindsey
59. John Corey
60. Kimberlie Budzik
61. Mark K. Olson
62. Patrick Castello
63. Cristian Sieveking
64. Emily Ryan
65. Kayla Delk
66. Cory Reese
67. Kevin Delk
68. Francis McKinney
69. Derek Dowell
70. Dave Cockman
71. Tess Leono
72. Marcus Berggren
73. Cheryl Zwarkowski
74. Joao Dami
75. Bradford Lombardi
DNF (13)
Checkpoints
Map Layers
Legend
Start Time: 08:00:00 PM (PDT) 07/18/16
Start Time: 09:30:00 PM (PDT) 07/18/16
Start Time: 11:00:00 PM (PDT) 07/18/16
Start Time: 08:00:00 PM (PDT) 07/18/16
Start Time: 09:30:00 PM (PDT) 07/18/16
Start Time: 11:00:00 PM (PDT) 07/18/16
Faded Icon = Last Point more than 30 minutes old.
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Category:
Race Clock = 3:14:59
Name | Route Mile | Category | Last Update | TS1 | TS2 | TS3 | TS4 | TS5 | TS6 | Fin! |
---|---|---|---|---|---|---|---|---|---|---|
Adam Burnett | 134.7 mi | Men 2300 | 1:23:39 | 0:02:49 | 0:07:19 | 0:14:54 | 0:21:09 | 1:08:24 | 1:10:44 | 1:11:04 |
Alex Ramsey | 134.6 mi | Men 2130 | 1:18:22 | 0:03:27 | 0:08:17 | 0:15:42 | 0:21:16 | 1:05:40 | 1:08:55 | 1:09:39 |
Alyson Venti | 134.6 mi | Women 2300 | 1:18:09 | 0:02:25 | 0:06:03 | 0:11:36 | 0:15:34 | 0:22:06 | 1:00:53 | 1:01:30 |
Amy Costa | 134.6 mi | Women 2130 | 1:18:03 | 0:02:57 | 0:07:34 | 0:15:03 | 0:20:54 | 1:04:48 | 1:07:30 | 1:08:11 |
Argyrios Papathanasopoulos | 132.6 mi | Men 2300 | 2:07:39 | 0:02:45 | 0:07:00 | 0:13:09 | 0:18:30 | 1:00:20 | 1:02:35 | |
Ashley Lindsey | 133.3 mi | Women 2000 | 1:18:26 | 0:03:13 | 0:09:22 | 0:20:36 | 1:04:55 | 1:14:59 | 1:17:57 | 1:18:29 |
Bill Thompson | 134.7 mi | Men 2130 | 1:19:17 | 0:03:21 | 0:08:51 | 0:17:51 | 1:01:01 | 1:12:16 | 1:15:31 | 1:16:31 |
Bradford Lombardi | 134.5 mi | Men 2130 | 1:10:33 | 0:02:57 | 0:09:19 | 0:20:42 | 1:08:37 | 1:17:21 | 1:22:31 | 1:23:16 |
Brenda Guajardo | 134.6 mi | Women 2300 | 1:18:06 | 0:02:20 | 0:06:00 | 0:11:19 | 0:17:48 | 1:01:22 | 1:03:31 | 1:03:51 |
Brett Sobieraski | 134.6 mi | Men 2130 | 1:18:08 | 0:03:14 | 0:07:46 | 0:16:06 | 0:21:37 | 1:06:35 | 1:09:20 | 1:10:14 |
Brijmohan Sharma | 134.7 mi | Men 2000 | 1:18:34 | 0:03:21 | 0:09:34 | 0:19:06 | 1:01:24 | 1:12:21 | 1:15:27 | 1:16:10 |
Carl Hineline | 134.7 mi | Men 2130 | 1:19:51 | 0:02:54 | 0:08:08 | 0:16:33 | 1:02:33 | 1:11:57 | 1:15:37 | 1:16:27 |
Carla Andre | 131.0 mi | Women 2130 | 1:16:40 | 0:03:59 | 0:09:28 | 0:19:37 | 1:03:46 | 1:14:55 | ||
Cheryl Zwarkowski | 134.7 mi | Women 2000 | 1:16:22 | 0:03:51 | 0:10:54 | 0:22:38 | 1:07:58 | 1:18:25 | 1:21:37 | 1:22:02 |
Christy Johnston | 133.8 mi | Women 2130 | 1:23:32 | 0:03:41 | 0:08:52 | 0:17:13 | 1:01:36 | 1:09:41 | 1:13:01 | 1:13:51 |
Cory Reese | 134.2 mi | Men 2000 | 1:17:50 | 0:04:23 | 0:11:17 | 0:20:26 | 1:04:15 | 1:16:04 | 1:19:59 | 1:20:38 |
Cristian Sieveking | 134.6 mi | Men 2000 | 1:18:06 | 0:04:08 | 0:10:53 | 0:22:18 | 1:06:13 | 1:15:58 | 1:19:17 | 1:20:28 |
Dale Cougot | 134.7 mi | Men 2130 | 1:18:20 | 0:02:47 | 0:08:39 | 0:17:01 | 1:00:19 | 1:11:05 | 1:14:51 | 1:16:00 |
Dan Lawson | 134.7 mi | Men 2300 | 2:10:42 | 0:02:22 | 0:05:52 | 0:11:01 | 0:14:41 | 0:20:46 | 0:22:51 | 0:23:26 |
Danny Westergaard | 134.7 mi | Men 2130 | 1:18:10 | 0:02:59 | 0:09:03 | 0:17:04 | 1:00:59 | 1:07:53 | 1:12:07 | 1:12:17 |
Dave Cockman | 133.6 mi | Men 2000 | 1:17:41 | 0:03:46 | 0:10:37 | 0:21:33 | 1:06:13 | 1:17:05 | 1:20:20 | 1:21:08 |
Dave Graham | 134.7 mi | Men 2300 | 2:05:14 | 0:02:47 | 0:06:56 | 0:13:44 | 0:18:30 | 1:01:56 | 1:04:35 | 1:05:15 |
David Coats | 134.7 mi | Men 2000 | 2:01:22 | 0:03:26 | 0:08:50 | 0:17:41 | 1:00:10 | 1:09:41 | 1:12:21 | 1:12:52 |
David Jones | 134.7 mi | Men 2300 | 1:23:39 | 0:02:53 | 0:07:17 | 0:15:42 | 0:21:51 | 1:07:26 | 1:10:21 | 1:11:01 |
Dean Dobberteen | 132.5 mi | Men 2300 | 1:18:34 | 0:02:55 | 0:07:21 | 0:17:16 | 1:01:21 | 1:09:37 | 1:12:40 | |
Derek Dowell | 134.7 mi | Men 2130 | 1:17:13 | 0:03:19 | 0:09:04 | 0:20:09 | 1:04:20 | 1:12:15 | 1:18:40 | 1:19:31 |
Desiree Marek | 134.7 mi | Women 2000 | 1:19:33 | 0:03:53 | 0:09:52 | 0:19:27 | 1:03:45 | 1:14:20 | 1:17:30 | 1:18:19 |
Ed Ettinghausen | 134.0 mi | Men 2130 | 2:02:34 | 0:02:38 | 0:06:48 | 0:13:49 | 0:18:59 | 1:05:11 | 1:08:51 | 1:09:31 |
Emily Ryan | 134.3 mi | Women 2000 | 1:17:19 | 0:05:01 | 0:10:36 | 0:20:07 | 1:05:42 | 1:16:02 | 1:19:42 | 1:20:32 |
Francis McKinney | 134.7 mi | Men 2000 | 1:10:40 | 0:09:11 | 0:09:20 | 0:20:10 | 1:05:10 | 1:16:04 | 1:20:04 | 1:20:59 |
Frank Sizemore | 130.7 mi | Men 2130 | 1:18:33 | 0:03:30 | 0:07:45 | 0:16:24 | 1:00:05 | 1:12:03 | ||
George Myers | 134.7 mi | Men 2300 | 1:18:06 | 0:03:01 | 0:06:55 | 0:13:15 | 0:17:37 | 1:00:08 | 1:03:19 | 1:03:52 |
Gerald Tabios | 132.1 mi | Men 2000 | 1:18:06 | 0:03:06 | 0:08:56 | 0:19:31 | 1:04:54 | 1:13:53 | 1:16:27 | |
Gina Fioroni | 134.4 mi | Women 2130 | 1:18:10 | 0:02:56 | 0:07:51 | 0:17:10 | 1:01:04 | 1:10:25 | 1:13:14 | 1:13:39 |
Grant Maughan | 134.3 mi | Men 2300 | 1:18:10 | 0:02:28 | 0:06:03 | 0:11:53 | 0:16:23 | 0:23:13 | 1:01:36 | 1:02:08 |
Harvey Lewis | 132.1 mi | Men 2300 | 1:18:06 | 0:02:23 | 0:06:02 | 0:11:43 | 0:15:02 | 0:20:27 | 0:22:46 | |
Hiroyuki Nishimura | 134.7 mi | Men 2130 | 1:18:05 | 0:02:50 | 0:07:23 | 0:14:43 | 0:19:53 | 1:03:55 | 1:07:23 | 1:08:07 |
Jared Struck | 134.7 mi | Men 2000 | 1:23:23 | 0:03:04 | 0:07:56 | 0:17:20 | 0:23:29 | 1:10:59 | 1:13:45 | 1:14:24 |
Jared Fetterolf | 134.7 mi | Men 2300 | 1:18:20 | 0:02:36 | 0:06:42 | 0:13:04 | 0:17:57 | 1:01:33 | 1:04:59 | 1:05:21 |
Jimmy Dean Freeman | 133.7 mi | Men 2300 | 1:18:07 | 0:02:48 | 0:08:01 | 0:17:39 | 0:23:37 | 1:11:01 | 1:13:26 | 1:14:05 |
Joao Dami | 134.4 mi | Men 2300 | 1:16:01 | 0:02:50 | 0:07:21 | 0:15:39 | 1:02:23 | 1:14:29 | 1:18:48 | 1:19:23 |
Joao Jose Morelli Neto | 134.4 mi | Men 2000 | 1:22:16 | 0:03:27 | 0:09:26 | 0:19:51 | 1:01:36 | 1:12:19 | 1:15:14 | 1:16:01 |
Jodi Weiss | 134.7 mi | Women 2000 | 1:21:18 | 0:03:44 | 0:10:18 | 0:19:58 | 1:03:19 | 1:13:05 | 1:16:10 | 1:17:31 |
John Corey | 134.5 mi | Men 2130 | 1:18:20 | 0:03:38 | 0:09:47 | 0:21:17 | 1:05:17 | 1:15:06 | 1:17:40 | 1:17:40 |
Joshua Holmes | 132.3 mi | Men 2130 | 2:04:15 | 0:03:14 | 0:08:10 | 0:15:35 | 0:21:15 | 1:05:20 | 1:07:53 | |
Julius Drelick | 134.3 mi | Men 2130 | 1:23:09 | 0:02:50 | 0:07:50 | 0:15:31 | 0:22:15 | 1:09:24 | 1:13:03 | 1:13:34 |
Karla Kent | 134.7 mi | Women 2000 | 1:18:55 | 0:03:46 | 0:09:57 | 0:19:51 | 1:04:43 | 1:14:31 | 1:17:40 | 1:18:27 |
Kathy Youngren | 134.7 mi | Women 2300 | 1:23:31 | 0:02:45 | 0:07:29 | 0:16:23 | 0:22:22 | 1:07:51 | 1:10:56 | 1:11:46 |
Kayla Delk | 134.3 mi | Women 2000 | 1:17:11 | 0:03:50 | 0:09:55 | 0:20:35 | 1:04:41 | 1:16:04 | 1:19:44 | 1:20:35 |
Keith Straw | 134.7 mi | Men 2130 | 1:22:00 | 0:03:41 | 0:08:30 | 0:15:55 | 0:20:40 | 1:09:50 | 1:13:23 | 1:13:23 |
Kerri Kanuga | 134.7 mi | Women 2000 | 2:01:22 | 0:03:39 | 0:09:54 | 0:17:04 | 0:22:04 | 1:08:09 | 1:10:59 | 1:11:48 |
Kevin Delk | 133.9 mi | Men 2000 | 1:17:49 | 0:03:51 | 0:10:01 | 0:20:16 | 1:04:41 | 1:16:07 | 1:19:46 | 1:20:55 |
Kimberlie Budzik | 134.7 mi | Women 2000 | 1:17:20 | 0:04:20 | 0:09:44 | 0:19:54 | 1:04:14 | 1:15:43 | 1:19:03 | 1:20:03 |
Kyle Fahrenkamp | 134.7 mi | Men 2130 | 1:18:25 | 0:03:04 | 0:08:20 | 0:16:43 | 0:23:42 | 1:09:51 | 1:12:59 | 1:13:35 |
Larry Stephens | 134.7 mi | Men 2300 | 1:18:25 | 0:02:27 | 0:06:22 | 0:13:36 | 0:19:29 | 1:05:08 | 1:09:21 | 1:10:37 |
Leon Skriver Hansen | 134.7 mi | Men 2130 | 2:01:12 | 0:02:44 | 0:06:54 | 0:14:19 | 0:20:19 | 1:07:35 | 1:10:41 | 1:11:11 |
Lorie Alexander | 134.0 mi | Women 2130 | 1:18:05 | 0:03:29 | 0:08:15 | 0:16:14 | 0:22:34 | 1:09:50 | 1:12:24 | 1:12:59 |
Luigi Dessy | 131.1 mi | Men 2300 | 1:18:20 | 0:02:34 | 0:06:39 | 0:12:59 | 0:18:24 | 1:03:18 | 1:07:24 | |
Marcus Berggren | 134.7 mi | Men 2300 | 1:17:14 | 0:03:13 | 0:09:07 | 0:19:21 | 1:04:01 | 1:14:25 | 1:17:40 | 1:18:30 |
Mark Matyazic | 134.7 mi | Men 2300 | 2:05:30 | 0:02:41 | 0:07:12 | 0:14:27 | 0:19:37 | 1:01:28 | 1:04:23 | 1:05:08 |
Mark K. Olson | 134.7 mi | Men 2000 | 1:17:43 | 0:04:02 | 0:09:56 | 0:20:29 | 1:04:13 | 1:15:06 | 1:18:31 | 1:20:11 |
Matthew Reily | 133.5 mi | Men 2130 | 1:18:21 | 0:03:15 | 0:07:16 | 0:15:00 | 0:21:05 | 1:06:07 | 1:09:00 | 1:09:44 |
Michele Graglia | 134.7 mi | Men 2300 | 2:01:32 | 0:02:27 | 0:06:51 | 0:12:45 | 0:17:12 | 1:04:15 | 1:08:46 | 1:09:16 |
Mick Thwaites | 134.7 mi | Men 2300 | 2:11:28 | 0:02:22 | 0:05:57 | 0:11:27 | 0:15:07 | 0:20:47 | 0:22:52 | 0:23:37 |
Nikki Wynd | 133.8 mi | Women 2300 | 2:07:09 | 0:02:47 | 0:07:12 | 0:14:10 | 0:19:14 | 1:01:29 | 1:04:15 | 1:04:39 |
Nobumi Iwamoto | 134.7 mi | Men 2130 | 1:18:20 | 0:03:00 | 0:08:13 | 0:15:14 | 0:20:30 | 1:08:50 | 1:12:01 | 1:13:05 |
Oswaldo Lopez | 133.5 mi | Men 2300 | 1:18:05 | 0:02:34 | 0:06:04 | 0:12:27 | 0:16:37 | 0:23:46 | 1:02:46 | 1:03:30 |
Pablo Segura Romero | 134.7 mi | Men 2000 | 1:19:17 | 0:03:53 | 0:11:27 | 0:21:40 | 1:05:04 | 1:14:12 | 1:17:28 | 1:18:16 |
Pamela Chapman-Markle | 133.8 mi | Women 2000 | 1:18:25 | 0:03:59 | 0:10:12 | 0:18:42 | 1:02:41 | 1:11:34 | 1:15:31 | 1:16:29 |
Patrick Castello | 134.6 mi | Men 2130 | 1:11:25 | 0:03:17 | 0:09:37 | 0:19:01 | 1:03:00 | 1:14:45 | 1:18:18 | 1:18:54 |
Pete Kostelnick | 133.7 mi | Men 2300 | 1:18:04 | 0:02:23 | 0:06:24 | 0:10:45 | 0:14:13 | 0:19:02 | 0:21:01 | 0:21:31 |
Phil Nimmo | 134.7 mi | Men 2130 | 1:18:06 | 0:02:52 | 0:08:18 | 0:17:09 | 0:23:34 | 1:10:35 | 1:13:33 | 1:14:15 |
Ray Sanchez | 134.3 mi | Men 2300 | 1:18:07 | 0:03:01 | 0:07:40 | 0:14:38 | 0:20:00 | 1:03:27 | 1:07:26 | 1:07:26 |
Sada Crawford | 134.6 mi | Women 2300 | 1:18:26 | 0:02:49 | 0:07:34 | 0:14:24 | 0:19:19 | 1:02:40 | 1:05:30 | 1:06:20 |
Sam Weir | 134.7 mi | Men 2300 | 2:02:32 | 0:02:48 | 0:07:13 | 0:13:54 | 0:19:03 | 1:04:16 | 1:07:50 | 1:08:35 |
Sandra Villines | 134.6 mi | Women 2130 | 1:18:09 | 0:03:03 | 0:08:18 | 0:18:23 | 1:01:18 | 1:08:48 | 1:11:23 | 1:12:04 |
Sandy Suckling | 134.6 mi | Women 2300 | 1:18:33 | 0:03:08 | 0:08:09 | 0:17:20 | 0:23:50 | 1:09:46 | 1:13:06 | 1:13:58 |
Tess Leono | 133.8 mi | Women 2000 | 1:17:23 | 0:03:46 | 0:09:45 | 0:21:59 | 1:06:17 | 1:16:36 | 1:20:16 | 1:21:26 |
Will Rivera | 134.7 mi | Men 2300 | 1:18:04 | 0:03:25 | 0:07:03 | 0:14:03 | 0:18:40 | 1:01:05 | 1:04:51 | 1:04:56 |
William Corley | 134.7 mi | Men 2000 | 1:18:12 | 0:03:20 | 0:08:27 | 0:15:22 | 0:20:58 | 1:05:18 | 1:08:08 | 1:09:02 |
William Gane | 134.5 mi | Men 2130 | 1:18:26 | 0:03:42 | 0:09:07 | 0:15:57 | 0:21:23 | 1:07:09 | 1:10:00 | 1:10:45 |
William LeMieux | 130.6 mi | Men 2300 | 1:17:11 | 0:02:46 | 0:08:31 | 0:18:42 | 1:03:28 | 1:13:39 | ||
Yoshiko Jo | 134.7 mi | Women 2000 | 1:18:34 | 0:03:48 | 0:08:52 | 0:17:37 | 1:00:36 | 1:08:33 | 1:11:30 | 1:12:52 |
Zoltan Vajda | 134.6 mi | Men 2300 | 1:18:05 | 0:02:44 | 0:06:59 | 0:13:14 | 0:18:09 | 1:03:14 | 1:06:28 | 1:07:12 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

Styr Labs Badwater 2016
135 mile foot race from Death Valley to Mt. Whitney Portal.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.