
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Riders are represented by icons on the map. Click on the icons for more information on that Rider. A sidebar gives a list of all Riders with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Category:
Race Clock = 14:12:22
Name | Route Mile | Category | Last Update | Pacific Ocean Tire Dip Spot | Hotel End of Day 1 | Hotel, End of Day 2 | Hotel, End of Day 3 | Hotel, End of Day 4 | Hotel, End of Day 5 | Hotel, End of Day 6 | Hotel, End of Day 8 | Atlantic Ocean Tire Dip Spot | Hotel, End of Day 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Haddix | 2834.0 mi | Main | 6:07:47 | 0:01:55 | 2:02:01 | 2:02:01 | 2:10:22 | 4:02:57 | 5:02:37 | 5:23:29 | 8:01:23 | ||
Bob Rutherford | 3119.8 mi | Main | 5:11:06 | 0:02:06 | 0:14:01 | 1:10:47 | 3:01:24 | 3:23:27 | 4:13:06 | 5:23:49 | 7:05:45 | 8:10:50 | 8:10:50 |
Drew Burke | 3119.4 mi | Main | 6:01:15 | 0:01:51 | 0:13:30 | 2:02:46 | 3:03:15 | 4:04:15 | 5:02:30 | 6:02:14 | 8:04:36 | 8:10:46 | |
Glenn Gable | 2996.4 mi | Main | 6:09:08 | 0:01:54 | 0:12:40 | 3:01:13 | 3:01:13 | 3:13:13 | 5:02:00 | 8:03:02 | 8:03:02 | ||
John Bourassa | 3119.4 mi | Main | 6:01:21 | 0:01:51 | 1:03:36 | 1:14:24 | 2:04:38 | 3:10:38 | 5:03:20 | 5:07:18 | 8:03:11 | 8:11:00 | |
Mark Lindsey | 2699.6 mi | Main | 7:05:45 | 0:02:00 | 0:12:22 | 2:03:30 | 2:04:43 | 6:04:29 | 6:04:29 | 6:04:29 | 7:05:40 | ||
Randy Writz | 2679.9 mi | Main | 7:07:01 | 0:01:28 | 0:21:43 | 3:23:54 | 3:23:54 | 5:03:03 | 5:03:03 | 7:02:12 | |||
SAG 1 | 0 ft | Main | 14:22:41 | ||||||||||
SAG 2 | 0 ft | Main | 14:22:56 | ||||||||||
SAG 3 | 0 ft | Main | 14:20:50 | ||||||||||
SAG 4 | 144.7 mi | Main | 14:06:01 | 0:02:06 | |||||||||
Scott Buckosh | 740.3 mi | Main | 12:07:43 | 0:01:54 | 1:02:48 | 2:03:20 | |||||||
Spike McGee | 2802.4 mi | Main | 6:09:32 | 0:01:50 | 0:12:51 | 1:10:52 | 3:00:15 | 4:03:26 | 5:02:43 | 6:05:25 | 8:01:39 | ||
Steve Baldini | 3114.9 mi | Main | 6:02:09 | 0:01:44 | 1:04:03 | 1:10:47 | 3:01:21 | 3:23:36 | 5:02:09 | 5:23:43 | 7:06:08 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

BAAM - Biking Across America 2016
Biking across America for Luekemia and Lymphoma Society
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.