Arizona Trail Race 2026 Tracker - Karin_Pocock Full History
Karin Pocock

FROM: Moab, UT USAROUTE: 800 Northbound
FORMAT: Grand Depart Oct 1 Women
BIKE: Santa Cruz Blur
SPONSOR: OMM, Silca Velo, NOBL
Recent History
#134 on 09:00:45 AM (MST) 10/02/26 (8 hours, 31 minutes ago) 1006 ft traveled at 3.3 mph#133 on 08:57:15 AM (MST) 10/02/26 (8 hours, 34 minutes ago) 0.4 mi traveled at 2.4 mph
#132 on 08:47:15 AM (MST) 10/02/26 (8 hours, 44 minutes ago) 0.4 mi traveled at 2.2 mph
#131 on 08:37:15 AM (MST) 10/02/26 (8 hours, 54 minutes ago) 0.5 mi traveled at 3.1 mph
#130 on 08:27:15 AM (MST) 10/02/26 (9 hours, 4 minutes ago) 1.1 mi traveled at 6.8 mph
#129 on 08:17:15 AM (MST) 10/02/26 (9 hours, 14 minutes ago) 1.2 mi traveled at 7.0 mph
#128 on 08:07:15 AM (MST) 10/02/26 (9 hours, 24 minutes ago) 0.8 mi traveled at 5.1 mph
#127 on 07:57:15 AM (MST) 10/02/26 (9 hours, 34 minutes ago) 0.7 mi traveled at 4.0 mph
#126 on 07:47:15 AM (MST) 10/02/26 (9 hours, 44 minutes ago) 1018 ft traveled at 1.2 mph
#125 on 07:37:15 AM (MST) 10/02/26 (9 hours, 54 minutes ago) 1.3 mi traveled at 8.1 mph
Speed plot:
Speed vs Time plot:
About the Tracker
Tracking software by:
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.

