AuSable River Canoe Marathon 2024 Tracker - Smith___Fowler Full History
Smith - Fowler - 11
FROM: Grayling, MI
Recent History
#180 on 02:15:43 PM (EDT) 07/28/24 (22 hours, 44 minutes ago) 0.3 mi traveled at 4.1 mph#179 on 02:10:52 PM (EDT) 07/28/24 (22 hours, 49 minutes ago) 0.3 mi traveled at 5.6 mph
#178 on 02:07:17 PM (EDT) 07/28/24 (22 hours, 52 minutes ago) 0.6 mi traveled at 5.8 mph
#177 on 02:00:47 PM (EDT) 07/28/24 (22 hours, 59 minutes ago) 0.3 mi traveled at 3.0 mph
#176 on 01:55:49 PM (EDT) 07/28/24 (23 hours, 4 minutes ago) 0.3 mi traveled at 4.1 mph
#175 on 01:50:49 PM (EDT) 07/28/24 (23 hours, 9 minutes ago) 0.4 mi traveled at 4.7 mph
#174 on 01:45:51 PM (EDT) 07/28/24 (23 hours, 14 minutes ago) 0.3 mi traveled at 3.4 mph
#173 on 01:40:50 PM (EDT) 07/28/24 (23 hours, 19 minutes ago) 0.6 mi traveled at 3.6 mph
#172 on 01:30:51 PM (EDT) 07/28/24 (23 hours, 29 minutes ago) 0.5 mi traveled at 5.7 mph
#171 on 01:25:50 PM (EDT) 07/28/24 (23 hours, 34 minutes ago) 0.4 mi traveled at 5.3 mph
Speed plot:
Speed vs Time plot:
Cheer/Discuss this Canoe on Facebook
About the Tracker
Tracking software by:Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.