trackleaders SPOT trackleaders


AuSable River Canoe Marathon 2022 Tracker - Heady___Newmister Full History




Heady - Newmister





Recent History

#182 on 03:00:21 PM (EDT) 07/31/22 (4 hours, 2 minutes ago) 0.3 mi traveled at 3.7 mph
#181 on 02:55:21 PM (EDT) 07/31/22 (4 hours, 7 minutes ago) 0.4 mi traveled at 4.6 mph
#180 on 02:50:18 PM (EDT) 07/31/22 (4 hours, 12 minutes ago) 0.4 mi traveled at 4.8 mph
#179 on 02:45:21 PM (EDT) 07/31/22 (4 hours, 17 minutes ago) 0.4 mi traveled at 5.0 mph
#178 on 02:40:21 PM (EDT) 07/31/22 (4 hours, 22 minutes ago) 0.4 mi traveled at 4.4 mph
#177 on 02:35:28 PM (EDT) 07/31/22 (4 hours, 27 minutes ago) 915 ft traveled at 2.1 mph
#176 on 02:30:28 PM (EDT) 07/31/22 (4 hours, 32 minutes ago) 0.3 mi traveled at 4.4 mph
#175 on 02:26:00 PM (EDT) 07/31/22 (4 hours, 37 minutes ago) 0.3 mi traveled at 3.5 mph
#174 on 02:20:33 PM (EDT) 07/31/22 (4 hours, 42 minutes ago) 1.4 mi traveled at 4.3 mph
#173 on 02:00:35 PM (EDT) 07/31/22 (5 hours, 2 minutes ago) 663 ft traveled at 3.0 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)


Cheer/Discuss this Canoe on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.