trackleaders SPOT trackleaders


AuSable River Canoe Marathon 2022 Tracker - Dufour___Michaud Full History




Dufour - Michaud





Recent History

#132 on 02:08:14 PM (EDT) 07/31/22 (4 hours, 54 minutes ago) 0.4 mi traveled at 2.1 mph
#131 on 01:58:14 PM (EDT) 07/31/22 (5 hours, 4 minutes ago) 1.4 mi traveled at 2.5 mph
#130 on 01:24:46 PM (EDT) 07/31/22 (5 hours, 38 minutes ago) 0.7 mi traveled at 4.5 mph
#129 on 01:15:32 PM (EDT) 07/31/22 (5 hours, 47 minutes ago) 0.7 mi traveled at 3.8 mph
#128 on 01:04:46 PM (EDT) 07/31/22 (5 hours, 58 minutes ago) 0.5 mi traveled at 6.5 mph
#127 on 12:59:45 PM (EDT) 07/31/22 (6 hours, 3 minutes ago) 0.3 mi traveled at 3.5 mph
#126 on 12:54:47 PM (EDT) 07/31/22 (6 hours, 8 minutes ago) 1072 ft traveled at 2.4 mph
#125 on 12:49:47 PM (EDT) 07/31/22 (6 hours, 13 minutes ago) 0.5 mi traveled at 6.4 mph
#124 on 12:44:47 PM (EDT) 07/31/22 (6 hours, 18 minutes ago) 1.3 mi traveled at 3.2 mph
#123 on 12:19:52 PM (EDT) 07/31/22 (6 hours, 43 minutes ago) 0.3 mi traveled at 3.2 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)


Cheer/Discuss this Canoe on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.