trackleaders SPOT trackleaders


AuSable Canoe Marathon 2019 Tracker - Armstrong___Fitzgerald Full History




Armstrong & Fitzgerald





Recent History

#267 on 01:54:49 PM (EDT) 07/28/19 (22 hours, 6 minutes ago) 0.5 mi traveled at 4.5 mph
#266 on 01:47:47 PM (EDT) 07/28/19 (22 hours, 13 minutes ago) 0.3 mi traveled at 6.4 mph
#265 on 01:45:18 PM (EDT) 07/28/19 (22 hours, 15 minutes ago) 0.3 mi traveled at 6.6 mph
#264 on 01:42:48 PM (EDT) 07/28/19 (22 hours, 18 minutes ago) 0.5 mi traveled at 3.9 mph
#263 on 01:35:21 PM (EDT) 07/28/19 (22 hours, 25 minutes ago) 962 ft traveled at 4.3 mph
#262 on 01:32:50 PM (EDT) 07/28/19 (22 hours, 28 minutes ago) 914 ft traveled at 4.2 mph
#261 on 01:30:22 PM (EDT) 07/28/19 (22 hours, 30 minutes ago) 1262 ft traveled at 5.8 mph
#260 on 01:27:53 PM (EDT) 07/28/19 (22 hours, 33 minutes ago) 1141 ft traveled at 5.2 mph
#259 on 01:25:24 PM (EDT) 07/28/19 (22 hours, 35 minutes ago) 1004 ft traveled at 4.6 mph
#258 on 01:22:55 PM (EDT) 07/28/19 (22 hours, 38 minutes ago) 1075 ft traveled at 4.9 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)

Cheer/Discuss this Canoe on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.