trackleaders SPOT trackleaders


AuSable Canoe Marathon 2018 Tracker - Tate___Barclay Full History




Tate & Barclay





Recent History

#102 on 02:40:37 PM (EDT) 07/29/18 (4 hours, 35 minutes ago) 0.8 mi traveled at 5.2 mph
#101 on 02:31:08 PM (EDT) 07/29/18 (4 hours, 45 minutes ago) 0.5 mi traveled at 3.3 mph
#100 on 02:21:16 PM (EDT) 07/29/18 (4 hours, 54 minutes ago) 0.5 mi traveled at 2.9 mph
#99 on 02:10:51 PM (EDT) 07/29/18 (5 hours, 5 minutes ago) 0.5 mi traveled at 3.2 mph
#98 on 02:00:55 PM (EDT) 07/29/18 (5 hours, 15 minutes ago) 0.9 mi traveled at 5.7 mph
#97 on 01:50:59 PM (EDT) 07/29/18 (5 hours, 25 minutes ago) 0.5 mi traveled at 3.1 mph
#96 on 01:41:03 PM (EDT) 07/29/18 (5 hours, 35 minutes ago) 0.7 mi traveled at 4.6 mph
#95 on 01:31:39 PM (EDT) 07/29/18 (5 hours, 44 minutes ago) 0.7 mi traveled at 4.0 mph
#94 on 01:21:10 PM (EDT) 07/29/18 (5 hours, 54 minutes ago) 0.6 mi traveled at 3.3 mph
#93 on 01:11:11 PM (EDT) 07/29/18 (6 hours, 4 minutes ago) 1.1 mi traveled at 3.3 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)

Cheer/Discuss this Canoe on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.