trackleaders SPOT trackleaders


AuSable Canoe Marathon 2018 Tracker - Scully___Thompson Full History




Scully & Thompson





Recent History

#406 on 04:02:27 PM (EDT) 07/29/18 (3 hours, 13 minutes ago) 704 ft traveled at 3.2 mph
#405 on 03:59:55 PM (EDT) 07/29/18 (3 hours, 16 minutes ago) 1128 ft traveled at 5.1 mph
#404 on 03:57:25 PM (EDT) 07/29/18 (3 hours, 18 minutes ago) 1246 ft traveled at 5.8 mph
#403 on 03:54:58 PM (EDT) 07/29/18 (3 hours, 21 minutes ago) 972 ft traveled at 5.7 mph
#402 on 03:53:02 PM (EDT) 07/29/18 (3 hours, 23 minutes ago) 0.3 mi traveled at 5.4 mph
#401 on 03:49:57 PM (EDT) 07/29/18 (3 hours, 26 minutes ago) 1274 ft traveled at 5.8 mph
#400 on 03:47:28 PM (EDT) 07/29/18 (3 hours, 28 minutes ago) 1246 ft traveled at 5.7 mph
#399 on 03:44:59 PM (EDT) 07/29/18 (3 hours, 31 minutes ago) 788 ft traveled at 3.6 mph
#398 on 03:42:29 PM (EDT) 07/29/18 (3 hours, 33 minutes ago) 1238 ft traveled at 5.7 mph
#397 on 03:40:00 PM (EDT) 07/29/18 (3 hours, 36 minutes ago) 1024 ft traveled at 4.8 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)

Cheer/Discuss this Canoe on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.