AuSable Canoe Marathon 2015 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race Clock = 7:00:17
Name | Route Mile | Division | Last Update | Burton's Landing | Stephan Bridge | Wakeley Bridge | McMasters Bridge | Parmalee Bridge | Camp 10 Bridge | Mio Dam | McKinley Bridge | 4001 Bridge | Alcona Dam | Loud Dam | 5 Channels Dam | Cooke Dam | Foote Dam | Finish Line |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Triebold & Lajoie | 124.16 mi | Men | 6:07:08 | 0:00:43 | 0:01:15 | 0:01:45 | 0:02:44 | 0:02:44 | 0:04:49 | 0:05:16 | 0:07:05 | 0:07:55 | 0:08:38 | 0:10:27 | 0:10:52 | 0:11:54 | 0:13:07 | 0:14:33 |
2 - Halstead & Kolonich | 124.15 mi | Men | 6:07:56 | 0:00:45 | 0:01:20 | 0:01:52 | 0:02:49 | 0:02:49 | 0:05:04 | 0:05:28 | 0:07:20 | 0:08:20 | 0:08:55 | 0:10:52 | 0:11:20 | 0:12:20 | 0:13:40 | 0:15:08 |
3 - Harwood Jr & Ashton | 37.65 mi | Men | 6:17:11 | 0:00:48 | 0:01:25 | 0:02:00 | 0:03:02 | 0:03:02 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
5 - Lampron & Lacombe | 124.16 mi | Men | 6:06:52 | 0:00:53 | 0:01:32 | 0:02:07 | 0:03:12 | 0:03:12 | 0:05:39 | 0:06:06 | 0:08:10 | 0:09:07 | 0:09:49 | 0:12:01 | 0:12:33 | 0:13:47 | 0:15:17 | 0:16:57 |
6 - Brooks & Hale | 124.17 mi | Men | 6:06:38 | 0:00:51 | 0:01:28 | 0:02:03 | 0:03:10 | 0:03:10 | 0:05:27 | 0:05:57 | 0:08:01 | 0:08:58 | 0:09:41 | 0:11:44 | 0:12:10 | 0:13:20 | 0:14:45 | 0:16:21 |
7 - Dean & Medina | 124.19 mi | Men | 6:06:02 | 0:00:50 | 0:01:29 | 0:02:02 | 0:03:06 | 0:03:06 | 0:05:30 | 0:05:58 | 0:07:59 | 0:08:56 | 0:09:36 | 0:11:32 | 0:11:59 | 0:13:06 | 0:14:25 | 0:16:00 |
8 - MacDowell & Mead | 124.15 mi | Men | 6:05:41 | 0:00:46 | 0:01:21 | 0:01:51 | 0:02:51 | 0:02:51 | 0:05:07 | 0:05:32 | 0:07:24 | 0:08:21 | 0:08:58 | 0:10:53 | 0:11:18 | 0:12:20 | 0:13:34 | 0:15:01 |
10 - Scully & Matthews | 120.97 mi | Men | 6:10:04 | 0:01:04 | 0:01:48 | 0:02:28 | 0:03:37 | 0:03:37 | 0:06:16 | 0:06:46 | 0:09:10 | 0:10:19 | 0:10:24 | 0:10:54 | 0:12:53 | 0:13:33 | 0:13:43 | Scratched |
11 - Joy & McMahon | 124.30 mi | Mixed | 6:06:10 | 0:00:51 | 0:01:28 | 0:02:00 | 0:03:02 | 0:03:02 | 0:05:21 | 0:05:46 | 0:07:48 | 0:08:45 | 0:09:25 | 0:11:24 | 0:11:54 | 0:12:59 | 0:14:20 | 0:15:57 |
12 - Thompson & Fluke | 124.16 mi | Rookie, Mixed | 6:05:40 | 0:01:02 | 0:01:47 | 0:02:26 | 0:03:36 | 0:03:36 | 0:06:15 | 0:06:45 | 0:09:04 | 0:10:14 | 0:10:59 | 0:13:23 | 0:13:57 | 0:15:12 | 0:16:47 | 0:18:31 |
13 - Walton & Proulx | 124.46 mi | Men | 6:07:29 | 0:00:43 | 0:01:15 | 0:01:45 | 0:02:45 | 0:02:45 | 0:04:57 | 0:05:21 | 0:07:16 | 0:08:11 | 0:08:53 | 0:10:47 | 0:11:12 | 0:12:17 | 0:13:31 | 0:14:53 |
14 - Torongo & McClain | 124.15 mi | Men | 6:08:05 | 0:00:46 | 0:01:21 | 0:01:53 | 0:02:55 | 0:02:55 | 0:05:13 | 0:05:40 | 0:07:39 | 0:08:34 | 0:09:16 | 0:11:13 | 0:11:38 | 0:12:45 | 0:14:05 | 0:15:39 |
15 - Olson & Olson | 124.15 mi | Rookie | 6:06:06 | 0:00:56 | 0:01:36 | 0:02:13 | 0:03:23 | 0:03:23 | 0:05:44 | 0:06:11 | 0:08:11 | 0:09:08 | 0:09:50 | 0:11:50 | 0:12:17 | 0:13:24 | 0:14:46 | 0:16:21 |
16 - Kolka & Gillespie | 124.16 mi | Women | 6:06:04 | 0:00:58 | 0:01:40 | 0:02:17 | 0:03:25 | 0:03:25 | 0:05:57 | 0:06:26 | 0:08:37 | 0:09:36 | 0:10:24 | 0:12:36 | 0:13:05 | 0:14:23 | 0:16:00 | 0:17:40 |
17 - Gagne & Yves | 124.16 mi | Seniors | 6:06:44 | 0:00:56 | 0:01:41 | 0:02:18 | 0:03:28 | 0:03:28 | 0:06:05 | 0:06:35 | 0:08:39 | 0:09:42 | 0:10:24 | 0:12:36 | 0:13:03 | 0:14:16 | 0:15:43 | 0:17:15 |
18 - Aprea & Heed | 124.15 mi | Seniors | 6:05:41 | 0:00:59 | 0:01:46 | 0:02:20 | 0:03:27 | 0:03:27 | 0:05:54 | 0:06:24 | 0:08:31 | 0:09:28 | 0:10:10 | 0:12:17 | 0:12:47 | 0:13:56 | 0:15:23 | 0:17:00 |
19 - Brabant & Hewitt | 124.15 mi | Men | 6:05:40 | 0:01:04 | 0:01:34 | 0:02:40 | 0:03:23 | 0:03:23 | 0:05:45 | 0:06:20 | 0:08:22 | 0:09:22 | 0:10:06 | 0:12:21 | 0:12:48 | 0:14:00 | 0:15:32 | 0:17:09 |
20 - Sheldon & Hill | 124.15 mi | Men | 6:07:10 | 0:00:47 | 0:01:22 | 0:01:54 | 0:02:54 | 0:02:54 | 0:05:08 | 0:05:36 | 0:07:28 | 0:08:22 | 0:09:02 | 0:10:57 | 0:11:22 | 0:12:26 | 0:13:41 | 0:15:06 |
21 - Leppard & Gerardy | 124.16 mi | Men | 6:07:16 | 0:00:55 | 0:01:35 | 0:02:14 | 0:03:24 | 0:03:24 | 0:05:45 | 0:06:18 | 0:08:22 | 0:09:21 | 0:10:05 | 0:12:18 | 0:12:45 | 0:13:54 | 0:15:21 | 0:16:58 |
22 - Lauth & Hunter | 124.30 mi | Men | 6:06:42 | 0:00:46 | 0:01:21 | 0:01:53 | 0:02:53 | 0:02:53 | 0:05:07 | 0:05:34 | 0:07:28 | 0:08:23 | 0:09:05 | 0:10:57 | 0:11:24 | 0:12:26 | 0:13:40 | 0:15:10 |
24 - Treston & Treston | 124.30 mi | Rookie, Women | 6:05:40 | 0:00:59 | 0:01:44 | 0:02:23 | 0:03:32 | 0:03:32 | 0:06:09 | 0:06:38 | 0:08:55 | 0:10:04 | 0:10:46 | 0:13:07 | 0:13:39 | 0:15:01 | 0:16:42 | 0:18:29 |
26 - Weeks & Thornburg | 124.16 mi | Rookie, Mixed, Seniors | 6:05:40 | 0:01:00 | 0:01:46 | 0:02:28 | 0:03:40 | 0:03:40 | 0:06:22 | 0:06:49 | 0:09:08 | 0:10:12 | 0:11:00 | 0:13:19 | 0:13:51 | 0:15:08 | 0:16:44 | 0:18:29 |
27 - Armstrong & Walker | 124.16 mi | Men | 6:05:40 | 0:00:59 | 0:02:44 | 0:02:44 | 0:03:29 | 0:03:29 | 0:05:58 | 0:06:30 | 0:08:35 | 0:09:34 | 0:10:19 | 0:12:34 | 0:13:01 | 0:14:14 | 0:15:40 | 0:17:20 |
28 - Batway & Kucharek | 124.15 mi | Men | 6:05:40 | 0:00:52 | 0:01:29 | 0:02:04 | 0:03:06 | 0:03:06 | 0:05:25 | 0:05:53 | 0:07:52 | 0:08:52 | 0:09:32 | 0:11:33 | 0:12:01 | 0:13:08 | 0:14:27 | 0:16:04 |
29 - English & Matthews | 124.16 mi | Mixed,Seniors | 6:05:52 | 0:00:59 | 0:01:44 | 0:02:21 | 0:03:28 | 0:03:28 | 0:05:57 | 0:06:25 | 0:08:29 | 0:09:27 | 0:10:09 | 0:12:16 | 0:12:48 | 0:14:03 | 0:15:43 | 0:17:37 |
30 - Kent & Bradford | 124.15 mi | Men | 6:07:41 | 0:00:52 | 0:01:28 | 0:01:58 | 0:03:13 | 0:03:13 | 0:05:17 | 0:05:40 | 0:07:38 | 0:08:32 | 0:09:12 | 0:11:10 | 0:11:37 | 0:12:42 | 0:14:02 | 0:15:31 |
31 - Nadeau & McHattie | 124.15 mi | Women, Masters | 6:07:37 | 0:00:54 | 0:01:35 | 0:02:14 | 0:03:17 | 0:03:17 | 0:05:47 | 0:06:16 | 0:08:21 | 0:09:16 | 0:10:00 | 0:12:03 | 0:12:30 | 0:13:37 | 0:15:02 | 0:16:34 |
33 - Spallinger & Kimsel | 124.19 mi | Men | 6:06:03 | 0:00:53 | 0:01:32 | 0:02:09 | 0:03:15 | 0:03:15 | 0:05:33 | 0:06:00 | 0:08:01 | 0:08:58 | 0:09:38 | 0:11:44 | 0:12:14 | 0:13:28 | 0:14:57 | 0:16:33 |
34 - Trudgeon & Montgomery | 124.26 mi | Masters, Mixed | 6:05:55 | 0:00:54 | 0:01:31 | 0:02:06 | 0:03:10 | 0:03:10 | 0:05:35 | 0:06:00 | 0:07:59 | 0:08:57 | 0:09:36 | 0:11:40 | 0:12:08 | 0:13:15 | 0:14:41 | 0:16:17 |
35 - Kaems & Killingbeck | 93.58 mi | Masters | 6:11:31 | 0:00:53 | 0:01:33 | 0:02:10 | 0:03:16 | 0:03:16 | 0:05:38 | 0:06:08 | 0:08:16 | 0:09:21 | 0:09:49 | 0:11:35 | ||||
36 - Leusby & Garon | 124.15 mi | Men | 6:06:45 | 0:00:54 | 0:01:31 | 0:02:06 | 0:03:12 | 0:03:12 | 0:05:31 | 0:06:00 | 0:08:01 | 0:08:59 | 0:09:41 | 0:11:43 | 0:12:10 | 0:13:20 | 0:14:42 | 0:16:14 |
39 - Casey & Weiler | 1.44 mi | Men | 7:00:06 | |||||||||||||||
40 - Mills & McClure | 124.30 mi | Seniors | 6:06:03 | 0:00:59 | 0:01:37 | 0:02:13 | 0:03:22 | 0:03:22 | 0:05:40 | 0:06:07 | 0:08:07 | 0:09:04 | 0:09:44 | 0:11:48 | 0:12:13 | 0:13:20 | 0:14:44 | 0:16:12 |
41 - Packard & Swislosky | 19.18 mi | Masters, Mixed | 6:21:45 | 0:00:56 | 0:01:35 | 0:02:11 | ||||||||||||
42 - Thompson & Thompson | 124.15 mi | Mixed, Seniors | 6:05:42 | 0:01:03 | 0:01:46 | 0:02:26 | 0:03:38 | 0:03:38 | 0:06:15 | 0:06:47 | 0:09:07 | 0:10:04 | 0:10:56 | 0:13:16 | 0:13:48 | 0:15:08 | 0:16:45 | 0:18:34 |
43 - Hartman & Wilson | 124.15 mi | Men | 6:05:47 | 0:00:56 | 0:01:36 | 0:02:15 | 0:03:18 | 0:03:18 | 0:05:45 | 0:06:14 | 0:08:19 | 0:09:18 | 0:10:03 | 0:12:07 | 0:12:36 | 0:13:46 | 0:15:15 | 0:16:50 |
44 - Marsh & Gabriel Jr | 124.30 mi | Men | 6:07:03 | 0:00:48 | 0:01:25 | 0:01:58 | 0:03:00 | 0:03:00 | 0:05:24 | 0:05:51 | 0:07:48 | 0:08:45 | 0:09:24 | 0:11:26 | 0:11:53 | 0:12:58 | 0:14:17 | 0:15:47 |
45 - Schlimmer & Sutter | 124.15 mi | Mixed | 6:07:08 | 0:00:57 | 0:01:42 | 0:02:14 | 0:03:24 | 0:03:24 | 0:05:49 | 0:06:16 | 0:08:18 | 0:09:16 | 0:09:57 | 0:12:00 | 0:12:29 | 0:13:36 | 0:14:58 | 0:16:35 |
46 - Somero & Lucey | 124.15 mi | Men | 6:06:20 | 0:01:00 | 0:01:44 | 0:02:20 | 0:03:27 | 0:03:27 | 0:05:58 | 0:06:28 | 0:08:30 | 0:09:27 | 0:10:09 | 0:12:16 | 0:12:43 | 0:13:55 | 0:15:27 | 0:17:11 |
47 - DeFeo & Hamlin | 124.15 mi | Mixed | 6:06:21 | 0:00:59 | 0:01:44 | 0:02:21 | 0:03:25 | 0:03:25 | 0:05:55 | 0:06:24 | 0:08:31 | 0:09:30 | 0:10:20 | 0:12:24 | 0:12:54 | 0:14:08 | 0:15:40 | 0:17:17 |
49 - Fry & Rowe | 124.16 mi | Rookie,Mixed | 6:05:39 | 0:01:01 | 0:01:48 | 0:02:27 | 0:03:39 | 0:03:39 | 0:06:20 | 0:06:50 | 0:09:06 | 0:10:10 | 0:10:57 | 0:13:19 | 0:13:52 | 0:15:11 | 0:16:48 | 0:18:32 |
50 - Mack & Stonehouse | 124.30 mi | Men | 6:05:42 | 0:00:55 | 0:01:35 | 0:02:14 | 0:03:24 | 0:03:24 | 0:05:46 | 0:06:13 | 0:08:20 | 0:09:20 | 0:10:01 | 0:12:06 | 0:12:31 | 0:13:41 | 0:15:03 | 0:16:47 |
51 - Lipinski & Mchaffy Jr | 124.16 mi | Men | 6:05:39 | 0:01:01 | 0:01:49 | 0:02:28 | 0:03:38 | 0:03:38 | 0:06:14 | 0:06:44 | 0:08:56 | 0:10:03 | 0:10:45 | 0:13:05 | 0:13:37 | 0:14:56 | 0:16:38 | 0:18:25 |
52 - McLain & McLain | 124.30 mi | Masters | 6:05:39 | 0:01:03 | 0:01:48 | 0:02:31 | 0:03:46 | 0:03:46 | 0:06:07 | 0:06:32 | 0:08:46 | 0:09:46 | 0:10:30 | 0:12:39 | 0:13:09 | 0:14:19 | 0:15:48 | 0:17:51 |
53 - Kalbfleisch & Gonyea | 125.12 mi | Men | 6:09:56 | 0:01:04 | 0:01:49 | 0:02:30 | 0:03:43 | 0:03:43 | 0:06:42 | 0:07:02 | 0:07:17 | 0:07:27 | 0:07:27 | 0:07:37 | 0:07:47 | 0:07:52 | 0:08:02 | 0:12:15 |
54 - Bennett & Witte | 124.15 mi | Mixed | 6:06:31 | 0:00:58 | 0:01:38 | 0:02:18 | 0:03:23 | 0:03:23 | 0:05:52 | 0:06:19 | 0:08:28 | 0:09:28 | 0:10:10 | 0:12:17 | 0:12:47 | 0:13:59 | 0:15:23 | 0:17:05 |
55 - Davis & Davis | 124.15 mi | Mixed | 6:07:54 | 0:00:48 | 0:01:23 | 0:01:53 | 0:02:55 | 0:02:55 | 0:05:15 | 0:05:42 | 0:07:37 | 0:08:34 | 0:09:14 | 0:11:11 | 0:11:36 | 0:12:41 | 0:13:58 | 0:15:37 |
56 - Ziegler & Barber | 125.12 mi | Men | 6:10:23 | 0:01:03 | 0:01:50 | 0:03:02 | 0:03:52 | 0:03:52 | 0:06:48 | 0:07:06 | 0:07:26 | 0:07:26 | 0:07:33 | 0:07:38 | 0:08:03 | 0:08:03 | 0:08:03 | 0:12:06 |
57 - Compau & Webb | 124.26 mi | Men | 6:05:39 | 0:00:53 | 0:01:26 | 0:02:02 | 0:03:06 | 0:03:06 | 0:05:28 | 0:05:57 | 0:07:59 | 0:08:54 | 0:09:36 | 0:11:38 | 0:12:03 | 0:13:10 | 0:14:31 | 0:16:04 |
58 - Dahl & Zophy | 124.14 mi | Seniors | 6:06:17 | 0:00:58 | 0:01:45 | 0:02:22 | 0:03:32 | 0:03:32 | 0:06:09 | 0:06:36 | 0:08:48 | 0:09:45 | 0:10:30 | 0:12:44 | 0:13:16 | 0:14:33 | 0:16:13 | 0:17:59 |
59 - Hansen & Elleson | 124.15 mi | Mixed,Seniors | 6:05:43 | 0:00:56 | 0:01:38 | 0:02:23 | 0:03:23 | 0:03:23 | 0:05:54 | 0:06:24 | 0:08:31 | 0:09:28 | 0:10:16 | 0:12:25 | 0:12:52 | 0:14:04 | 0:15:36 | 0:17:53 |
60 - Madden & Henry | 124.26 mi | Men | 6:05:40 | 0:00:57 | 0:01:35 | 0:02:14 | 0:03:21 | 0:03:21 | 0:05:38 | 0:06:07 | 0:08:09 | 0:09:06 | 0:09:51 | 0:11:52 | 0:12:19 | 0:13:26 | 0:14:48 | 0:16:25 |
61 - Teeple & Hewitt | 124.15 mi | Men | 6:06:54 | 0:00:57 | 0:01:41 | 0:02:19 | 0:03:28 | 0:03:28 | 0:05:55 | 0:06:25 | 0:08:31 | 0:09:31 | 0:10:16 | 0:12:27 | 0:12:57 | 0:14:11 | 0:15:38 | 0:17:15 |
62 - Pollock & Thompson | 29.31 mi | Men | 6:18:50 | 0:01:02 | 0:01:46 | 0:02:28 | 0:03:38 | 0:03:38 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
63 - Pellerin & Pellerin | 47.53 mi | Men | 6:17:14 | 0:00:47 | 0:01:19 | 0:01:52 | 0:02:56 | 0:02:56 | 0:05:20 | 0:05:48 | ||||||||
64 - Gelinas & Lessard | 124.26 mi | Mixed | 6:05:40 | 0:00:51 | 0:01:28 | 0:02:01 | 0:03:03 | 0:03:03 | 0:05:25 | 0:05:52 | 0:07:49 | 0:08:47 | 0:09:26 | 0:11:28 | 0:11:53 | 0:12:55 | 0:14:15 | 0:15:45 |
66 - Pellerin & Blais | 124.26 mi | Rookie | 6:06:47 | 0:00:44 | 0:01:18 | 0:01:48 | 0:02:48 | 0:02:48 | 0:05:00 | 0:05:25 | 0:07:17 | 0:08:11 | 0:08:51 | 0:10:43 | 0:11:08 | 0:12:07 | 0:13:20 | 0:14:44 |
67 - Sowersby & Bennett | 124.33 mi | Seniors | 6:05:55 | 0:00:58 | 0:01:36 | 0:02:11 | 0:03:21 | 0:03:21 | 0:05:53 | 0:06:20 | 0:08:29 | 0:09:29 | 0:10:09 | 0:12:18 | 0:12:46 | 0:13:58 | 0:15:27 | 0:17:07 |
68 - Hatfield & Armstrong | 124.30 mi | Men | 6:08:15 | 0:00:50 | 0:01:24 | 0:01:57 | 0:02:59 | 0:02:59 | 0:05:14 | 0:05:38 | 0:07:33 | 0:08:30 | 0:09:08 | 0:11:04 | 0:11:32 | 0:12:34 | 0:13:51 | 0:15:18 |
69 - Harris & Smith | 124.14 mi | Men | 6:05:41 | 0:00:59 | 0:01:44 | 0:02:24 | 0:03:36 | 0:03:36 | 0:06:15 | 0:06:45 | 0:08:54 | 0:09:56 | 0:10:43 | 0:12:55 | 0:13:27 | 0:14:42 | 0:16:19 | 0:18:03 |
70 - Cramer & Cramer | 112.74 mi | Men | 5:11:02 | 0:01:02 | 0:01:43 | 0:02:23 | 0:03:32 | 0:03:32 | 0:06:04 | 0:06:34 | 0:08:40 | 0:09:40 | 0:10:25 | 0:12:34 | 0:13:07 | 0:14:21 | 0:16:53 | |
72 - Limberg & Bradley | 124.26 mi | Mixed,Seniors | 6:05:46 | 0:00:52 | 0:01:29 | 0:02:04 | 0:03:06 | 0:03:06 | 0:05:26 | 0:05:53 | 0:07:55 | 0:08:52 | 0:09:37 | 0:11:36 | 0:12:05 | 0:13:12 | 0:14:34 | 0:16:08 |
73 - Korneli & Jensen | 124.16 mi | Men | 6:05:39 | 0:00:56 | 0:01:38 | 0:02:15 | 0:03:25 | 0:03:25 | 0:05:57 | 0:06:24 | 0:08:31 | 0:09:33 | 0:10:15 | 0:12:22 | 0:12:51 | 0:14:04 | 0:15:41 | 0:17:18 |
75 - Anderson & Tuszynski | 116.98 mi | Seniors | 6:10:22 | 0:00:53 | 0:01:33 | 0:02:10 | 0:03:22 | 0:03:22 | 0:05:44 | 0:06:11 | 0:09:23 | 0:09:45 | 0:11:15 | 0:11:15 | 0:13:29 | 0:13:39 | 0:13:54 | Scratched |
76 - Miller & Miller | 124.15 mi | Masters | 6:05:43 | 0:00:56 | 0:01:35 | 0:02:12 | 0:03:16 | 0:03:16 | 0:05:38 | 0:06:05 | 0:08:10 | 0:09:07 | 0:09:47 | 0:11:51 | 0:12:18 | 0:13:25 | 0:14:52 | 0:16:30 |
77 - Wonders & Wonders | 118.93 mi | Men | 6:07:34 | 0:00:58 | 0:01:45 | 0:02:24 | 0:03:29 | 0:03:29 | 0:05:58 | 0:06:25 | 0:08:32 | 0:09:33 | 0:10:18 | 0:12:29 | 0:13:00 | 0:14:14 | 0:15:45 | |
78 - Sika & Sika | 124.17 mi | Men | 6:05:38 | 0:00:56 | 0:01:36 | 0:02:13 | 0:03:18 | 0:03:18 | 0:05:42 | 0:06:10 | 0:08:16 | 0:09:15 | 0:09:59 | 0:12:03 | 0:12:33 | 0:13:42 | 0:15:12 | 0:17:02 |
80 - Willoughby & Mack | 124.33 mi | Men | 6:06:43 | 0:00:48 | 0:01:20 | 0:01:50 | 0:02:52 | 0:02:52 | 0:05:06 | 0:05:31 | 0:07:25 | 0:08:20 | 0:08:59 | 0:10:56 | 0:11:21 | 0:12:26 | 0:13:43 | 0:15:10 |
82 - Dehoff & Mead | 42.11 mi | Rookie,Mixed | 6:19:35 | 0:01:08 | 0:01:53 | 0:02:37 | 0:04:16 | 0:04:16 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
83 - Bauer & Ackemyer | 124.14 mi | Seniors | 6:05:41 | 0:00:56 | 0:01:39 | 0:02:14 | 0:03:21 | 0:03:21 | 0:05:50 | 0:06:20 | 0:08:27 | 0:09:27 | 0:10:12 | 0:12:17 | 0:12:46 | 0:13:59 | 0:15:26 | 0:17:05 |
84 - Wiesner-Hanks & Winkler | 25.16 mi | Masters | 6:21:01 | 0:00:54 | 0:01:34 | 0:02:14 | 0:03:16 | 0:03:16 | ||||||||||
85 - Barton & Wesley | 124.16 mi | Mixed,Seniors | 6:06:04 | 0:00:55 | 0:01:30 | 0:02:02 | 0:03:08 | 0:03:08 | 0:05:25 | 0:05:52 | 0:07:52 | 0:08:49 | 0:09:28 | 0:11:27 | 0:11:52 | 0:12:59 | 0:14:18 | 0:15:50 |
86 - Matthews & Matthews | 124.16 mi | Men | 6:05:49 | 0:01:00 | 0:01:44 | 0:02:21 | 0:03:34 | 0:03:34 | 0:06:07 | 0:06:37 | 0:08:46 | 0:09:48 | 0:10:33 | 0:12:47 | 0:13:14 | 0:14:33 | 0:16:10 | 0:17:52 |
87 - Murphy & Doederlein | 124.15 mi | Masters | 6:05:43 | 0:01:02 | 0:01:50 | 0:02:26 | 0:03:40 | 0:03:40 | 0:06:14 | 0:06:44 | 0:08:58 | 0:10:07 | 0:10:47 | 0:13:01 | 0:13:32 | 0:14:50 | 0:16:34 | 0:18:23 |
88 - Dittenber & Millspaugh | 0.0 ft | Men | 12:05:01 | |||||||||||||||
89 - Streib & Streib | 124.37 mi | Mixed | 6:06:15 | 0:00:51 | 0:01:31 | 0:02:01 | 0:03:03 | 0:03:03 | 0:05:25 | 0:05:54 | 0:07:49 | 0:08:44 | 0:09:24 | 0:11:23 | 0:11:48 | 0:12:53 | 0:14:13 | 0:15:45 |
90 - Terry & Terry | 42.13 mi | Rookie,Mixed | 6:19:35 | 0:01:10 | 0:02:00 | 0:02:47 | 0:04:12 | 0:04:12 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
92 - Seifert & Junker | 124.16 mi | Mixed | 6:06:40 | 0:00:57 | 0:01:37 | 0:02:14 | 0:03:22 | 0:03:22 | 0:05:51 | 0:06:21 | 0:08:28 | 0:09:27 | 0:10:12 | 0:12:24 | 0:12:54 | 0:14:07 | 0:15:39 | 0:17:16 |
93 - Krey & Lange | 34.85 mi | Rookie,Mixed | 6:18:51 | 0:01:01 | 0:01:47 | 0:02:26 | 0:03:50 | 0:03:50 | ||||||||||
94 - Reynolds & Smutek | 124.15 mi | Mixed | 6:07:50 | 0:00:56 | 0:01:30 | 0:02:02 | 0:03:04 | 0:03:04 | 0:05:26 | 0:05:51 | 0:07:48 | 0:08:50 | 0:09:24 | 0:11:26 | 0:11:54 | 0:13:00 | 0:14:20 | 0:15:51 |
95 - Gillings & Williams | 115.01 mi | Mixed,Seniors | 6:10:23 | 0:01:04 | 0:01:53 | 0:02:33 | 0:03:52 | 0:03:52 | 0:06:31 | 0:07:01 | 0:09:25 | 0:09:32 | 0:09:37 | 0:11:04 | 0:13:33 | 0:13:43 | 0:13:53 | Scratched |
96 - Tate & Barclay | 126.00 mi | Men | 6:05:44 | 0:00:55 | 0:01:39 | 0:02:16 | 0:03:22 | 0:03:22 | 0:05:51 | 0:06:21 | 0:08:22 | 0:09:21 | 0:10:02 | 0:12:07 | 0:12:37 | 0:13:49 | 0:15:16 | 0:16:53 |
97 - Mynar & Mynar | 124.15 mi | Men | 6:07:11 | 0:00:46 | 0:01:21 | 0:01:53 | 0:02:55 | 0:02:55 | 0:05:10 | 0:05:36 | 0:07:31 | 0:08:31 | 0:09:03 | 0:11:00 | 0:11:27 | 0:12:29 | 0:13:46 | 0:15:13 |
98 - Schlimmer & Schlimmer | 124.15 mi | Men | 6:07:53 | 0:00:47 | 0:01:19 | 0:01:49 | 0:02:51 | 0:02:51 | 0:05:00 | 0:05:25 | 0:07:17 | 0:08:11 | 0:08:51 | 0:10:43 | 0:11:08 | 0:12:07 | 0:13:22 | 0:14:51 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.