
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Racers are represented by icons on the map. Click on the icons for more information on that Racer. A sidebar gives a list of all Racers with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Racers (69)
Racers by Category (7)
Bike (43)
Aaron Benetti
Barry Buhr
Ben Doom
Brian Hanson
Charlie Schad
Christopher Tassava
Dan Luebke
Dan Lockery
Dan Wiek
Don wood
Evan Simula
Geoffrey Archibald
Jay Petervary
JB Barnhouse
Jeff Eckert
Jere Mohr
Jill Martindale
Joe Stiller
John Lackey
John Spartz
Judd Rohwer
Kurt Barclay
Leah Gruhn
Lynn Estes
Marcus Steele
Mark Seaburg
Nathaniel Schiesher
Pamela Gonzalez
Pat Adrian
Pete McAdams
Petr Ineman
Robert Ostrom
Scott Jensen
shane kramer
Steve Sylvester
Steve McGuire
Steven Cannon
Sue Lucas
Tedd Rohwer
Thomas Woods
Todd Hunter
Tracey Petervary
Wayne McComb
Foot (23)
Chuck Fritz
Cristiano Marcelino
Daniel Slater
Douglas Jones
Ella Lombardi
Gavin Woody
Jason Mullenbach
Jeff Rock
Jeff Firkus
Joe Weise
Jon Paradowski
Kirk Ridenour
Kyle Durand
Lisa Paulos
Naomi Plasterer
Parker Rios
Paul Schlagel
Scott Kummer
Scott Mark
Steve Tannen
Timothy Kruse
Tony Stensland
Tracy Vearrier
Men (61)
Aaron Benetti
Barry Buhr
Ben Doom
Brian Hanson
Charlie Schad
Christopher Tassava
Chuck Fritz
Cristiano Marcelino
Dan Luebke
Dan Campbell
Dan Lockery
Dan Wiek
Daniel Slater
Don wood
Douglas Jones
Evan Simula
Gavin Woody
Geoffrey Archibald
Jason Mullenbach
Jay Petervary
JB Barnhouse
Jeff Rock
Jeff Eckert
Jeff Firkus
Jere Mohr
Jerritt Johnston
Joe Weise
Joe Stiller
John Lackey
John Spartz
Jon Paradowski
Judd Rohwer
Kirk Ridenour
Kurt Barclay
Kyle Durand
Lynn Estes
Marcus Steele
Mark Seaburg
Nathaniel Schiesher
Parker Rios
Pat Adrian
Paul Schlagel
Pete McAdams
Peter Miner
Petr Ineman
Robert Ostrom
Scott Jensen
Scott Kummer
Scott Mark
shane kramer
Steve Sylvester
Steve Tannen
Steve McGuire
Steven Cannon
Tedd Rohwer
Thomas Woods
Timothy Kruse
Todd Hunter
Tony Stensland
Tracy Vearrier
Wayne McComb
Rookie (23)
Charlie Schad
Chuck Fritz
Cristiano Marcelino
Dan Campbell
Dan Wiek
Daniel Slater
Ella Lombardi
Evan Simula
Gavin Woody
Jason Mullenbach
Jeff Firkus
John Lackey
John Spartz
Kyle Durand
Naomi Plasterer
Pamela Gonzalez
Paul Schlagel
Scott Kummer
Scott Mark
shane kramer
Timothy Kruse
Todd Hunter
Wayne McComb
Ski (3)
Veteran (46)
Aaron Benetti
Barry Buhr
Ben Doom
Brian Hanson
Christopher Tassava
Dan Luebke
Dan Lockery
Don wood
Douglas Jones
Geoffrey Archibald
Jay Petervary
JB Barnhouse
Jeff Rock
Jeff Eckert
Jere Mohr
Jerritt Johnston
Jill Martindale
Joe Weise
Joe Stiller
Jon Paradowski
Judd Rohwer
Kirk Ridenour
Kurt Barclay
Leah Gruhn
Lisa Paulos
Lynn Estes
Marcus Steele
Mark Seaburg
Nathaniel Schiesher
Parker Rios
Pat Adrian
Pete McAdams
Peter Miner
Petr Ineman
Robert Ostrom
Scott Jensen
Steve Sylvester
Steve Tannen
Steve McGuire
Steven Cannon
Sue Lucas
Tedd Rohwer
Thomas Woods
Tony Stensland
Tracey Petervary
Tracy Vearrier
Women (8)
Racers by Status (3)
Active (16)
Aaron Benetti
Barry Buhr
Brian Hanson
Chuck Fritz
Dan Campbell
Ella Lombardi
Gavin Woody
Jason Mullenbach
Jay Petervary
Jere Mohr
Jerritt Johnston
Kirk Ridenour
Steve Tannen
Timothy Kruse
Todd Hunter
Tracy Vearrier
Finished (53)
1. John Lackey
2. Ben Doom
3. Charlie Schad
4. Dan Lockery
5. Steven Cannon
6. Pat Adrian
7. Jill Martindale
8. Kurt Barclay
9. Evan Simula
10. Dan Luebke
11. Tracey Petervary
12. Marcus Steele
13. shane kramer
14. Steve Sylvester
15. Petr Ineman
16. Judd Rohwer
17. Robert Ostrom
18. Leah Gruhn
19. Mark Seaburg
20. Christopher Tassava
21. Jeff Eckert
22. Naomi Plasterer
23. Pete McAdams
24. Scott Jensen
25. JB Barnhouse
26. Steve McGuire
27. Lynn Estes
28. Nathaniel Schiesher
29. Sue Lucas
30. Joe Stiller
31. Geoffrey Archibald
32. Don wood
33. Dan Wiek
34. Tedd Rohwer
35. Peter Miner
36. Wayne McComb
37. Thomas Woods
38. John Spartz
39. Parker Rios
40. Kyle Durand
41. Jeff Firkus
42. Scott Kummer
43. Jeff Rock
44. Joe Weise
45. Paul Schlagel
46. Pamela Gonzalez
47. Jon Paradowski
48. Cristiano Marcelino
49. Daniel Slater
50. Scott Mark
51. Tony Stensland
52. Douglas Jones
53. Lisa Paulos
Scratched (0)
Checkpoints
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Category:
Race Clock = 3:03:59
Name | Route Mile | Category | Last Update | Checkpoint 1 (Mile 37) | Checkpoint 2 (Mile 72) | Checkpoint 3 | FINISH |
---|---|---|---|---|---|---|---|
Aaron Benetti | 53.7 mi | Men,Bike,Veteran | 2:16:29 | 0:06:16 | |||
Barry Buhr | 132.4 mi | Men,Bike,Veteran | 2:08:39 | 0:03:26 | 0:08:31 | 0:15:17 | |
Ben Doom | 134.3 mi | Men,Bike,Veteran | 2:14:38 | 0:02:54 | 0:06:03 | 0:10:32 | 0:13:11 |
Brian Hanson | 111.1 mi | Men,Bike,Veteran | 2:00:41 | 0:17:24 | 0:17:24 | ||
Charlie Schad | 134.3 mi | Men,Bike,Rookie | 2:12:49 | 0:03:02 | 0:06:54 | 0:12:15 | 0:14:59 |
Christopher Tassava | 134.3 mi | Men,Bike,Veteran | 2:05:24 | 0:03:42 | 0:09:01 | 0:18:05 | 0:22:25 |
Chuck Fritz | 117.5 mi | Men,Foot,Rookie | 1:03:06 | 0:10:29 | 1:03:57 | 1:22:29 | |
Cristiano Marcelino | 134.2 mi | Men,Foot,Rookie | 0:22:23 | 0:09:38 | 1:06:52 | 1:19:48 | 2:05:15 |
Dan Luebke | 134.3 mi | Men,Bike,Veteran | 2:10:27 | 0:03:20 | 0:08:00 | 0:13:55 | 0:17:20 |
Dan Lockery | 134.4 mi | Men,Bike,Veteran | 2:12:32 | 0:03:17 | 0:06:37 | 0:12:06 | 0:15:16 |
Dan Wiek | 134.4 mi | Men,Bike,Rookie | 1:18:45 | 0:03:49 | 0:16:34 | 1:04:19 | 1:08:58 |
Daniel Slater | 134.2 mi | Men,Foot,Rookie | 0:22:25 | 0:11:23 | 1:03:28 | 1:20:37 | 2:05:24 |
Don wood | 132.4 mi | Men,Bike,Veteran | 0:01:30 | 0:04:40 | 0:15:17 | 1:03:39 | 1:08:52 |
Douglas Jones | 134.4 mi | Men,Foot,Veteran | 0:19:43 | 0:08:42 | 1:05:54 | 1:23:34 | 2:07:50 |
Ella Lombardi | 0 ft | Women,Foot,Rookie | 3:03:47 | ||||
Evan Simula | 134.3 mi | Men,Bike,Rookie | 2:11:14 | 0:03:04 | 0:07:28 | 0:13:04 | 0:16:33 |
Gavin Woody | 96.8 mi | Men,Foot,Rookie | 2:04:12 | 0:06:53 | 0:16:30 | ||
Geoffrey Archibald | 132.4 mi | Men,Bike,Veteran | 0:01:35 | 0:04:10 | 0:16:34 | 1:03:42 | 1:08:02 |
Jay Petervary | 0 ft | Men,Bike,Veteran | 3:04:28 | ||||
JB Barnhouse | 134.4 mi | Men,Bike,Veteran | 1:19:51 | 0:04:13 | 0:12:17 | 0:19:27 | 1:00:18 |
Jeff Rock | 134.4 mi | Men,Foot,Veteran | 0:01:26 | 0:09:46 | 1:00:05 | 1:15:45 | 2:00:40 |
Jeff Eckert | 134.3 mi | Men,Bike,Veteran | 2:04:48 | 0:03:37 | 0:09:26 | 0:17:53 | 0:23:00 |
Jeff Firkus | 134.3 mi | Men,Foot,Rookie | 1:05:49 | 0:10:50 | 1:01:20 | 1:14:46 | 1:21:49 |
Jere Mohr | 0 ft | Men,Bike,Veteran | 3:15:03 | ||||
Jerritt Johnston | 129.6 mi | Men,Ski,Veteran | 1:00:31 | 0:07:57 | 1:01:27 | 1:21:24 | |
Jill Martindale | 134.3 mi | Women,Bike,Veteran | 2:11:17 | 0:04:42 | 0:07:11 | 0:13:00 | 0:16:30 |
Joe Weise | 134.4 mi | Men,Foot,Veteran | 0:01:27 | 0:09:44 | 1:02:20 | 1:18:01 | 2:02:41 |
Joe Stiller | 134.3 mi | Men,Bike,Veteran | 1:21:08 | 0:04:19 | 0:10:59 | 1:02:20 | 1:06:30 |
John Lackey | 133.9 mi | Men,Bike,Rookie | 2:11:53 | 0:02:48 | 0:06:00 | 0:10:40 | 0:13:11 |
John Spartz | 132.0 mi | Men,Bike,Rookie | 0:01:32 | 0:04:30 | 0:19:37 | 1:08:16 | 1:14:18 |
Jon Paradowski | 132.4 mi | Men,Foot,Veteran | 0:01:36 | 0:09:41 | 1:01:44 | 1:18:47 | 2:04:47 |
Judd Rohwer | 134.3 mi | Men,Bike,Veteran | 2:06:48 | 0:03:41 | 0:08:39 | 0:17:11 | 0:21:00 |
Kirk Ridenour | 78.9 mi | Men,Foot,Veteran | 1:21:13 | 0:10:32 | 1:05:45 | ||
Kurt Barclay | 134.4 mi | Men,Bike,Veteran | 2:11:13 | 0:02:56 | 0:07:29 | 0:13:07 | 0:16:31 |
Kyle Durand | 133.8 mi | Men,Foot,Rookie | 1:06:21 | 0:08:46 | 0:23:38 | 1:14:07 | 1:21:27 |
Leah Gruhn | 134.3 mi | Women,Bike,Veteran | 2:05:44 | 0:03:30 | 0:08:38 | 0:16:26 | 0:22:04 |
Lisa Paulos | 134.4 mi | Women,Foot,Veteran | 0:14:17 | 0:11:02 | 1:06:29 | 2:00:48 | 2:13:41 |
Lynn Estes | 133.8 mi | Men,Bike,Veteran | 1:23:56 | 0:04:25 | 0:13:30 | 1:01:13 | 1:04:02 |
Marcus Steele | 134.4 mi | Men,Bike,Veteran | 2:08:22 | 0:03:30 | 0:08:45 | 0:16:03 | 0:19:27 |
Mark Seaburg | 134.4 mi | Men,Bike,Veteran | 2:05:18 | 0:03:29 | 0:08:33 | 0:17:12 | 0:22:20 |
Naomi Plasterer | 132.4 mi | Women,Foot,Rookie | 0:01:30 | 0:10:27 | 0:22:50 | 0:22:50 | 0:23:15 |
Nathaniel Schiesher | 134.4 mi | Men,Bike,Veteran | 1:21:53 | 0:03:58 | 0:14:15 | 1:00:31 | 1:04:52 |
Pamela Gonzalez | 134.2 mi | Women,Bike,Rookie | 0:23:35 | 0:04:44 | 0:13:27 | 1:09:54 | 2:04:13 |
Parker Rios | 132.4 mi | Men,Foot,Veteran | 0:01:32 | 0:09:48 | 0:23:25 | 1:12:54 | 1:18:55 |
Pat Adrian | 134.3 mi | Men,Bike,Veteran | 2:11:56 | 0:03:24 | 0:07:14 | 0:12:55 | 0:15:52 |
Paul Schlagel | 134.4 mi | Men,Foot,Rookie | 0:23:43 | 0:09:33 | 1:00:06 | 1:15:52 | 2:03:55 |
Pete McAdams | 134.3 mi | Men,Bike,Veteran | 2:03:52 | 0:03:41 | 0:08:52 | 0:19:09 | 0:23:56 |
Peter Miner | 134.4 mi | Men,Ski,Veteran | 1:17:55 | 0:05:06 | 1:08:00 | 1:08:00 | 1:09:48 |
Petr Ineman | 131.7 mi | Men,Bike,Veteran | 1:21:22 | 0:03:08 | 0:08:01 | 0:16:58 | 0:20:43 |
Robert Ostrom | 133.6 mi | Men,Bike,Veteran | 2:06:23 | 0:03:33 | 0:08:35 | 0:18:05 | 0:21:35 |
Scott Jensen | 134.4 mi | Men,Bike,Veteran | 2:03:31 | 0:03:31 | 0:10:00 | 0:18:35 | 1:00:12 |
Scott Kummer | 133.9 mi | Men,Foot,Rookie | 1:03:19 | 0:10:18 | 1:05:08 | 1:17:24 | 2:00:31 |
Scott Mark | 133.9 mi | Men,Foot,Rookie | 0:22:03 | 0:11:02 | 1:03:14 | 1:20:38 | 2:05:45 |
shane kramer | 133.9 mi | Men,Bike,Rookie | 2:08:26 | 0:03:35 | 0:08:41 | 0:15:27 | 0:19:27 |
Steve Sylvester | 134.4 mi | Men,Bike,Veteran | 2:07:25 | 0:03:42 | 0:09:02 | 0:16:57 | 0:20:02 |
Steve McGuire | 134.3 mi | Men,Bike,Veteran | 1:23:55 | 0:04:40 | 0:13:18 | 0:23:34 | 1:03:56 |
Steven Cannon | 134.3 mi | Men,Bike,Veteran | 2:11:57 | 0:02:56 | 0:07:37 | 0:13:05 | 0:15:51 |
Sue Lucas | 134.3 mi | Women,Bike,Veteran | 1:21:22 | 0:04:29 | 0:12:48 | 1:00:39 | 1:06:26 |
Tedd Rohwer | 134.3 mi | Men,Bike,Veteran | 1:18:50 | 0:04:51 | 0:13:20 | 1:03:38 | 1:08:58 |
Thomas Woods | 132.5 mi | Men,Bike,Veteran | 0:20:26 | 0:04:11 | 0:23:07 | 1:08:58 | 1:14:13 |
Timothy Kruse | 73.1 mi | Men,Foot,Rookie | 2:06:22 | 0:10:13 | |||
Todd Hunter | 131.1 mi | Men,Bike,Rookie | 2:06:17 | 0:03:34 | 0:08:44 | 0:16:52 | |
Tony Stensland | 132.4 mi | Men,Foot,Veteran | 0:01:29 | 0:09:40 | 1:01:24 | 1:20:52 | 2:06:35 |
Tracey Petervary | 132.5 mi | Women,Bike,Veteran | 0:01:27 | 0:03:09 | 0:07:55 | 0:14:27 | 0:18:02 |
Tracy Vearrier | 56.2 mi | Men,Foot,Veteran | 2:04:14 | 0:11:38 | |||
Wayne McComb | 134.4 mi | Men,Bike,Rookie | 0:01:30 | 0:04:42 | 0:16:26 | 1:06:10 | 1:13:39 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

Arrowhead 135 2017
Multi-sport snow endurance event out of Internationl Falls. Bike, Ski, Run.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.