
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Racers are represented by icons on the map. Click on the icons for more information on that Racer. A sidebar gives a list of all Racers with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Racers (28)
Name | Route Mile | Status |
---|---|---|
Ben Doom | 133.3 mi | Finished |
Brian Hanson | 73.1 mi | Active |
Christopher Tassava | 134.3 mi | Finished |
Dan Lockery | 134.3 mi | Finished |
Erwin Reitsma | 134.4 mi | Finished |
JB Barnhouse | 79.0 mi | Active |
Joe Stiller | 110.3 mi | Active |
Judd Rohwer | 134.4 mi | Finished |
Kurt Barclay | 134.4 mi | Finished |
Leah Gruhn | 133.6 mi | Finished |
Lindsay Gauld | 128.8 mi | Active |
Marc Brown | 134.3 mi | Finished |
Marcus Steele | 134.3 mi | Finished |
Mark Seaburg | 134.3 mi | Finished |
Mike Nicholls | 126.9 mi | Active |
Nathan Bush | 132.4 mi | Finished |
Pat Adrian | 134.3 mi | Finished |
Rachel Utecht | 132.4 mi | Finished |
Ron Williams | 133.3 mi | Finished |
Scott Jensen | 134.3 mi | Finished |
Scott Kummer | 73.1 mi | Active |
Shaun DeCasas | 0 ft | Active |
Steve Cannon | 134.3 mi | Finished |
Steve McGuire | 37.7 mi | Active |
Sue Lucas | 37.7 mi | Active |
Tedd Rohwer | 53.7 mi | Active |
Timothy Wilt | 132.1 mi | Scratched |
Tom Lais | 37.7 mi | Active |
Racers by Category (6)
Bike (22)
Ben Doom
Brian Hanson
Christopher Tassava
Dan Lockery
Erwin Reitsma
JB Barnhouse
Joe Stiller
Kurt Barclay
Leah Gruhn
Marc Brown
Marcus Steele
Mark Seaburg
Nathan Bush
Pat Adrian
Ron Williams
Scott Jensen
Steve Cannon
Steve McGuire
Sue Lucas
Tedd Rohwer
Timothy Wilt
Tom Lais
Foot (6)
Men (25)
Ben Doom
Brian Hanson
Christopher Tassava
Dan Lockery
Erwin Reitsma
JB Barnhouse
Joe Stiller
Judd Rohwer
Kurt Barclay
Lindsay Gauld
Marc Brown
Marcus Steele
Mark Seaburg
Mike Nicholls
Nathan Bush
Pat Adrian
Ron Williams
Scott Jensen
Scott Kummer
Shaun DeCasas
Steve Cannon
Steve McGuire
Tedd Rohwer
Timothy Wilt
Tom Lais
Rookie (9)
Brian Hanson
Erwin Reitsma
Judd Rohwer
Kurt Barclay
Marcus Steele
Nathan Bush
Scott Kummer
Shaun DeCasas
Steve Cannon
Veteran (19)
Ben Doom
Christopher Tassava
Dan Lockery
JB Barnhouse
Joe Stiller
Leah Gruhn
Lindsay Gauld
Marc Brown
Mark Seaburg
Mike Nicholls
Pat Adrian
Rachel Utecht
Ron Williams
Scott Jensen
Steve McGuire
Sue Lucas
Tedd Rohwer
Timothy Wilt
Tom Lais
Women (3)
Racers by Status (3)
Active (11)
Brian Hanson
JB Barnhouse
Joe Stiller
Lindsay Gauld
Mike Nicholls
Scott Kummer
Shaun DeCasas
Steve McGuire
Sue Lucas
Tedd Rohwer
Tom Lais
Finished (16)
1. Ben Doom
2. Dan Lockery
3. Pat Adrian
4. Ron Williams
5. Marcus Steele
6. Christopher Tassava
7. Steve Cannon
8. Erwin Reitsma
9. Marc Brown
10. Leah Gruhn
11. Kurt Barclay
12. Mark Seaburg
13. Judd Rohwer
14. Scott Jensen
15. Nathan Bush
16. Rachel Utecht
Scratched (1)
Time splits
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Category:
Race Clock = 4:14:19
Name | Route Mile | Category | Last Update | Checkpoint 1 (Mile 37) | Checkpoint 2 (Mile 72) | Checkpoint 3 | FINISH |
---|---|---|---|---|---|---|---|
Ben Doom | 133.3 mi | Bike,Men,Veteran | 3:19:14 | 0:03:35 | 0:08:53 | 0:15:26 | 0:19:05 |
Brian Hanson | 73.1 mi | Bike,Men,Rookie | 3:14:44 | 0:05:45 | |||
Christopher Tassava | 134.3 mi | Bike,Men,Veteran | 3:12:06 | 0:04:25 | 0:11:58 | 0:21:39 | 1:01:58 |
Dan Lockery | 134.3 mi | Bike,Men,Veteran | 3:18:30 | 0:03:49 | 0:09:19 | 0:16:29 | 0:19:39 |
Erwin Reitsma | 134.4 mi | Bike,Men,Rookie | 3:04:50 | 0:04:52 | 0:16:12 | 1:04:02 | 1:09:02 |
JB Barnhouse | 79.0 mi | Bike,Men,Veteran | 4:02:26 | 0:05:23 | 0:11:14 | ||
Joe Stiller | 110.3 mi | Bike,Men,Veteran | 3:15:38 | 0:04:28 | 0:12:56 | ||
Judd Rohwer | 134.4 mi | Foot,Men,Rookie | 3:01:19 | 0:06:08 | 0:16:09 | 1:07:28 | 1:12:26 |
Kurt Barclay | 134.4 mi | Bike,Men,Rookie | 3:02:20 | 0:04:43 | 0:16:07 | 1:06:56 | 1:11:39 |
Leah Gruhn | 133.6 mi | Bike,Women,Veteran | 3:03:05 | 0:05:54 | 0:16:45 | 1:05:22 | 1:11:14 |
Lindsay Gauld | 128.8 mi | Foot,Men,Veteran | 2:11:24 | 0:09:33 | 1:03:22 | 1:19:58 | |
Marc Brown | 134.3 mi | Bike,Men,Veteran | 3:04:14 | 0:05:06 | 0:16:10 | 1:05:05 | 1:09:54 |
Marcus Steele | 134.3 mi | Bike,Men,Rookie | 3:13:23 | 0:04:30 | 0:12:00 | 0:21:11 | 1:00:45 |
Mark Seaburg | 134.3 mi | Bike,Men,Veteran | 3:02:23 | 0:04:55 | 0:16:04 | 1:06:57 | 1:11:40 |
Mike Nicholls | 126.9 mi | Foot,Men,Veteran | 2:06:16 | 0:11:39 | 1:08:16 | 2:00:53 | |
Nathan Bush | 132.4 mi | Bike,Men,Rookie | 2:13:19 | 0:05:09 | 0:22:05 | 1:09:11 | 1:15:34 |
Pat Adrian | 134.3 mi | Bike,Men,Veteran | 3:16:31 | 0:04:04 | 0:10:31 | 0:18:38 | 0:21:38 |
Rachel Utecht | 132.4 mi | Foot,Women,Veteran | 2:08:26 | 0:11:37 | 1:06:23 | 1:23:26 | |
Ron Williams | 133.3 mi | Bike,Men,Veteran | 3:16:31 | 0:04:04 | 0:10:56 | 0:18:19 | 0:21:48 |
Scott Jensen | 134.3 mi | Bike,Men,Veteran | 2:22:53 | 0:04:49 | 0:20:36 | 1:09:03 | 1:15:05 |
Scott Kummer | 73.1 mi | Foot,Men,Rookie | 3:16:36 | 0:12:55 | |||
Shaun DeCasas | 0 ft | Foot,Men,Rookie | 5:02:04 | ||||
Steve Cannon | 134.3 mi | Bike,Men,Rookie | 3:11:26 | 0:04:08 | 0:11:45 | 0:22:23 | 1:02:42 |
Steve McGuire | 37.7 mi | Bike,Men,Veteran | 4:08:20 | 0:05:41 | |||
Sue Lucas | 37.7 mi | Bike,Women,Veteran | 4:03:54 | 0:07:44 | |||
Tedd Rohwer | 53.7 mi | Bike,Men,Veteran | 3:10:17 | 0:07:05 | |||
Tom Lais | 37.7 mi | Bike,Men,Veteran | 4:07:07 | 0:07:11 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

Arrowhead 135 2016
Multi-sport snow endurance event out of Internationl Falls. Bike, Ski, Run.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.