Allegheny Mountains Loop 2014 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race Clock = 52:05:58
298.07 mi | Group Start,Men,Rookie | 50:00:18 | 0:07:44 | 0:13:19 | 1:03:01 | ||||
429.62 mi | Group Start,Men,Veteran | 49:05:41 | 0:07:38 | 0:13:45 | 1:03:02 | 1:14:05 | 2:07:01 | 2:15:37 | 2:17:46 |
428.45 mi | Group Start,Men,Rookie | 48:20:26 | 0:11:17 | 0:14:51 | 1:08:46 | 2:08:05 | 3:02:04 | 3:07:41 | 3:09:31 |
0.0 ft | Group Start,Men,Rookie | 51:03:51 | 0:06:18 | 0:14:47 | 0:18:33 | ||||
429.64 mi | Group Start,Men,Rookie | 49:14:26 | 0:07:49 | 0:14:13 | 1:06:18 | 1:18:11 | 2:08:15 | 2:15:31 | 2:15:31 |
429.64 mi | Group Start,Men,Veteran | 50:00:58 | 0:06:31 | 0:11:12 | 0:17:54 | 1:08:40 | 1:22:48 | 2:03:48 | 2:04:59 |
424.58 mi | Group Start,Men,Rookie | 48:20:51 | 0:09:20 | 0:14:49 | 1:09:37 | 2:08:09 | 3:01:56 | 3:08:16 | |
427.90 mi | Group Start,Men,Rookie | 50:12:51 | 0:05:34 | 0:09:27 | 0:16:14 | 1:06:17 | 1:12:07 | 1:15:56 | 1:17:06 |
429.64 mi | Group Start,Men,Veteran | 50:08:18 | 0:09:51 | 0:11:37 | 0:20:03 | 1:06:19 | 1:14:00 | 1:19:29 | 1:21:17 |
0.0 ft | Group Start,Men,Rookie | 50:19:48 | 0:08:00 | ||||||
429.64 mi | Group Start,Men,Rookie | 8:00:18 | 0:07:01 | 0:11:22 | 1:03:07 | 2:02:06 | 2:13:04 | 2:23:52 | 3:02:06 |
429.64 mi | Group Start,Men,Rookie | 50:08:33 | 0:06:48 | 0:11:21 | 0:17:54 | 1:06:11 | 1:14:03 | 1:19:20 | 1:21:09 |
0.0 ft | Group Start,Women,Veteran | 50:00:14 | 0:07:53 | 0:13:55 | |||||
0.0 ft | Group Start,Men,Rookie | 51:18:59 | 0:08:29 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
429.62 mi | Group Start,Men, | 49:14:11 | 0:07:34 | 0:13:53 | 1:05:43 | 1:17:52 | 2:08:06 | 2:13:26 | 2:15:06 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
0.0days
0.5days
1.0days
1.5days
2.0days
2.5days
3.0days
0mi
50mi
100mi
150mi
200mi
250mi
300mi
350mi
400mi
450mi
1. Jason Murrell | |
2. Michael Intrabartola | |
3. Jeff Mullen | |
4. Greg Strauser | |
5. Scott McConnell | |
6. Greg Ross | |
7. Chris Tompkins | |
8. Mark Snidero | |
9. Edward Fogarty | |
10. Jason Mozer |
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.