
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Riders are represented by icons on the map. Click on the icons for more information on that Rider. A sidebar gives a list of all Riders with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Riders (14)
Riders by Category (3)
Group Start (14)
Brian Johnson
Christopher Yates
Curtis Cess
Gant Ginter
Ian Lechevet
Jason Boczar
Jeff Mullen
Jody Dixon
Jonathan Mauterer
Michael Feldman
Michael Intrabartola
Norman Cowan
Ralph Pruitt Jr
Rob Cook
Men (13)
Brian Johnson
Christopher Yates
Curtis Cess
Gant Ginter
Ian Lechevet
Jason Boczar
Jeff Mullen
Jonathan Mauterer
Michael Feldman
Michael Intrabartola
Norman Cowan
Ralph Pruitt Jr
Rob Cook
Women (1)
Riders by Status (3)
Checkpoints
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Category:
Race Clock = 16:16:02
Name | Route Mile | Category | Last Update | Speculator | Town of Inlet | Star Lake | Paul Smiths | Essex | North Creek | Northville |
---|---|---|---|---|---|---|---|---|---|---|
Christopher Yates | 584.3 mi | Men,Group Start | 10:11:21 | 0:10:12 | 1:07:48 | 2:04:35 | 3:08:13 | 4:09:05 | 5:06:47 | 6:04:35 |
Curtis Cess | 584.3 mi | Men,Group Start | 8:06:50 | 1:02:43 | 2:03:31 | 3:02:11 | 5:01:11 | 6:04:09 | 7:07:35 | 8:09:06 |
Gant Ginter | 584.3 mi | Men,Group Start | 10:11:15 | 0:10:41 | 1:08:12 | 2:08:58 | 3:08:16 | 4:10:44 | 5:07:32 | 6:04:36 |
Jeff Mullen | 584.3 mi | Men,Group Start | 10:07:44 | 0:11:59 | 1:08:57 | 2:06:53 | 3:12:05 | 4:10:45 | 5:09:15 | 6:08:17 |
Jody Dixon | 584.3 mi | Women,Group Start | 0:07:26 | 2:04:58 | 4:10:12 | 7:09:57 | 10:07:14 | 12:11:17 | 14:09:43 | 16:08:26 |
Michael Feldman | 584.3 mi | Men,Group Start | 0:04:11 | 0:12:28 | 1:09:28 | 2:10:41 | 4:03:20 | 5:06:43 | 6:09:27 | 7:08:06 |
Norman Cowan | 584.3 mi | Men,Group Start | 11:14:09 | 0:21:26 | 2:22:20 | 2:22:20 | 2:22:20 | 3:21:42 | 4:23:20 | |
Ralph Pruitt Jr | 13.7 mi | Men,Group Start | 16:14:48 | |||||||
Rob Cook | 584.3 mi | Men,Group Start | 12:03:49 | 0:08:59 | 0:22:16 | 1:06:53 | 2:05:50 | 3:03:32 | 4:01:40 | 4:12:02 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

Adirondack Trail Ride 2016
A self-supported bikepacking challenge in the Adirondack Mountains of New York.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.