
All Athletes (30)
Name | Bib | Route Mile |
---|---|---|
Paul Watkins | 354 | FIN |
Patrick O'Toole | 360 | FIN |
Avram Iancu | 367 | FIN |
David Hirschfield | 202 | FIN |
Hayley White | 353 | FIN |
Mark Whittle | 362 | FIN |
Crisan Pop Vlad Adrian | 122 | FIN |
Cynthia Fish | 201 | FIN |
James Mowbray | 121 | FIN |
Jonny | V3 | 4.7 mi |
Martin | V1 | 383.8 mi |
Bob | V5 | 382.8 mi |
Film crew 2 | V9 | 382.8 mi |
vehicle 10 | V10 | 36.6 mi |
Film crew 1 | V6 | 3.7 mi |
Scott | V4 | 1.8 mi |
Joe | V2 | 1.1 mi |
vehicle 7 | V7 | 0 ft |
vehicle 8 | V8 | 0 ft |
Wing Fu Chan | 123 | SCR |
Neil Kapoor | 351 | SCR |
Christian Moscetti | 352 | SCR |
Didier da Costa | 355 | SCR |
David Smale | 356 | SCR |
Florentina Iofcea | 358 | SCR |
Kirk Strathern | 361 | SCR |
Matt Size | 363 | SCR |
Chris Jones | 364 | SCR |
Kevin Webber | 365 | SCR |
Bronwyn Hull | 366 | SCR |
Athletes by Category (3)
Athletes by Status (3)
Checkpoints
Map Layers
Legend
Start Time: 11:30:00 AM (MST) 03/07/19
Start Time: 11:30:00 AM (MST) 03/07/19
Start Time: 11:30:00 AM (MST) 03/07/19
Faded Icon = Last Point more than 30 minutes old.





















Course:

Course:
Category:
Race elapsed time: 2221 days, 2 hours, 41 minutes, 39 seconds.
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
ABOUT THE TRACKER

6633 Ultra 2019
Winter ultra marathon in the far northern Yukon Territory.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.