Yukon Quest Live Tracker
Leaderboard
Click column headers to sort by racer name or checkpointRace clock = 15:23:30
| Name | Two Rivers | Mile 101 | Central | Circle | Slavens | Eagle | Dawson City |
|---|---|---|---|---|---|---|---|
| Mileage | 45 | 111 | 140 | 213 | 273 | 378 | 528 |
| Anderson, K. | 20:26 | 20:26 | 1:20:40 | 1:20:40 | 2:07:59 | 3:07:51 | 6:01:52 |
| Barrand, C. | 05:15 | 1:04:18 | 1:17:17 | 2:01:57 | 4:09:16 | 4:09:16 | 6:03:04 |
| Cadzow, J. | 05:45 | 17:35 | 1:18:26 | 1:18:26 | 2:09:15 | 3:13:26 | 6:10:02 |
| Casavant, N. | 04:46 | 18:36 | 1:20:02 | 1:20:02 | 2:11:59 | 3:13:42 | 6:03:52 |
| Dalton, D. | 05:04 | 18:24 | 1:03:56 | 1:18:45 | 2:10:15 | 3:13:23 | 6:18:21 |
| Davis, K. | 04:49 | 1:17:30 | 2:05:07 | 2:05:07 | 2:23:20 | 4:06:00 | 6:05:36 |
| De Marie, B. | 17:16 | 23:03 | 2:13:33 | 2:13:33 | 3:00:02 | 4:04:46 | 6:01:55 |
| Deltour, S. | 07:40 | 20:09 | 1:22:04 | 1:22:04 | 3:02:25 | 3:16:17 | 5:18:34 |
| Ellis, M. | 05:51 | 2:03:47 | 2:03:47 | 2:03:47 | 2:12:40 | 3:18:19 | 6:02:20 |
| Fleck, P. | 1:04:00 | 1:04:00 | 1:17:19 | 2:06:41 | 3:01:20 | 4:08:15 | 6:02:47 |
| Gatt, H. | 04:55 | 16:12 | 1:14:31 | 1:14:31 | 2:03:01 | 3:03:04 | 4:07:02 |
| Griffin, K. | 05:26 | 20:56 | 1:09:32 | 1:22:32 | 2:17:03 | 3:16:04 | 5:06:37 |
| Heritier, P-A. | 05:22 | 2:07:14 | 2:07:14 | 2:07:14 | 2:13:55 | 3:22:34 | 6:01:50 |
| Jacobs, D. | 06:08 | 22:49 | 1:12:28 | 2:01:04 | 2:23:13 | 3:18:22 | 5:04:59 |
| LeBlanc, J. | 05:24 | 1:07:48 | 2:02:07 | 2:11:40 | 3:07:20 | 4:18:30 | 7:23:38 |
| Lindner, S. | 05:25 | 17:44 | 1:15:12 | 1:15:12 | 2:05:18 | 3:05:47 | 5:21:49 |
| Mackey, L. | 04:42 | 21:27 | 1:13:27 | 1:13:27 | 2:02:56 | 3:03:06 | 4:09:49 |
| Neff, H. | 05:40 | 16:30 | 1:06:02 | 1:13:12 | 2:02:24 | 3:01:51 | 4:10:04 |
| Raffaeli, J. | 1:04:41 | 1:04:41 | 2:00:31 | 2:17:27 | 3:06:27 | 4:12:05 | 7:18:01 |
| Sass, B. | 05:05 | 16:41 | 1:01:59 | 1:16:47 | 2:05:52 | 3:06:48 | 4:16:46 |
| Steer, Z. | 04:02 | 15:12 | 1:05:22 | 1:13:22 | 2:01:57 | 3:03:08 | 4:12:54 |
| West, A. | 04:32 | 17:31 | 1:15:51 | 1:15:51 | 2:06:02 | 3:07:23 | 6:04:05 |
| Williams, T. | 06:09 | 1:04:06 | 2:00:08 | 2:17:20 | 3:09:00 | 4:20:29 | 6:17:20 |
| Name | Two Rivers | Mile 101 | Central | Circle | Slavens | Eagle | Dawson City |
Second Half Leaderboard
| Name | Scroggie CR | Pelly Crossing | McCabe Creek | Carmacks | Braeburn | Whitehorse |
|---|---|---|---|---|---|---|
| Mileage | 631 | 737 | 766 | 809 | 889 | 983 |
| Anderson, K. | 6:20:37 | 7:10:40 | 8:06:18 | 8:06:18 | 9:03:53 | 9:15:55 |
| Barrand, C. | 8:04:58 | 8:20:16 | 9:11:37 | 9:17:59 | 10:19:21 | |
| Cadzow, J. | 7:02:11 | 7:20:20 | 8:08:40 | 8:14:42 | 9:12:45 | 10:01:15 |
| Casavant, N. | 7:11:37 | 7:22:47 | 11:02:01 | 11:02:01 | 11:02:01 | 11:02:01 |
| Dalton, D. | 7:13:53 | 8:04:55 | 8:19:44 | 9:07:44 | 10:09:36 | 11:00:38 |
| Davis, K. | 8:13:09 | 9:13:15 | 10:03:22 | 10:12:35 | 11:21:36 | 12:11:59 |
| De Marie, B. | 8:12:12 | 9:10:01 | 10:00:44 | 10:05:54 | 11:14:31 | 12:01:08 |
| Deltour, S. | 7:11:40 | 8:18:47 | 9:07:15 | 9:07:15 | 10:01:59 | 10:14:00 |
| Ellis, M. | 7:14:04 | 8:04:21 | 8:20:41 | 9:08:11 | 10:09:21 | 10:21:33 |
| Fleck, P. | 8:18:43 | 9:21:09 | 10:00:58 | 10:06:30 | 11:15:18 | 12:03:18 |
| Gatt, H. | 6:06:42 | 6:21:21 | 7:17:36 | 7:17:36 | 8:14:37 | 9:01:28 |
| Griffin, K. | 7:14:03 | 8:08:53 | 9:00:36 | 9:11:21 | 10:13:44 | 11:05:54 |
| Heritier, P-A. | 8:14:23 | 9:00:04 | 10:21:17 | 11:02:17 | 12:08:46 | 12:20:16 |
| Jacobs, D. | 7:10:25 | 8:07:03 | 8:20:23 | 9:02:13 | 10:04:47 | 10:16:47 |
| LeBlanc, J. | 9:11:23 | 10:17:30 | 10:22:09 | 11:07:59 | 12:15:46 | 13:09:36 |
| Lindner, S. | 6:20:10 | 7:11:07 | 8:02:47 | 8:08:27 | 9:09:42 | 9:22:13 |
| Mackey, L. | 6:09:14 | 6:21:18 | 7:11:26 | 7:17:13 | 8:15:15 | 9:02:32 |
| Neff, H. | 6:08:54 | 6:21:21 | 7:11:04 | 7:17:15 | 8:15:34 | 9:04:15 |
| Raffaeli, J. | 8:13:19 | 9:10:43 | 10:02:32 | 10:11:02 | 11:15:37 | 12:04:17 |
| Sass, B. | 6:23:36 | 7:12:06 | 8:08:28 | 8:10:15 | 9:12:57 | 10:03:57 |
| Steer, Z. | 6:18:14 | 7:09:23 | 7:22:39 | 8:04:09 | 9:04:02 | 9:15:59 |
| West, A. | 7:07:26 | 7:17:05 | 8:06:55 | 8:13:02 | 9:13:49 | 10:09:39 |
| Williams, T. | 9:04:59 | 10:04:41 | 10:21:38 | 11:08:18 | scratch | scratch |
| Name | Scroggie CR | Pelly Crossing | McCabe Creek | Carmacks | Braeburn | Whitehorse |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
About the Tracker
Tracking software by:
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.
Race Coverage
Main Yukon TrackerSplit Projection Chart
Race Replays
Official Race Site
Comments/Feedback
Individual Maps
Anderson, K. (Focus)Barrand, C. (Focus)
Cadzow, J. (Focus)
Casavant, N. (Focus)
Dalton, D. (Focus)
Davis, K. (Focus)
De Marie, B. (Focus)
Deltour, S. (Focus)
Ellis, M. (Focus)
Fleck, P. (Focus)
Gatt, H. (Focus)
Griffin, K. (Focus)
Heritier, P-A. (Focus)
Jacobs, D. (Focus)
LeBlanc, J. (Focus)
Lindner, S. (Focus)
Mackey, L. (Focus)
Neff, H. (Focus)
Raffaeli, J. (Focus)
Sass, B. (Focus)
Steer, Z. (Focus)
West, A. (Focus)
Active Trackers
Mike Curiak IditarodJoachim Rintsch
Appalachian Trail
Arizona Trail
Continental Divide Trail
Great Divide MBR
Riding the Spine
