
Vapor Trail 125 Live Tracker
Leaderboard
Click column headers to sort by racer name or checkpointRace clock = 3:23:35
Name | Raspberry Gulch | Alpine Tunnel | Cyn Creek High Point | Peel Point Monarch | Starvation Loop | Rainbow Trail | Finish |
---|---|---|---|---|---|---|---|
Mileage | 28 | 45 | 51 | 80 | 87 | 117 | 125 |
Aaron Huckstep | 03:50 | 05:40 | 07:30 | ||||
Adam Hoppe | 04:05 | 05:05 | 06:54 | 11:27 | 12:05 | 15:55 | 16:15 |
Andrew Carney | 03:31 | 05:11 | 07:11 | 11:59 | 12:49 | 17:29 | 18:01 |
Andrew Forbes | |||||||
Andy Riemenschneider | |||||||
Bear Oliver | |||||||
Brad Baker | |||||||
Brian Behn | 04:51 | 06:49 | 09:38 | 13:37 | |||
Cameron Brenneman | |||||||
Chris Miller | 03:45 | 05:45 | 08:05 | 13:05 | 14:45 | 20:05 | 20:35 |
Craig Nelson | 03:47 | 05:39 | 07:57 | 13:17 | 14:07 | 19:50 | 20:19 |
Dave Kingsbury | |||||||
Eszter Horanyi | 03:35 | 05:35 | 08:14 | 13:04 | 14:07 | 20:04 | 20:44 |
Evan Ross | 03:36 | 05:39 | 07:20 | 12:57 | 14:36 | 20:27 | 20:58 |
Ezekiel Hersh | 03:39 | 05:31 | 07:00 | 11:28 | 13:40 | 16:18 | 16:18 |
Greg Martin | 08:35 | 08:35 | 08:35 | 10:43 | 11:42 | ||
Jarral Ryter | 03:27 | 05:46 | 06:36 | 11:16 | 12:07 | 15:37 | 15:56 |
Jeff Hemperley | 1:07:07 | 1:07:07 | 1:07:07 | 1:07:07 | 1:21:01 | ||
Jeff Kerkove | 06:17 | 06:17 | 06:17 | 10:16 | 12:26 | 14:07 | 14:28 |
John Fulton | 03:53 | 05:35 | 07:54 | 13:15 | 14:24 | 20:27 | 21:05 |
Jonathan Davis | |||||||
Jordan Carr | |||||||
Kent Davidson | 04:52 | 07:12 | 09:48 | 16:18 | |||
Kevin Thomas | |||||||
Lenny Goodell | |||||||
Leslie Handy | |||||||
Lucas Chandler | 03:39 | 06:05 | 07:16 | 12:17 | 13:17 | 18:29 | 18:55 |
Matthew Juth | 03:38 | 05:22 | 07:09 | 12:18 | 12:59 | 17:38 | 17:38 |
Matthew Steinwand | 03:29 | 04:59 | 06:49 | 11:59 | 15:09 | 17:13 | 17:29 |
Max Nuttelman | |||||||
Michael Schoenly | 03:25 | 04:47 | 06:35 | 11:15 | |||
Nathan Friedman | 04:13 | 06:33 | 08:50 | 13:59 | 15:00 | 20:42 | 20:59 |
Ryan Hamilton | |||||||
Scott Morris | 03:34 | 05:04 | 06:54 | 11:43 | 12:33 | 16:53 | 17:13 |
Scott Patterson | |||||||
Shawn Gregory | 03:50 | 05:37 | 07:56 | 13:16 | 13:56 | 18:29 | 18:55 |
Stephen Carney | 03:31 | 05:30 | 07:14 | 12:00 | 13:03 | 17:33 | 17:59 |
Tim Kugler | 03:25 | 05:05 | 06:55 | 11:15 | 11:55 | 15:46 | 16:25 |
Todd Schweitzer | 04:49 | 07:46 | 09:26 | 15:16 | 16:16 | 21:48 | 22:16 |
Tom Purvis | 04:37 | 07:26 | 10:03 | ||||
Staff J | |||||||
Staff H | |||||||
Staff S | |||||||
Staff T | |||||||
Name | Raspberry Gulch | Alpine Tunnel | Cyn Creek High Point | Peel Point Monarch | Starvation Loop | Rainbow Trail | Finish |
About the Tracker
Tracking software by:
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.
Individual Maps
Aaron Huckstep (Focus)Adam Hoppe (Focus)
Andrew Carney (Focus)
Andrew Forbes (Focus)
Andy Riemenschneider (Focus)
Bear Oliver (Focus)
Brad Baker (Focus)
Brian Behn (Focus)
Cameron Brenneman (Focus)
Chris Miller (Focus)
Craig Nelson (Focus)
Dave Kingsbury (Focus)
Eszter Horanyi (Focus)
Evan Ross (Focus)
Ezekiel Hersh (Focus)
Greg Martin (Focus)
Jarral Ryter (Focus)
Jeff Hemperley (Focus)
Jeff Kerkove (Focus)
John Fulton (Focus)
Jonathan Davis (Focus)
Jordan Carr (Focus)
Kent Davidson (Focus)
Kevin Thomas (Focus)
Lenny Goodell (Focus)
Leslie Handy (Focus)
Lucas Chandler (Focus)
Matthew Juth (Focus)
Matthew Steinwand (Focus)
Max Nuttelman (Focus)
Michael Schoenly (Focus)
Nathan Friedman (Focus)
Ryan Hamilton (Focus)
Scott Morris (Focus)
Scott Patterson (Focus)
Shawn Gregory (Focus)
Stephen Carney (Focus)
Tim Kugler (Focus)
Todd Schweitzer (Focus)
Tom Purvis (Focus)
Staff J (Focus)
Staff H (Focus)
Staff S (Focus)
Staff T (Focus)
Active Trackers
Baja Divide Tour / FKT 2024
Cycling Kindness - 7 years around the world
Dales Divide 2025
A Filthy Race 2024
Florida 500 2025
Tim Hewitt ITI YoYo 2025
Hunt 1000 - 2025
HuRaCaN 300 2025
The Mule Trail 2025
Queens Ransom 2025
Tumbling Diaries
Wendigo Fatbike Ultra 2025
Yukon Quest Alaska 2025
Yukon Quest Canada 2025
Montane Yukon Arctic Ultra 2025