trackleaders


Tybee 500 Tracker - Velocity_2

 

= A stop of more than four hours.



Velocity 2 - Last 10 points

#398 on Sat May 15 17:06:56 2010 (19 hours, 43 minutes ago). 0.03 NM traveled at 0.2 knots
#397 on Sat May 15 16:56:07 2010 (19 hours, 53 minutes ago). 1.45 NM traveled at 8.8 knots
#396 on Sat May 15 16:46:11 2010 (20 hours, 3 minutes ago). 3.14 NM traveled at 18.9 knots
#395 on Sat May 15 16:36:14 2010 (20 hours, 13 minutes ago). 3.11 NM traveled at 19.2 knots
#394 on Sat May 15 16:26:31 2010 (20 hours, 23 minutes ago). 3.17 NM traveled at 19.4 knots
#393 on Sat May 15 16:16:43 2010 (20 hours, 33 minutes ago). 3.33 NM traveled at 19.1 knots
#392 on Sat May 15 16:06:15 2010 (20 hours, 43 minutes ago). 2.66 NM traveled at 16.9 knots
#391 on Sat May 15 15:56:47 2010 (20 hours, 53 minutes ago). 3.19 NM traveled at 17.9 knots
#390 on Sat May 15 15:46:07 2010 (21 hours, 3 minutes ago). 3.01 NM traveled at 18.2 knots
#389 on Sat May 15 15:36:11 2010 (21 hours, 13 minutes ago). 2.90 NM traveled at 18.2 knots
#388 on Sat May 15 15:26:39 2010 (21 hours, 23 minutes ago).

Checkpoint times

NameTime
Hollywood Beach12:34
Jupiter Beach23:12
Cocoa Beach06:52
Daytona Beach07:24
Fernandina Beach06:56
Tybee Island (Finish)06:36


Statistics

SPOT distance = 590.37 miles, SPOT Average speed = 4.65 mph


Speed plot:



(x-axis = miles)


Speed vs time plot:



(x-axis = time in hours)