trackleaders SPOT trackleaders


Transcontinental No2 2014 Tracker - Peta_McSharry




Peta McSharry


BIB #98
FROM: London, UK
TCR EXPERIENCE: Rookie
BIKE: Blue Norcross Ex
SPONSOR: RideBlue.com | Exposure Lights | Hope Hubs | Apidura
WEBLINK: www.petamcsharry.com
TWITTER: https://twitter.com/sportingkneads


Recent History

#46 on 06:04:14 PM (BST) 08/09/14 (40 days, 2 hours, 51 minutes ago) 0.72 km traveled at 4.3 kph
#45 on 05:54:15 PM (BST) 08/09/14 (40 days, 3 hours, 1 minutes ago) 3.42 km traveled at 20.5 kph
#44 on 05:44:15 PM (BST) 08/09/14 (40 days, 3 hours, 11 minutes ago) 3.19 km traveled at 19.2 kph
#43 on 05:34:16 PM (BST) 08/09/14 (40 days, 3 hours, 21 minutes ago) 2.94 km traveled at 17.6 kph
#42 on 05:24:14 PM (BST) 08/09/14 (40 days, 3 hours, 31 minutes ago) 3.65 km traveled at 21.9 kph
#41 on 05:14:14 PM (BST) 08/09/14 (40 days, 3 hours, 41 minutes ago) 3.25 km traveled at 19.5 kph
#40 on 05:04:15 PM (BST) 08/09/14 (40 days, 3 hours, 51 minutes ago) 3.72 km traveled at 24.4 kph
#39 on 04:55:06 PM (BST) 08/09/14 (40 days, 4 hours, 1 minutes ago) 0.30 km traveled at 1.6 kph
#38 on 04:43:57 PM (BST) 08/09/14 (40 days, 4 hours, 12 minutes ago) 1.55 km traveled at 9.3 kph
#37 on 04:33:57 PM (BST) 08/09/14 (40 days, 4 hours, 22 minutes ago) 1.92 km traveled at 11.7 kph

Speed plot:


(x-axis = km)

Speed vs Time plot:


(x-axis = hours)

Cheer/Discuss this Rider on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.