
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Riders are represented by icons on the map. Click on the icons for more information on that Rider. A sidebar gives a list of all Riders with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Riders (78)
Riders by Category (5)
Women (6)
Independent Time Trial (5)
Grand Depart (73)
Don Newman
Gordon Myhre
Joshua Bowden
Eric Dejong
Drake White
Daryl Myers
Jeff Burgoon
Christopher Davis
Philip Thomas
James Hodges
Sean Fitzgerald
Oliver Aspinwall
Eddie Russell
Scott Cermak
Ellison Smith
Lucas Charles
Hank Mccullough
Linda Sledge
Rutledge Davis
Audrey Tangye
Cedar Blanchard
Chris Joice
Brent Eischen
Michael Mcmillan
Derek Hooper
Joe Rinehart
Danny Walker
John Cargile
Jason Shearer
Hart Robinson
Justin Shealey
Sara Dallman
Tomas Rofkahr
David Fink
Toby Akin
David Hall
Sean Daswani
Travis Perry
Eric Carr
Dustin Welch
Rob Perkins
Sean Mcginnis
Raymond Egan
Brent Nelson
Chad Hungerford
Mark Jones
Bryan Jackson
Aaron Goldfaden
Kelsey Owen
Graham Skardon
Ryan Kota
Glen Slater
Shawn Gosselin
Sean Mailen
Kevin Howser
David Collins
Pete Foret
Bobby Wintle
Bill Cox
Jon Livengood
Michael James
Catherine Owensby
Brad Mcleod
Eric Owensby
Angie Baker
Eric Hamann
Jim Leikert
Fred Arden
Steven Mchone
Seth Jacoby
Dave Chen
Michael Rasch Ii
Ethan Frey
Men (72)
Don Newman
Gordon Myhre
Joshua Bowden
Eric Dejong
Drake White
Daryl Myers
Jeff Burgoon
Christopher Davis
Philip Thomas
James Hodges
Sean Fitzgerald
Oliver Aspinwall
Eddie Russell
Scott Cermak
Ellison Smith
Lucas Charles
Hank Mccullough
Rutledge Davis
Cedar Blanchard
Chris Joice
Brent Eischen
Michael Mcmillan
Derek Hooper
Joe Rinehart
Danny Walker
John Cargile
Jason Shearer
Hart Robinson
Justin Shealey
Tomas Rofkahr
David Fink
Toby Akin
David Hall
Sean Daswani
Travis Perry
Eric Carr
Dustin Welch
Rob Perkins
Sean Mcginnis
Raymond Egan
Brent Nelson
Chad Hungerford
Mark Jones
Bryan Jackson
Aaron Goldfaden
Graham Skardon
Ryan Kota
Glen Slater
Shawn Gosselin
Sean Mailen
Kevin Howser
Kevin Tumlin
Jarret Peek
David Collins
Pete Foret
Bobby Wintle
Bill Cox
Jon Livengood
Michael James
Brad Mcleod
Eric Owensby
Eric Hamann
Jim Leikert
Fred Arden
Steven Mchone
Singletrack Samurai
Seth Jacoby
Dave Chen
Michael Rasch Ii
Ethan Frey
Mark Aarabi
Steve Baptiste
Singlespeed (Must start and end on same gear ratio) (3)
Riders by Status (3)
Active (0)
Finished (43)
1. Sean Mailen
2. Hart Robinson
3. David Collins
4. Jon Livengood
5. Jason Shearer
6. Steven Mchone
7. Joe Rinehart
8. Sara Dallman
9. Chris Joice
10. Don Newman
11. Eric Dejong
12. Ethan Frey
13. Bobby Wintle
14. Angie Baker
15. Graham Skardon
16. Brent Nelson
17. Jim Leikert
18. Rob Perkins
19. Eric Hamann
20. Philip Thomas
21. Jeff Burgoon
22. Cedar Blanchard
23. Joshua Bowden
24. Daryl Myers
25. Michael Rasch Ii
26. Rutledge Davis
27. Drake White
28. Brad Mcleod
29. Brent Eischen
30. Linda Sledge
31. Eric Carr
32. Catherine Owensby
33. Eric Owensby
34. James Hodges
35. Michael James
36. Audrey Tangye
37. Travis Perry
38. Dustin Welch
39. Sean Fitzgerald
40. David Fink
Jarret Peek
Singletrack Samurai
Steve Baptiste
Scratched (35)
Gordon Myhre
Christopher Davis
Oliver Aspinwall
Eddie Russell
Scott Cermak
Ellison Smith
Lucas Charles
Hank Mccullough
Michael Mcmillan
Derek Hooper
Danny Walker
John Cargile
Justin Shealey
Tomas Rofkahr
Toby Akin
David Hall
Sean Daswani
Sean Mcginnis
Raymond Egan
Chad Hungerford
Mark Jones
Bryan Jackson
Aaron Goldfaden
Kelsey Owen
Ryan Kota
Glen Slater
Shawn Gosselin
Kevin Howser
Kevin Tumlin
Pete Foret
Bill Cox
Fred Arden
Seth Jacoby
Dave Chen
Mark Aarabi
Checkpoints
Map Layers
Legend
Start Time: 08:00:00 AM (EDT) 08/19/17
Start Time: 08:00:00 AM (EDT) 08/19/17
Faded Icon = Last Point more than 30 minutes old.
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Category:
Name | Route Mile | Category | Last Update | 17/75 | Highway 129 | Watson Gap | Mulberry Gap | Highway 52 | Highway 27 | Finish |
---|---|---|---|---|---|---|---|---|---|---|
Don Newman | 357.2 mi | Grand Depart,Men,, | 17:15:14 | 0:09:28 | 0:16:16 | 1:08:46 | 1:14:27 | 2:00:35 | 2:15:08 | 2:22:50 |
Joshua Bowden | 358.9 mi | Grand Depart,Men,Singlespeed (Must start and end on same gear ratio), | 16:23:21 | 0:09:35 | 0:18:04 | 1:11:54 | 2:02:49 | 2:09:04 | 3:08:18 | 3:16:12 |
Eric Dejong | 358.4 mi | Grand Depart,Men,, | 17:15:29 | 0:10:34 | 0:16:16 | 1:07:12 | 1:22:20 | 2:02:49 | 2:15:31 | 2:23:12 |
Drake White | 358.9 mi | Grand Depart,Men,, | 16:04:09 | 0:13:59 | 1:04:33 | 2:00:56 | 2:08:46 | 3:01:54 | 4:00:29 | 4:10:45 |
Daryl Myers | 358.9 mi | Grand Depart,Men,, | 16:23:24 | 0:11:08 | 0:23:49 | 1:13:08 | 2:03:40 | 2:08:49 | 3:08:39 | 3:16:27 |
Jeff Burgoon | 358.8 mi | Grand Depart,Men,, | 17:04:16 | 0:10:16 | 1:00:24 | 1:10:35 | 2:00:35 | 2:06:43 | 3:02:44 | 3:11:25 |
Philip Thomas | 358.9 mi | Grand Depart,Men,, | 17:04:10 | 0:10:06 | 0:22:56 | 1:10:48 | 2:00:58 | 2:06:43 | 3:02:43 | 3:11:14 |
James Hodges | 358.9 mi | Grand Depart,Men,, | 15:14:31 | 0:14:27 | 1:07:55 | 2:13:12 | 3:04:11 | 3:12:15 | 4:13:28 | 5:01:01 |
Sean Fitzgerald | 358.9 mi | Grand Depart,Men,, | 13:05:54 | 1:04:55 | 2:02:00 | 4:02:51 | 5:03:12 | 5:11:11 | 7:00:05 | 7:09:57 |
Linda Sledge | 358.5 mi | Grand Depart,Women,, | 16:01:58 | 0:15:18 | 1:04:25 | 2:03:17 | 2:12:01 | 3:04:49 | 4:03:46 | 4:12:31 |
Rutledge Davis | 358.6 mi | Grand Depart,Men,, | 16:16:50 | 0:12:26 | 1:07:16 | 1:15:05 | 2:02:05 | 2:11:56 | 3:11:26 | 3:21:56 |
Audrey Tangye | 358.9 mi | Grand Depart,Women,, | 15:09:03 | 0:11:43 | 1:02:50 | 2:01:01 | 2:07:29 | 2:23:40 | 4:12:28 | 5:06:41 |
Cedar Blanchard | 358.9 mi | Grand Depart,Men,, | 16:23:22 | 0:12:26 | 1:04:35 | 2:00:16 | 2:07:31 | 2:13:11 | 3:08:23 | 3:16:12 |
Chris Joice | 358.9 mi | Grand Depart,Men,Singlespeed (Must start and end on same gear ratio), | 17:16:59 | 0:08:37 | 0:13:45 | 1:03:17 | 1:08:35 | 1:17:17 | 2:09:28 | 2:19:53 |
Brent Eischen | 358.9 mi | Grand Depart,Men,, | 16:01:57 | 0:15:39 | 1:04:26 | 2:03:20 | 2:12:13 | 3:04:40 | 4:03:45 | 4:12:24 |
Joe Rinehart | 358.2 mi | Grand Depart,Men,Singlespeed (Must start and end on same gear ratio), | 17:22:43 | 0:11:06 | 0:15:15 | 1:05:50 | 1:10:28 | 1:16:26 | 2:09:00 | 2:16:42 |
Jason Shearer | 358.8 mi | Grand Depart,Men,, | 18:02:24 | 0:09:16 | 0:13:47 | 1:00:27 | 1:06:29 | 1:12:39 | 2:06:01 | 2:13:12 |
Hart Robinson | 358.9 mi | Grand Depart,Men,, | 18:10:51 | 0:07:29 | 0:11:50 | 0:21:56 | 1:02:28 | 1:08:35 | 1:20:33 | 2:04:50 |
Sara Dallman | 358.4 mi | Grand Depart,Women,, | 17:20:31 | 0:11:14 | 0:15:50 | 1:04:03 | 1:10:39 | 1:16:29 | 2:10:11 | 2:19:20 |
David Fink | 358.9 mi | Grand Depart,Men,, | 12:09:33 | 1:07:12 | 2:05:48 | 4:03:00 | 4:10:18 | 5:10:49 | 7:02:08 | 7:10:51 |
Travis Perry | 358.9 mi | Grand Depart,Men,, | 15:03:12 | 1:04:51 | 1:12:50 | 3:03:41 | 3:07:39 | 4:02:21 | 5:04:08 | 5:12:39 |
Eric Carr | 357.5 mi | Grand Depart,Men,, | 15:22:43 | 0:14:08 | 1:04:14 | 2:06:02 | 2:12:57 | 3:06:33 | 4:07:17 | 4:15:53 |
Dustin Welch | 358.2 mi | Grand Depart,Men,, | 14:05:33 | 0:22:54 | 1:12:30 | 3:01:01 | 3:07:05 | 4:08:14 | 6:06:00 | 6:06:00 |
Rob Perkins | 358.8 mi | Grand Depart,Men,, | 17:04:27 | 0:10:07 | 0:19:30 | 1:12:20 | 2:01:04 | 2:06:42 | 3:02:45 | 3:11:14 |
Brent Nelson | 358.9 mi | Grand Depart,Men,, | 17:07:23 | 0:10:45 | 0:23:28 | 1:11:16 | 1:23:46 | 2:05:24 | 3:01:09 | 3:07:48 |
Graham Skardon | 358.9 mi | Grand Depart,Men,, | 17:11:08 | 0:11:18 | 0:18:16 | 1:12:20 | 1:12:20 | 1:23:28 | 2:17:45 | 3:03:17 |
Sean Mailen | 358.2 mi | Grand Depart,Men,, | 18:12:16 | 0:10:29 | 0:13:53 | 0:21:50 | 1:02:52 | 1:08:33 | 1:20:40 | 2:03:35 |
David Collins | 358.9 mi | Grand Depart,Men,, | 18:03:37 | 0:08:56 | 0:13:45 | 1:04:57 | 1:10:30 | 1:15:04 | 2:04:46 | 2:10:39 |
Bobby Wintle | 358.6 mi | Grand Depart,Men,, | 17:11:40 | 0:12:27 | 0:17:08 | 1:09:53 | 1:12:58 | 2:00:46 | 2:15:51 | 3:00:45 |
Jon Livengood | 358.9 mi | Grand Depart,Men,, | 18:04:32 | 0:08:32 | 0:12:26 | 1:02:55 | 1:07:51 | 1:12:19 | 2:05:17 | 2:11:14 |
Michael James | 358.4 mi | Grand Depart,Men,, | 15:14:35 | 0:13:17 | 1:04:44 | 2:08:07 | 3:04:06 | 3:12:12 | 4:11:16 | 5:01:16 |
Catherine Owensby | 358.9 mi | Grand Depart,Women,, | 15:19:42 | 0:14:06 | 1:04:42 | 2:04:07 | 2:11:58 | 3:06:16 | 4:09:32 | 4:19:59 |
Brad Mcleod | 358.9 mi | Grand Depart,Men,, | 16:04:10 | 0:12:14 | 0:23:51 | 1:11:02 | 1:23:57 | 2:07:02 | 3:11:09 | 4:11:26 |
Eric Owensby | 358.5 mi | Grand Depart,Men,, | 15:13:18 | 0:14:07 | 1:04:36 | 2:04:04 | 2:12:00 | 3:06:16 | 4:09:41 | 4:20:00 |
Angie Baker | 358.9 mi | Grand Depart,Women,, | 17:11:28 | 0:12:27 | 0:18:28 | 1:08:25 | 1:11:51 | 1:23:31 | 2:18:20 | 3:01:29 |
Eric Hamann | 358.8 mi | Grand Depart,Men,, | 17:04:27 | 0:12:05 | 0:23:44 | 1:10:50 | 1:15:50 | 2:06:42 | 3:02:51 | 3:11:14 |
Jim Leikert | 350.9 mi | Grand Depart,Men,, | 17:04:58 | 0:11:26 | 1:01:30 | 1:12:20 | 2:02:18 | 2:09:08 | 3:04:22 | |
Steven Mchone | 358.5 mi | Grand Depart,Men,, | 17:23:28 | 0:08:22 | 0:13:46 | 1:04:52 | 1:08:40 | 1:17:19 | 2:07:46 | 2:15:23 |
Michael Rasch Ii | 358.6 mi | Grand Depart,Men,, | 16:17:57 | 0:10:59 | 1:00:08 | 1:12:09 | 1:18:23 | 2:10:44 | 3:12:57 | 3:21:54 |
Ethan Frey | 358.9 mi | Grand Depart,Men,, | 17:16:06 | 0:10:36 | 1:01:54 | 1:09:28 | 1:17:00 | 2:00:40 | 2:15:54 | 2:23:43 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

Trans North Georgia 2017
A 300+ mile mountain bike traversal of Georgia.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.