
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Riders are represented by icons on the map. Click on the icons for more information on that Rider. A sidebar gives a list of all Riders with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Riders (48)
Riders by Category (4)
Group Start (47)
Alex Butler
Brad McLeod
Brad Pierce
Brandon Lee
Brian Olesnevich
Bryan Jackson
Christopher McElroy
Colt Fetters
David Sellers
David Vitro
Don Newman
Drew McIntosh
Dustin Vanderheyden
Eleanor Joice
Eric DeJong
Eric Tittsworth
Glen Slater
James Morrison
James Dunaway
Jason Shearear
Jeff Killian
Jim Leikert
Joe Rinehart
John Dove
Justin Shealey
Kevin Bickers
Lee Neal
Marcus James
Mark Jones
Michael Smith
Mike Honcho
Nathan Reed
Oliver Aspinwall
Peri Garite
Peter Salvey
Raymond Egan
Ryan Kota
Ryan O'Conner
Sara Dallman
Scott Sidener
Sean Fitzgerald
Sean Daswani
Shane Hagerman
Toby Akin
Tomas Rofkahr
Tony Angevine
Zachary Holmes
Main (1)
Men (45)
Alex Butler
Brad McLeod
Brad Pierce
Brandon Lee
Brian Olesnevich
Bryan Jackson
Christopher McElroy
Colt Fetters
David Sellers
David Vitro
Don Newman
Drew McIntosh
Dustin Vanderheyden
Eric DeJong
Eric Tittsworth
Glen Slater
James Morrison
James Dunaway
Jason Shearear
Jeff Killian
Jim Leikert
Joe Rinehart
John Dove
Justin Shealey
Kevin Bickers
Lee Neal
Marcus James
Mark Jones
Michael Smith
Mike Honcho
Nathan Reed
Oliver Aspinwall
Peri Garite
Peter Salvey
Raymond Egan
Ryan Kota
Ryan O'Conner
Scott Sidener
Sean Fitzgerald
Sean Daswani
Shane Hagerman
Toby Akin
Tomas Rofkahr
Tony Angevine
Zachary Holmes
Women (2)
Riders by Status (3)
Active (9)
Don Newman
Eric Tittsworth
James Morrison
Lee Neal
Marcus James
Michael Smith
Nathan Reed
Shane Hagerman
Tony Angevine
Finished (23)
1. James Dunaway
2. Charlie Roberts
3. Scott Sidener
4. Colt Fetters
5. Peri Garite
6. Jason Shearear
7. Eric DeJong
8. Jeff Killian
9. Sara Dallman
10. Brandon Lee
11. David Sellers
12. Sean Daswani
13. Zachary Holmes
14. Toby Akin
15. Ryan Kota
16. Dustin Vanderheyden
17. Bryan Jackson
18. Mark Jones
19. Brad McLeod
20. Brian Olesnevich
21. Kevin Bickers
22. Tomas Rofkahr
23. Peter Salvey
Scratched (16)
Time splits
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Category:
Race Clock = 14:04:48
Name | Route Mile | Category | Last Update | 17/75 | Highway 129 | Watson Gap | Mulberry Gap | Highway 52 | Highway 27 | Finish |
---|---|---|---|---|---|---|---|---|---|---|
Brad McLeod | 321.3 mi | Men,Group Start | 9:14:44 | 0:11:24 | 1:05:03 | 2:07:01 | 2:14:21 | 3:06:20 | 4:07:45 | 4:13:51 |
Brandon Lee | 319.4 mi | Men,Group Start | 10:20:02 | 0:07:14 | 0:23:56 | 1:11:25 | 1:14:35 | 2:06:16 | 3:03:40 | 3:06:34 |
Brian Olesnevich | 321.3 mi | Men,Group Start | 9:14:44 | 1:00:14 | 1:10:56 | 2:08:20 | 2:15:24 | 3:07:52 | 4:10:43 | 4:13:53 |
Bryan Jackson | 319.4 mi | Men,Group Start | 9:12:28 | 1:00:15 | 1:10:27 | 2:08:13 | 2:15:05 | 3:07:46 | 4:10:40 | 4:13:34 |
Charlie Roberts | 321.3 mi | Main | 12:00:57 | 0:06:44 | 0:15:02 | 1:00:30 | 1:06:05 | 1:10:58 | 2:00:21 | 2:03:45 |
Colt Fetters | 321.3 mi | Men,Group Start | 11:13:56 | 0:07:27 | 0:20:07 | 1:07:14 | 1:11:42 | 2:00:42 | 2:12:02 | 2:14:51 |
David Sellers | 321.2 mi | Men,Group Start | 10:16:47 | 0:08:07 | 0:22:13 | 1:09:01 | 1:16:05 | 2:06:53 | 3:07:56 | 3:11:05 |
Don Newman | 261.7 mi | Men,Group Start | 11:12:30 | 0:08:00 | 1:01:28 | 1:13:09 | 2:01:39 | 2:10:06 | ||
Dustin Vanderheyden | 321.3 mi | Men,Group Start | 9:15:50 | 1:01:01 | 1:13:01 | 2:13:16 | 3:04:10 | 3:11:57 | 4:10:02 | 4:12:45 |
Eric DeJong | 321.2 mi | Men,Group Start | 11:12:04 | 0:07:06 | 0:23:28 | 1:08:17 | 1:12:33 | 2:01:57 | 2:13:04 | 2:16:43 |
Eric Tittsworth | 280.3 mi | Men,Group Start | 9:01:45 | 1:07:37 | 2:09:40 | 4:23:45 | 4:23:45 | 4:23:45 | ||
James Morrison | 316.7 mi | Men,Group Start | 10:12:13 | 0:10:39 | 1:04:27 | 2:01:30 | 2:07:09 | 2:14:29 | 3:15:04 | |
James Dunaway | 321.3 mi | Men,Group Start | 12:03:18 | 0:07:05 | 0:14:59 | 1:00:59 | 1:05:53 | 1:09:59 | 1:20:17 | 1:23:04 |
Jason Shearear | 321.2 mi | Men,Group Start | 11:12:26 | 0:06:38 | 0:21:53 | 1:10:19 | 1:15:30 | 2:04:19 | 2:15:01 | 2:16:11 |
Jeff Killian | 321.3 mi | Men,Group Start | 11:06:06 | 0:09:02 | 1:01:46 | 1:10:30 | 2:00:08 | 2:04:55 | 2:18:57 | 2:22:39 |
Kevin Bickers | 321.2 mi | Men,Group Start | 8:21:52 | 1:00:56 | 2:01:30 | 3:01:10 | 3:08:25 | 4:06:40 | 5:03:14 | 5:06:14 |
Lee Neal | 320.7 mi | Men,Group Start | 11:06:09 | 0:08:21 | 0:23:48 | 1:10:27 | 1:16:30 | 2:06:12 | 2:18:59 | |
Marcus James | 320.1 mi | Men,Group Start | 8:15:13 | 1:01:00 | 2:02:59 | 3:04:31 | 3:11:49 | 4:06:25 | 5:09:16 | |
Mark Jones | 320.2 mi | Men,Group Start | 9:12:28 | 1:00:26 | 1:10:40 | 2:08:20 | 3:01:11 | 3:07:49 | 4:10:51 | 4:13:43 |
Nathan Reed | 99.5 mi | Men,Group Start | 11:01:56 | 1:01:01 | ||||||
Peri Garite | 321.3 mi | Men,Group Start | 11:13:53 | 0:12:28 | 0:20:51 | 1:06:25 | 1:11:42 | 2:01:32 | 2:11:50 | 2:14:54 |
Peter Salvey | 321.3 mi | Men,Group Start | 8:11:48 | 1:01:29 | 2:02:20 | 3:03:26 | 3:11:39 | 4:08:45 | 5:10:54 | 5:16:49 |
Ryan Kota | 321.3 mi | Men,Group Start | 9:18:08 | 0:09:51 | 1:07:16 | 2:06:34 | 2:12:37 | 3:06:20 | 4:07:34 | 4:10:20 |
Sara Dallman | 321.3 mi | Women,Group Start | 11:00:46 | 0:08:34 | 0:20:41 | 1:07:01 | 1:22:22 | 2:06:29 | 3:00:30 | 3:03:59 |
Scott Sidener | 321.3 mi | Men,Group Start | 11:17:29 | 0:09:18 | 0:17:14 | 1:03:47 | 1:10:25 | 1:17:02 | 2:07:10 | 2:11:19 |
Sean Daswani | 321.2 mi | Men,Group Start | 10:11:21 | 0:08:50 | 0:18:59 | 1:13:05 | 1:17:49 | 2:12:48 | 3:10:30 | 3:14:57 |
Shane Hagerman | 266.9 mi | Men,Group Start | 10:17:54 | 0:08:06 | 1:02:14 | 1:11:41 | 1:18:58 | 2:11:47 | ||
Toby Akin | 320.2 mi | Men,Group Start | 9:15:17 | 0:10:21 | 1:07:15 | 2:07:39 | 2:12:43 | 3:06:22 | 4:07:45 | 4:10:19 |
Tomas Rofkahr | 321.2 mi | Men,Group Start | 8:20:14 | 0:15:21 | 2:01:07 | 2:12:05 | 3:03:05 | 4:02:51 | 5:04:13 | 5:08:33 |
Tony Angevine | 298.2 mi | Men,Group Start | 8:19:26 | 1:07:04 | 2:07:43 | 4:00:41 | 4:00:41 | 4:06:27 | 5:09:14 | |
Zachary Holmes | 321.3 mi | Men,Group Start | 10:11:44 | 0:10:34 | 1:04:32 | 2:01:28 | 2:07:02 | 2:14:23 | 3:12:50 | 3:16:56 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

Trans North Georgia 2016
A 300+ mile mountain bike traversal of Georgia.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.