Trans North Georgia 2015 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race elapsed time: 3508 days, 4 hours, 23 minutes, 24 seconds.
335.70 mi | Men | 1:18:49 | 1:23:38 | 3:04:21 | 4:07:52 | 5:03:56 | 5:12:01 | 7:03:47 | 7:08:04 |
335.89 mi | Men | 4:21:56 | 0:07:21 | 0:18:40 | 1:08:37 | 1:14:06 | 1:19:35 | 2:11:50 | 2:15:14 |
336.27 mi | Men | 4:08:33 | 0:09:32 | 1:13:26 | 2:08:23 | 3:01:52 | 3:10:15 | 4:14:26 | 4:18:49 |
138.52 mi | Men | 7:17:25 | 0:09:12 | 1:05:10 | |||||
336.23 mi | Men | 5:10:54 | 0:08:16 | 1:06:16 | 2:01:35 | 2:04:41 | 2:10:32 | 3:09:39 | 3:11:36 |
336.23 mi | Women | 5:02:41 | 0:09:36 | 0:21:38 | 1:12:30 | 1:19:56 | 2:09:23 | 3:06:37 | 3:10:55 |
336.30 mi | Men | 5:11:13 | 0:09:11 | 1:04:00 | 1:15:19 | 2:06:18 | 2:14:45 | 3:12:01 | 3:15:50 |
335.24 mi | Men | 6:04:35 | 0:06:07 | 0:12:17 | 0:22:08 | 1:02:26 | 1:09:35 | 1:22:36 | 2:01:40 |
336.27 mi | Men | 5:19:48 | 0:07:35 | 0:17:08 | 1:11:14 | 1:17:05 | 2:07:19 | 3:03:55 | 3:07:30 |
336.30 mi | Men | 5:11:13 | 0:09:41 | 1:04:41 | 1:15:11 | 2:06:22 | 2:14:39 | 3:12:02 | 3:15:52 |
336.35 mi | Men | 5:16:24 | 0:09:42 | 1:01:47 | 1:12:27 | 2:02:20 | 2:09:27 | 3:06:41 | 3:10:59 |
138.50 mi | Men | 8:01:40 | 0:09:09 | 0:14:37 | Scratched | Scratched | Scratched | Scratched | Scratched |
336.23 mi | Men | 3:10:16 | 1:01:29 | 1:15:51 | 3:07:43 | 3:13:43 | 4:10:05 | 5:09:13 | 5:12:36 |
336.23 mi | Men | 3:10:34 | 1:01:16 | 1:17:36 | 3:07:34 | 3:13:40 | 4:09:08 | 5:09:12 | 5:12:32 |
260.07 mi | Men | 6:13:24 | 0:09:21 | 1:04:06 | 1:15:14 | 2:05:03 | 2:13:09 | ||
336.23 mi | Men | 5:20:52 | 0:07:49 | 0:18:34 | 1:11:34 | 1:18:13 | 2:03:40 | 2:19:21 | 2:23:43 |
336.31 mi | Men | 6:06:38 | 0:07:43 | 1:00:11 | 1:11:08 | 1:16:55 | 2:06:16 | 2:17:00 | 2:20:04 |
98.59 mi | Men | 7:22:13 | 0:09:53 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
29.33 mi | Women | 7:20:41 | 1:05:29 | 1:06:36 | Scratched | Scratched | Scratched | Scratched | Scratched |
336.27 mi | Men | 5:14:55 | 0:07:26 | 1:03:27 | 1:14:43 | 2:04:13 | 2:10:28 | 3:10:10 | 3:11:57 |
98.60 mi | Men | 8:01:28 | 0:07:34 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
183.97 mi | Men | 7:21:59 | 0:06:39 | 0:14:47 | |||||
336.29 mi | Men | 6:17:45 | 0:06:33 | 0:15:00 | 1:03:46 | 1:07:55 | 1:15:27 | 2:06:27 | 2:09:35 |
336.28 mi | Men | 5:14:39 | 1:00:22 | 1:04:24 | 1:14:45 | 2:04:01 | 2:10:29 | 3:09:38 | 3:12:23 |
336.30 mi | Men | 6:17:00 | 0:07:15 | 0:14:45 | 1:02:03 | 1:05:29 | 1:11:02 | 2:01:12 | 2:03:51 |
336.28 mi | Men | 6:19:52 | 0:06:30 | 0:13:32 | 1:06:03 | 1:10:38 | 1:15:21 | 2:04:46 | 2:07:27 |
336.30 mi | Men | 6:10:24 | 0:06:56 | 0:14:15 | 1:07:00 | 1:11:46 | 2:01:44 | 2:14:14 | 2:16:38 |
0.0 ft | Women | 0:19:24 | |||||||
336.27 mi | Men | 5:22:00 | 0:07:44 | 0:21:50 | 1:11:10 | 1:16:09 | 2:05:07 | 3:02:58 | 3:05:23 |
335.33 mi | Men | 5:21:10 | 0:07:31 | 0:15:55 | 1:08:06 | 1:13:57 | 1:19:30 | 2:11:49 | 2:15:13 |
336.35 mi | Men | 6:16:08 | 0:06:54 | 1:00:57 | 1:06:53 | 1:11:42 | 1:22:00 | 2:08:16 | 2:11:14 |
226.52 mi | Men | 7:04:48 | 0:07:58 | 0:21:40 | 1:08:13 | 1:15:25 | Scratched | Scratched | Scratched |
95.45 mi | Men | 8:17:02 | 0:09:56 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
55.78 mi | Men | 8:14:32 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
336.31 mi | Men | 6:17:29 | 0:07:00 | 0:14:29 | 1:05:03 | 1:08:24 | 1:16:08 | 2:06:25 | 2:09:34 |
335.70 mi | Men | 6:04:20 | 0:08:33 | 0:22:15 | 1:12:14 | 1:19:20 | 2:04:11 | 2:17:05 | 2:20:43 |
55.81 mi | Men | 8:02:15 | |||||||
99.00 mi | Men | 8:10:20 | 0:09:30 | ||||||
336.35 mi | Men | 6:07:59 | 0:07:47 | 0:19:09 | 1:08:20 | 1:23:04 | 2:03:20 | 2:14:50 | 2:19:24 |
120.09 mi | Men | 6:23:00 | 1:01:14 | 1:17:44 | Scratched | Scratched | Scratched | Scratched | Scratched |
98.58 mi | Men | 8:15:16 | 0:06:57 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
98.42 mi | Men | 6:16:22 | 0:09:23 | ||||||
55.81 mi | Men | 8:13:37 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
336.27 mi | Men | 5:22:01 | 0:08:42 | 0:19:38 | 1:15:58 | 1:22:44 | 2:09:58 | 3:01:20 | 3:05:11 |
335.70 mi | Men | 4:14:55 | 0:07:58 | 1:03:32 | 1:14:43 | 2:05:19 | 2:10:26 | 3:09:27 | 3:12:36 |
321.68 mi | Men | 1:13:26 | 0:07:46 | 0:16:31 | 1:08:30 | 1:11:09 | 2:00:30 | 2:13:58 | 2:16:53 |
321.68 mi | Men | 1:13:26 | 2:19:17 | 2:19:17 | 2:19:17 | 2:19:17 | 2:19:17 | 2:19:17 | |
336.29 mi | Men | 5:10:03 | 0:07:38 | 1:04:56 | 1:15:52 | 2:09:44 | 2:18:11 | 3:13:29 | 3:16:39 |
336.23 mi | Men | 6:19:40 | 0:07:21 | 0:14:20 | 0:23:08 | 1:04:36 | 1:11:03 | 2:00:16 | 2:02:23 |
98.57 mi | Men | 8:06:00 | 0:09:41 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
141.28 mi | Men | 8:12:59 | 0:05:56 | 0:12:34 | Scratched | Scratched | Scratched | Scratched | Scratched |
98.60 mi | Women | 8:09:26 | 0:09:36 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
336.28 mi | Men | 5:14:36 | 0:08:04 | 1:03:48 | 1:15:00 | 2:04:23 | 2:10:32 | 3:09:26 | 3:12:26 |
138.52 mi | Men | 7:19:13 | 0:09:44 | 1:05:13 | Scratched | Scratched | Scratched | Scratched | Scratched |
238.28 mi | Men | 2:21:11 | 1:06:43 | 3:06:42 | 4:07:30 | 4:13:30 | |||
218.86 mi | Men | 7:21:31 | 0:07:47 | 0:22:05 | 1:05:46 | 1:05:46 | |||
101.93 mi | Men | 7:19:12 | 0:09:34 | 1:07:44 | Scratched | Scratched | Scratched | Scratched | Scratched |
218.86 mi | Men | 6:20:03 | 0:09:24 | 1:07:14 | 2:01:02 | 2:07:04 | |||
336.30 mi | Men | 6:22:32 | 0:07:16 | 0:13:39 | 1:01:57 | 1:08:23 | 1:13:16 | 2:01:12 | 2:03:52 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
0hrs
5hrs
10hrs
15hrs
20hrs
25hrs
30hrs
35hrs
40hrs
45hrs
50hrs
55hrs
60hrs
17/75
Highway 129
Watson Gap
Mulberry Gap
Highway 52
Highway 27
Finish
0mi
50mi
100mi
150mi
200mi
250mi
300mi
350mi
1. Chad Hungerford | |
2. Semi Precious | |
3. James Dunaway | |
4. Wayne Gowens | |
5. Jason Murrell | |
6. Matthew Sweeney | |
7. Hart Robinson | |
8. Jon Livengood | |
9. John Hightower | |
10. Alexander Butler |
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.