
Trans North Georgia Mountain Bike Adventure Live Tracker
Leaderboard
Click column headers to sort by racer name or checkpointRace clock = 5:03:04
Name | Highway 197 | Highway 129 | Watson Gap | Highway 52 | Highway 27 | Finish |
---|---|---|---|---|---|---|
Mileage | 66 | 123 | 194 | 259 | 315 | 338 |
Brad Kee | 14:34 | 18:12 | 1:03:44 | 1:15:14 | 2:07:25 | 2:10:15 |
Charley Rome | 11:17 | scratch | scratch | scratch | scratch | scratch |
Cricket Butler | 10:28 | 1:10:45 | 2:08:43 | 3:03:53 | 4:03:49 | 4:04:59 |
Don Meredith | 05:07 | scratch | scratch | scratch | scratch | scratch |
Eddie O'Dea | 11:12 | 13:30 | 1:00:32 | 1:10:45 | 2:05:30 | 2:07:37 |
Jeff Papenfus | 10:43 | 1:11:49 | 3:06:41 | 3:09:37 | 4:13:34 | 4:13:34 |
John Hightower | 08:06 | 1:01:27 | 1:22:18 | 2:07:24 | 3:00:51 | 3:03:48 |
Karlos AR Bernart | 11:32 | 1:11:09 | 2:09:10 | 3:07:30 | 4:11:13 | 4:12:30 |
Lisa Randall | 09:12 | scratch | scratch | scratch | scratch | scratch |
Mark Donaghy | scratch | scratch | scratch | scratch | scratch | scratch |
Matt Fusco | 13:15 | 1:02:18 | 1:12:00 | 2:05:50 | 2:21:51 | 2:23:42 |
Matthew Lee | 07:30 | 16:16 | 1:09:37 | 1:14:56 | 2:08:09 | 2:09:46 |
Rob Roberts | 1:09:30 | 1:09:30 | 1:12:51 | 2:12:25 | 3:09:50 | 3:12:40 |
Russ Marshall | 07:46 | 1:03:50 | 1:11:12 | 2:06:24 | 3:06:30 | 3:09:35 |
Ruth Cunningham | 2:02:47 | 2:02:47 | 2:09:45 | 3:23:09 | 4:12:22 | 4:12:22 |
Shey Lindner | 07:55 | scratch | scratch | scratch | scratch | scratch |
Stephen Huddle | 10:22 | 1:11:46 | 2:09:58 | scratch | scratch | scratch |
Trey Woodall | 10:32 | 1:01:27 | 1:21:52 | 2:07:26 | 3:01:02 | 3:03:52 |
Name | Highway 197 | Highway 129 | Watson Gap | Highway 52 | Highway 27 | Finish |
About the Tracker
Tracking software by:
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.
Race Coverage
TNGA Main (Group) TrackerStory Board / Standings
Split Projection Chart
Race Updates / Discussion
Call-in Audio (MTBcast)
Official Race Site
Individual Maps
Brad Kee (Focus)Cricket Butler (Focus)
Eddie O'Dea (Focus)
Jeff Papenfus (Focus)
John Hightower (Focus)
Karlos AR Bernart (Focus)
Matt Fusco (Focus)
Matthew Lee (Focus)
Rob Roberts (Focus)
Russ Marshall (Focus)
Ruth Cunningham (Focus)
Trey Woodall (Focus)
Active Trackers
Great Alabama 650 2023
Arizona Trail Race 2023
UnPAved Big Lick 200 2023
Black Hills Expedition 2023
Bristlecone 200 2023
Cannonball 550 2023
Kurt Refsnider - Continental Divide Trail by bike - 2023
The Crusher 2023 - EX and Bikepack
Great Divide MTB Route Touring Tracker
Eastern Divide Trail 2023
Escape LA 2023
Soft Rock Hard Times 2023
Tally Tango 2023
Tumbling Diaries
Vermont Super 8 2023