
Race to the Sky Live Tracker
Leaderboard
Click column headers to sort by racer name or checkpointRace clock = Stage 10, 08:55
| Name | Stage 1 Finish | White Tail Ranch | Seeley Lake CP | Seeley Lake CP | White Tail Ranch | Lincoln - Finish Stage 2 |
|---|---|---|---|---|---|---|
| Aiyana Ferraro | 03:45 | 16:34 | ||||
| Al Hardman | 06:45 | 10:38 | 16:08 | 17:11 | 10:03 | 10:03 |
| Alan Berge | 06:53 | 15:36 | 21:14 | 22:14 | scratch | scratch |
| Bill Smith | 07:51 | 11:13 | 17:22 | 22:32 | scratch | scratch |
| Bino Fowler | 06:28 | 14:01 | 18:50 | 20:01 | 04:50 | 08:31 |
| Chris Adkins | 07:11 | 16:50 | 23:19 | 00:20 | 10:45 | 21:34 |
| Curt Perano | 06:32 | 14:43 | 19:13 | 20:23 | 01:46 | 05:16 |
| Garrett Warren | 03:18 | 17:17 | 22:26 | 22:47 | ||
| Grace Ibsen | 03:42 | scratch | scratch | scratch | scratch | scratch |
| Jenny Greger | 03:14 | 16:32 | 20:42 | 21:02 | ||
| Joe Gutowski | 06:59 | 16:16 | 21:16 | 22:26 | scratch | scratch |
| Josi Thyr | 03:49 | 16:57 | 21:47 | 22:07 | ||
| Laura Dargereau | 06:34 | 15:03 | 19:53 | 20:53 | 03:09 | 06:29 |
| Mark Ibsen | 06:47 | 16:10 | 21:50 | 23:10 | 17:42 | 21:32 |
| Steve Riggs | 07:04 | 14:41 | 20:41 | 21:51 | 19:26 | 00:36 |
| Steve Madsen | 08:05 | 16:14 | 21:53 | 02:24 | 17:40 | 22:00 |
| Taylor Berge | 03:30 | 19:56 | 23:16 | 23:26 | ||
| Terry Adkins | 06:56 | |||||
| Name | Stage 1 Finish | White Tail Ranch | Seeley Lake CP | Seeley Lake CP | White Tail Ranch | Lincoln - Finish Stage 2 |
About the Tracker
Tracking software by:
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.
Individual Maps
Aiyana Ferraro (Focus)Al Hardman (Focus)
Bino Fowler (Focus)
Chris Adkins (Focus)
Curt Perano (Focus)
Garrett Warren (Focus)
Jenny Greger (Focus)
Josi Thyr (Focus)
Laura Dargereau (Focus)
Mark Ibsen (Focus)
Steve Riggs (Focus)
Steve Madsen (Focus)
Taylor Berge (Focus)
Terry Adkins (Focus)
Active Trackers
Arizona Trail Race 2025
Baja Divide Tour / FKT 2024
Cross Florida Time Trial 2025
Cycling Kindness - 7 years around the world
Orogenesis 2025






