trackleaders SPOT trackleaders


Roscommon Canoe Classic 2014 Tracker - Weiler___Hewitt




Weiler & Hewitt


CANOE #120
CLASS: Open
PADDLER 1: Austin Weiler
FROM: Roscommon, MI
PADDLER 2: Chris Hewitt
FROM: Bay City, MI


Recent History

#22 on 01:02:46 PM (EDT) 05/03/14 (4 days, 23 hours, 22 minutes ago) 0.37 mi traveled at 2.2 mph
#21 on 12:52:34 PM (EDT) 05/03/14 (4 days, 23 hours, 32 minutes ago) 0.44 mi traveled at 2.6 mph
#20 on 12:42:34 PM (EDT) 05/03/14 (4 days, 23 hours, 42 minutes ago) 1233.9 ft traveled at 2.8 mph
#19 on 12:37:34 PM (EDT) 05/03/14 (4 days, 23 hours, 47 minutes ago) 0.32 mi traveled at 3.8 mph
#18 on 12:32:34 PM (EDT) 05/03/14 (4 days, 23 hours, 52 minutes ago) 0.54 mi traveled at 3.3 mph
#17 on 12:22:40 PM (EDT) 05/03/14 (5 days, 0 hours, 2 minutes ago) 979.7 ft traveled at 3.6 mph
#16 on 12:19:35 PM (EDT) 05/03/14 (5 days, 0 hours, 5 minutes ago) 902.4 ft traveled at 3.3 mph
#15 on 12:16:29 PM (EDT) 05/03/14 (5 days, 0 hours, 8 minutes ago) 0.31 mi traveled at 3.7 mph
#14 on 12:11:29 PM (EDT) 05/03/14 (5 days, 0 hours, 13 minutes ago) 960.4 ft traveled at 2.2 mph
#13 on 12:06:29 PM (EDT) 05/03/14 (5 days, 0 hours, 18 minutes ago) 0.29 mi traveled at 3.5 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)

Cheer/Discuss this Paddler on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.