Islander Reef Run '11 Live Tracker
Leaderboard
Click column headers to sort by racer name or checkpointRace Clock = 5:23:54
| Name | Chan'l 5 | Finish Stage 1 / Start Stage 2 | Big Pine | Smathers |
|---|---|---|---|---|
| Carbon Cruising | 0:01:07 | 0:02:47 | 1:00:25 | 1:01:25 |
| Islander Watersports | 0:01:07 | 0:03:49 | 1:00:54 | 1:02:25 |
| Precious VMG | 0:01:49 | 0:06:18 | 0:23:50 | 1:01:40 |
| Royal White | 0:01:10 | 0:03:48 | 1:00:49 | 1:02:56 |
| Team Collum | 0:01:18 | 0:04:18 | 1:00:54 | 1:02:25 |
| Team MacDonald | 0:01:46 | 0:06:07 | 0:23:57 | 1:01:50 |
| Team Phillips | 0:01:07 | 0:03:06 | 1:00:45 | 1:01:25 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.
Individual Maps
Carbon Cruising (Focus)Islander Watersports (Focus)
Precious VMG (Focus)
Royal White (Focus)
Team Collum (Focus)
Team MacDonald (Focus)
Team Phillips (Focus)
Active Trackers
Allegheny Mountains Loop 2012Amundsen 1899 Bike Trek
BLC to Bering Sea - Bike-Hike-Paddle
Operation Awakening
World Cycle Race 2012

