trackleaders


Nassau Cup 2010 Tracker - Different_Drummer

 
Topo maps provided by MyTopo.com

Show split-check locations

= A stop of more than four hours.





Skipper: Frank Atkinson
Yacht Type: 40' Cape Bay Fast
Class: PHRF

Different Drummer - Last 10 points

Racer has finished.

#141 on Fri Nov 12 09:24:16 2010 (4 days, 2 hours, 39 minutes ago). 0.01 NM traveled at 0.0 knots
#140 on Fri Nov 12 09:14:18 2010 (4 days, 2 hours, 49 minutes ago). 0.00 NM traveled at 0.0 knots
#139 on Fri Nov 12 09:03:47 2010 (4 days, 3 hours, 0 minutes ago). 0.01 NM traveled at 0.1 knots
#138 on Fri Nov 12 08:53:39 2010 (4 days, 3 hours, 10 minutes ago). 0.01 NM traveled at 0.0 knots
#137 on Fri Nov 12 08:43:51 2010 (4 days, 3 hours, 20 minutes ago). 0.00 NM traveled at 0.0 knots
#136 on Fri Nov 12 08:33:37 2010 (4 days, 3 hours, 30 minutes ago). 0.71 NM traveled at 2.2 knots
#135 on Fri Nov 12 08:14:03 2010 (4 days, 3 hours, 50 minutes ago). 0.82 NM traveled at 5.0 knots
#134 on Fri Nov 12 08:04:07 2010 (4 days, 3 hours, 59 minutes ago). 1.69 NM traveled at 9.7 knots
#133 on Fri Nov 12 07:53:36 2010 (4 days, 4 hours, 10 minutes ago). 2.17 NM traveled at 13.0 knots
#132 on Fri Nov 12 07:43:37 2010 (4 days, 4 hours, 20 minutes ago). 1.47 NM traveled at 13.7 knots
#131 on Fri Nov 12 07:37:11 2010 (4 days, 4 hours, 26 minutes ago).

Checkpoint times

NameTime
Great Isaacs07:49
Great Stirrup15:22
Finish20:54


Statistics

SPOT distance = 209.49 miles, SPOT Average speed = 9.54 mph


Speed plot:



(x-axis = miles)


Speed vs time plot:



(x-axis = time in hours)