Nassau Cup 2010 Live Tracker
Leaderboard
Click column headers to sort by racer name or checkpointRace clock = 5:00:59
Name | Great Isaacs | Great Stirrup | Finish |
---|---|---|---|
Ace | 09:50 | 18:39 | 1:01:51 |
Balamena 11 | scratch | scratch | scratch |
Carinthia | 22:21 | 22:21 | 21:13 |
Critical Path | 08:11 | 16:05 | 22:17 |
Decision | 06:13 | 11:54 | 15:51 |
Different Drummer | 07:49 | 15:22 | 20:54 |
Loki | 09:05 | 16:55 | 22:25 |
Munequita | 11:52 | 20:11 | 1:02:28 |
Ocean Warrior - Kazimir | 07:54 | 15:23 | 20:55 |
Prince Benoit | 09:47 | 22:30 | 1:02:28 |
Rim Shot | 09:17 | 17:58 | 1:00:29 |
Ringle | 12:17 | 1:22:45 | 1:00:18 |
Sjambok | 06:37 | 12:36 | 17:07 |
Tampa Girl | 10:22 | 18:01 | 1:00:22 |
Vendaval | 09:23 | 18:32 | 1:02:11 |
Name | Great Isaacs | Great Stirrup | Finish |
About the Tracker
Tracking software by:
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.
Individual Maps
Ace (Focus)Carinthia (Focus)
Critical Path (Focus)
Decision (Focus)
Different Drummer (Focus)
Loki (Focus)
Munequita (Focus)
Ocean Warrior - Kazimir (Focus)
Prince Benoit (Focus)
Rim Shot (Focus)
Ringle (Focus)
Sjambok (Focus)
Tampa Girl (Focus)
Vendaval (Focus)
Active Trackers
7 Marathons 7 Continents - 2020
Arizona Trail Race 2021
Fat Pursuit 2021
Florida Divide 2020
Fat Pursuit 2021 Challenge - Jareks Own Route
Kymberly's Road 2020
Maricopa Trail Tracker