trackleaders SPOT trackleaders


The Munga Grit Tankwa 2023 Tracker - Jason_Botha Full History




Jason Botha





Recent History

#318 on 10:44:54 AM (SAST) 04/16/23 (3 days, 5 hours, 28 minutes ago) 0.3 km traveled at 0.0 kph
#317 on 07:47:42 PM (SAST) 04/15/23 (3 days, 20 hours, 26 minutes ago) 1.1 km traveled at 13.3 kph
#316 on 07:42:43 PM (SAST) 04/15/23 (3 days, 20 hours, 31 minutes ago) 1.4 km traveled at 17.0 kph
#315 on 07:37:42 PM (SAST) 04/15/23 (3 days, 20 hours, 36 minutes ago) 2.4 km traveled at 14.2 kph
#314 on 07:27:38 PM (SAST) 04/15/23 (3 days, 20 hours, 46 minutes ago) 1.2 km traveled at 14.6 kph
#313 on 07:22:39 PM (SAST) 04/15/23 (3 days, 20 hours, 51 minutes ago) 1.0 km traveled at 12.2 kph
#312 on 07:17:39 PM (SAST) 04/15/23 (3 days, 20 hours, 56 minutes ago) 1.2 km traveled at 14.0 kph
#311 on 07:12:38 PM (SAST) 04/15/23 (3 days, 21 hours, 1 minutes ago) 1.5 km traveled at 18.3 kph
#310 on 07:07:39 PM (SAST) 04/15/23 (3 days, 21 hours, 6 minutes ago) 1.4 km traveled at 16.3 kph
#309 on 07:02:34 PM (SAST) 04/15/23 (3 days, 21 hours, 11 minutes ago) 2.9 km traveled at 11.5 kph

Speed plot:


(x-axis = km)

Speed vs Time plot:


(x-axis = hours)


Cheer/Discuss this Rider on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.