trackleaders SPOT trackleaders


Moab 240 2018 Tracker - Sweeper_3 Full History




Sweeper 3


FROM:


Recent History

#471 on 10:36:57 AM (MDT) 10/17/18 (1 minutes ago) 15 ft traveled at 0.0 mph
#470 on 10:31:57 AM (MDT) 10/17/18 (6 minutes ago) 14 ft traveled at 0.0 mph
#469 on 10:26:58 AM (MDT) 10/17/18 (11 minutes ago) 17 ft traveled at 0.0 mph
#468 on 10:21:57 AM (MDT) 10/17/18 (16 minutes ago) 29 ft traveled at 0.1 mph
#467 on 10:17:35 AM (MDT) 10/17/18 (20 minutes ago) 18 ft traveled at 0.0 mph
#466 on 10:12:00 AM (MDT) 10/17/18 (26 minutes ago) 32 ft traveled at 0.1 mph
#465 on 10:07:33 AM (MDT) 10/17/18 (30 minutes ago) 47 ft traveled at 0.1 mph
#464 on 10:02:03 AM (MDT) 10/17/18 (36 minutes ago) 39 ft traveled at 0.1 mph
#463 on 09:57:00 AM (MDT) 10/17/18 (41 minutes ago) 106 ft traveled at 0.3 mph
#462 on 09:52:17 AM (MDT) 10/17/18 (45 minutes ago) 89 ft traveled at 0.2 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)

Cheer/Discuss this Runner on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.