
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Athletes are represented by icons on the map. Click on the icons for more information on that Athlete. A sidebar gives a list of all Athletes with zoom controls and links to individual tracking history pages.
A few tips:

Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.



All Athletes (64)
Athletes by Category (11)
Women (13)
Amy Breen
Andrea Dubenezic
Heather Best
Jill Homer
Julie Garcia
Kimberly Riggs
Laurie Tulchin
Leah Gruhn
Lisa Paulos
Loreen Hewitt
Nina Gassler
Shawn McTaggart
Tracey Petervary
Bike (46)
Adam Erritzoe
Alan Eastlujd
Amy Breen
Andrea Dubenezic
Antonio de la Rosa
Bartosz Skowronski
Bill Dent
Bill Fleming
Charly Tri
Clinton Hodges III
Cody Johnson
Dan Dittmer
Daniel Quine
Donald Kane
Heather Best
Jay Cable
Jay Petervary
Jeff Oatley
Jere Mohr
Jeremiah Saatzer
Jesse Pisel
Jill Homer
Jim Ishman
Jim Vreeland
John Logar
Julie Garcia
Ken Zylstra
Kimberly Riggs
Kyle Amstadter
Kyle Durand
Lars Danner
Leah Gruhn
Luigi Barilari
Mike Beiergrohslein
Morris Palter
Moses Lovstad
Nina Gassler
Phil Hofstetter
Robert May
Robert Ostrom
Tab Ballantine
Tim Berntson
Tony Newton
Tracey Petervary
Troy Szczurkowski
Tyson Flaharty
Foot (14)
Beat Jegerlehner
Daryl Saari
David Johnston
Eric Johnson
Eric Roberts
Joaquin Candel
Klaus Schweinberger
Kyle McCoy
Laurie Tulchin
Lisa Paulos
Loreen Hewitt
Peter Ripmaster
Shawn McTaggart
Tim Hewitt
Men (49)
Adam Erritzoe
Alan Eastlujd
Antonio de la Rosa
Bartosz Skowronski
Beat Jegerlehner
Bill Dent
Bill Fleming
Charly Tri
Clinton Hodges III
Cody Johnson
Dan Dittmer
Daniel Powers
Daniel Quine
Daryl Saari
David Johnston
Donald Kane
Eric Johnson
Eric Roberts
Jay Cable
Jay Petervary
Jeff Oatley
Jere Mohr
Jeremiah Saatzer
Jesse Pisel
Jim Ishman
Jim Vreeland
Joaquin Candel
John Logar
Ken Zylstra
Klaus Schweinberger
Kyle Amstadter
Kyle Durand
Kyle McCoy
Lars Danner
Luigi Barilari
Mike Beiergrohslein
Morris Palter
Moses Lovstad
Peter Ripmaster
Phil Hofstetter
Robert May
Robert Ostrom
Russ DeVries
Tab Ballantine
Tim Berntson
Tim Hewitt
Tony Newton
Troy Szczurkowski
Tyson Flaharty
350 (35)
Adam Erritzoe
Alan Eastlujd
Amy Breen
Andrea Dubenezic
Bartosz Skowronski
Charly Tri
Clinton Hodges III
Cody Johnson
Dan Dittmer
Daniel Quine
Daryl Saari
David Johnston
Heather Best
Jay Petervary
Jeff Oatley
Jim Ishman
John Logar
Julie Garcia
Ken Zylstra
Kimberly Riggs
Kyle Durand
Lars Danner
Leah Gruhn
Loreen Hewitt
Luigi Barilari
Morris Palter
Moses Lovstad
Robert May
Russ DeVries
Shawn McTaggart
Tab Ballantine
Tim Berntson
Tony Newton
Tracey Petervary
Tyson Flaharty
Veteran (34)
Adam Erritzoe
Andrea Dubenezic
Antonio de la Rosa
Beat Jegerlehner
Bill Dent
Bill Fleming
Dan Dittmer
David Johnston
Donald Kane
Eric Johnson
Heather Best
Jay Cable
Jay Petervary
Jeff Oatley
Jill Homer
John Logar
Julie Garcia
Ken Zylstra
Klaus Schweinberger
Kyle Amstadter
Kyle Durand
Lars Danner
Loreen Hewitt
Mike Beiergrohslein
Morris Palter
Moses Lovstad
Peter Ripmaster
Phil Hofstetter
Robert Ostrom
Shawn McTaggart
Tim Berntson
Tim Hewitt
Tracey Petervary
Troy Szczurkowski
Rookie (27)
Alan Eastlujd
Amy Breen
Bartosz Skowronski
Charly Tri
Clinton Hodges III
Cody Johnson
Daniel Quine
Daryl Saari
Eric Roberts
Jere Mohr
Jeremiah Saatzer
Jesse Pisel
Jim Ishman
Jim Vreeland
Joaquin Candel
Kimberly Riggs
Kyle McCoy
Laurie Tulchin
Leah Gruhn
Lisa Paulos
Luigi Barilari
Nina Gassler
Robert May
Russ DeVries
Tab Ballantine
Tony Newton
Tyson Flaharty
1000 (16)
Antonio de la Rosa
Beat Jegerlehner
Bill Dent
Bill Fleming
Donald Kane
Eric Johnson
Jay Cable
Jill Homer
Klaus Schweinberger
Kyle Amstadter
Mike Beiergrohslein
Peter Ripmaster
Phil Hofstetter
Robert Ostrom
Tim Hewitt
Troy Szczurkowski
Ski (2)
130 (10)
Eric Roberts
Jere Mohr
Jeremiah Saatzer
Jesse Pisel
Jim Vreeland
Joaquin Candel
Kyle McCoy
Laurie Tulchin
Lisa Paulos
Nina Gassler
Main (2)
Athletes by Status (3)
Active (3)
Finished (58)
1. Kimberly Riggs
1. Nina Gassler
1. Phil Hofstetter
2. Jim Vreeland
2. Kyle Amstadter
2. Tim Berntson
3. Jay Cable
3. Jeremiah Saatzer
3. Tyson Flaharty
4. Clinton Hodges III
4. Jesse Pisel
4. Robert Ostrom
5. Heather Best
5. Jere Mohr
5. Jill Homer
6. Jeff Oatley
6. Kyle McCoy
6. Mike Beiergrohslein
7. Eric Roberts
7. John Logar
7. Troy Szczurkowski
8. Adam Erritzoe
8. Bill Dent
8. Joaquin Candel
9. Dan Dittmer
9. Donald Kane
9. Lisa Paulos
10. Kyle Durand
10. Laurie Tulchin
10. Tim Hewitt
11. Beat Jegerlehner
11. Tracey Petervary
12. Eric Johnson
12. Jay Petervary
13. Alan Eastlujd
13. Klaus Schweinberger
14. Morris Palter
15. Ken Zylstra
16. Julie Garcia
17. Andrea Dubenezic
18. Jim Ishman
19. Leah Gruhn
20. Amy Breen
21. Cody Johnson
22. Moses Lovstad
23. Robert May
24. Lars Danner
25. Tab Ballantine
26. Bartosz Skowronski
27. David Johnston
28. Daniel Powers
29. Tony Newton
30. Daniel Quine
31. Russ DeVries
32. Luigi Barilari
33. Shawn McTaggart
34. Daryl Saari
35. Loreen Hewitt
Scratched (3)
Checkpoints
Map Layers
Legend
Start Time: 02:00:00 PM (AKDT) 02/28/16
Start Time: 02:00:00 PM (AKDT) 02/28/16
Start Time: 02:00:00 PM (AKDT) 02/28/16
Faded Icon = Last Point more than 30 minutes old.
Course:
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow

Course:
Category:
Race Clock = 29:23:45
Name | Route Mile | Category | Last Update | Yentna Station | Skwentna | Finger Lake | Puntilla | Rohn | Nikolai | McGrath | Takotna | Ophir | Cripple | Ruby | Galena | Nulato | Kaltag | Unalakleet | Shaktoolik | Koyuk | Elim | White Mountain | Safety | Finish - Nome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beat Jegerlehner | 955.5 mi | Men,Foot,1000,Veteran | 5:18:26 | 0:17:35 | 1:06:15 | 2:03:56 | 3:12:55 | 4:19:10 | 6:06:54 | 7:07:45 | 8:04:38 | 8:13:55 | 10:21:46 | 12:07:28 | 13:14:37 | 15:01:53 | 15:21:01 | 17:18:24 | 19:00:14 | 20:07:09 | 21:12:05 | 22:13:54 | 23:21:10 | 24:03:59 |
Bill Dent | 955.5 mi | Men,Bike,1000,Veteran | 6:22:30 | 0:07:51 | 0:14:36 | 1:04:33 | 2:03:14 | 3:17:45 | 4:23:15 | 5:09:26 | 6:02:36 | 6:22:48 | 8:20:20 | 10:01:12 | 11:03:30 | 12:22:04 | 13:06:14 | 14:19:30 | 15:06:41 | 16:08:53 | 17:05:08 | 18:03:47 | 19:01:28 | 19:05:22 |
Donald Kane | 955.5 mi | Men,Bike,1000,Veteran | 10:03:23 | 0:12:40 | 1:01:25 | 1:21:17 | 2:07:05 | 3:20:37 | 4:23:12 | 5:08:25 | 6:01:38 | 6:22:48 | 8:20:02 | 10:00:55 | 11:04:44 | 12:22:04 | 13:06:22 | 14:19:53 | 15:22:39 | 16:08:13 | 17:05:17 | 18:03:23 | 19:01:28 | 19:05:23 |
Eric Johnson | 955.5 mi | Men,Foot,1000,Veteran | 2:05:03 | 0:17:28 | 1:04:50 | 2:08:41 | 3:06:49 | 4:19:03 | 6:06:29 | 7:07:44 | 8:04:39 | 8:13:33 | 11:02:35 | 12:13:36 | 13:23:35 | 15:13:58 | 16:10:30 | 18:10:08 | 20:04:53 | 21:18:03 | 23:03:06 | 24:09:14 | 25:11:28 | 25:18:28 |
Jay Cable | 955.5 mi | Men,Bike,1000,Veteran | 10:22:48 | 0:08:57 | 0:09:17 | 0:20:50 | 1:06:23 | 1:23:48 | 2:12:51 | 3:01:56 | 3:21:58 | 4:01:44 | 5:06:04 | 6:04:45 | 7:01:04 | 7:11:33 | 8:04:09 | 9:01:55 | 9:21:29 | 10:08:48 | 11:02:38 | 11:12:49 | 12:06:05 | 12:09:15 |
Jill Homer | 955.5 mi | Women,Bike,1000,Veteran | 2:02:33 | 0:06:41 | 0:10:24 | 0:22:06 | 1:09:20 | 2:05:43 | 3:06:26 | 3:21:31 | 5:00:09 | 5:04:23 | 6:22:13 | 8:02:03 | 9:01:42 | 9:22:29 | 10:05:50 | 11:07:16 | 12:07:01 | 14:08:15 | 15:05:01 | 16:02:27 | 17:01:28 | 17:04:26 |
Klaus Schweinberger | 954.6 mi | Men,Foot,1000,Veteran | 0:00:04 | 1:00:45 | 1:22:25 | 3:02:51 | 4:06:52 | 5:20:08 | 7:12:27 | 8:19:44 | 10:06:53 | 10:21:40 | 13:05:57 | 15:05:35 | 16:16:58 | 18:05:55 | 19:08:37 | 21:10:43 | 22:22:54 | 27:13:01 | 27:13:01 | 27:16:30 | 29:08:17 | 29:22:36 |
Kyle Amstadter | 955.5 mi | Men,Bike,1000,Veteran | 2:07:53 | 0:05:35 | 0:09:05 | 0:14:56 | 1:02:32 | 1:20:07 | 2:07:23 | 2:16:33 | 3:21:59 | 4:01:43 | 5:06:05 | 6:04:41 | 7:01:01 | 7:11:27 | 8:02:49 | 9:01:54 | 9:21:25 | 10:08:51 | 11:02:39 | 11:12:50 | 12:06:04 | 12:09:13 |
Mike Beiergrohslein | 955.5 mi | Men,Bike,1000,Veteran | 7:04:22 | 0:06:38 | 0:11:02 | 1:05:59 | 2:03:55 | 3:00:05 | 3:13:30 | 4:04:40 | 5:01:18 | 5:05:04 | 7:01:08 | 8:05:38 | 9:05:03 | 10:05:12 | 10:11:22 | 11:07:01 | 12:09:32 | 14:08:22 | 15:07:04 | 16:06:00 | 17:05:56 | 17:08:15 |
Trail Sweep | 869.2 mi | Main | 9:18:18 | 19:01:31 | 19:01:31 | 19:01:31 | 19:01:31 | 19:01:31 | 19:01:31 | 19:01:31 | 19:01:31 | 19:01:31 | 19:01:31 | 19:01:31 | 19:01:31 | 19:01:31 | 19:01:31 | 19:01:31 | 19:06:09 | 19:23:25 | 20:03:13 | |||
Peter Ripmaster | 488.1 mi | Men,Foot,1000,Veteran | 16:16:39 | 0:19:36 | 1:06:18 | 2:03:55 | 3:16:46 | 4:21:16 | 6:15:45 | 7:07:44 | 8:04:37 | 8:13:45 | 11:02:59 | 12:22:17 | ||||||||||
Phil Hofstetter | 955.5 mi | Men,Bike,1000,Veteran | 18:16:58 | 0:05:16 | 0:08:11 | 0:13:59 | 1:01:28 | 1:18:44 | 2:04:50 | 2:12:10 | 2:23:17 | 3:02:56 | 4:04:01 | 5:02:03 | 5:11:44 | 6:11:48 | 6:21:33 | 7:16:54 | 8:03:33 | 9:00:10 | 10:05:53 | 10:17:53 | 11:03:42 | 11:06:07 |
Robert Ostrom | 955.5 mi | Men,Bike,1000,Veteran | 10:20:48 | 0:05:36 | 0:09:02 | 0:20:46 | 1:06:13 | 2:03:19 | 2:15:39 | 3:03:14 | 3:23:18 | 4:02:56 | 5:17:45 | 6:13:09 | 7:09:54 | 8:07:13 | 9:00:32 | 10:02:54 | 11:00:27 | 12:08:10 | 13:09:02 | 14:06:59 | 15:06:08 | 15:09:17 |
Tim Hewitt | 955.5 mi | Men,Foot,1000,Veteran | 2:01:12 | 0:14:09 | 1:00:37 | 1:20:11 | 2:11:06 | 3:17:18 | 4:23:22 | 5:21:11 | 6:06:48 | 6:23:54 | 8:19:20 | 10:02:12 | 11:03:42 | 12:09:08 | 13:05:21 | 14:19:58 | 15:12:34 | 16:11:50 | 17:10:58 | 18:06:01 | 19:03:59 | 19:09:49 |
Troy Szczurkowski | 955.5 mi | Men,Bike,1000,Veteran | 2:01:53 | 0:06:27 | 0:11:24 | 1:00:48 | 2:00:42 | 3:20:45 | 5:00:35 | 5:09:01 | 6:23:21 | 7:02:49 | 8:20:17 | 10:01:53 | 11:00:48 | 11:23:59 | 12:10:20 | 14:01:50 | 14:23:58 | 16:01:13 | 16:22:03 | 17:07:28 | 18:03:57 | 18:06:42 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are UNOFFICIAL, best estimates only.
Course : Category:

Race flow is a graph of racers progress along the route over time. The x-axis is time and the y-axis is miles covered. You can use this plot to visualize the flow of the race. Some examples of things to look for:
ABOUT THE TRACKER

Iditarod Trail Invitational 2016
A human powered ultramarathon on the Iditarod Trail. Distances: 130, 350 and 1000 miles. Disciplines: Bike, Foot, Ski.
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.