Iditarod Trail Invitational 2015 Live Tracker
Follow on smart phones with BlueDot App!
Leaderboard
Race Clock = 18:17:19
Name | Route Mile | Category | Last Update | Yentna Station | Skwentna | Finger Lake | Puntilla | Rohn | Nikolai | McGrath | Takotna | Ophir | Cripple | Ruby | Galena | Nulato | Kaltag | Unalakleet | Shaktoolik | Koyuk | Elim | White Mountain | Safety | Finish - Nome |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Fanetti | 310.88 mi | Men,Bike,350,Veteran | 15:06:39 | 0:06:19 | 0:11:02 | 1:00:56 | 1:08:44 | 2:02:35 | 2:20:04 | 3:10:34 | ||||||||||||||
Adam Erritzoe | 311.02 mi | Men,Bike,350,Rookie | 14:12:12 | 0:06:27 | 0:11:29 | 1:00:40 | 1:12:53 | 2:03:19 | 2:22:31 | 3:18:45 | ||||||||||||||
Adam Shilman | 41.53 mi | Men,Bike,350,Rookie | 17:17:39 | 0:07:40 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Andrea Dubenezic | 310.47 mi | Women,Bike,350,Rookie | 14:20:58 | 0:06:25 | 0:11:03 | 1:00:55 | 1:09:25 | 2:15:26 | 3:02:41 | |||||||||||||||
Andrew Kulmatiski | 310.88 mi | Men,Bike,350,Rookie | 16:18:20 | 0:04:40 | 0:07:31 | 0:14:24 | 0:19:15 | 1:01:48 | 1:12:22 | 1:22:48 | ||||||||||||||
Beat Jegerlehner | 585.43 mi | Men,Foot,1000,Veteran | 0:10:35 | 0:18:09 | 1:07:05 | 2:12:48 | 3:00:50 | 4:03:08 | 5:07:16 | 6:20:55 | 7:21:18 | 8:07:56 | 11:22:51 | 15:07:33 | 16:18:29 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Ben Doom | 310.88 mi | Men,Bike,350,Rookie | 16:09:13 | 0:04:37 | 0:07:32 | 0:14:45 | 0:19:56 | 1:10:32 | 1:21:29 | 2:07:58 | ||||||||||||||
Charly Tri | 310.26 mi | Men,Bike,350,Veteran | 16:09:22 | 0:04:36 | 0:07:30 | 0:14:36 | 0:19:31 | 1:04:39 | 1:19:28 | |||||||||||||||
Erik Lobeck | 88.47 mi | Men,Bike,350,Rookie | 17:21:25 | 0:05:08 | 0:09:11 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Frank Janssens | 357.88 mi | Men,Bike,1000,Veteran | 10:21:29 | 0:05:59 | 0:10:11 | 0:23:57 | 1:06:10 | 1:23:38 | 2:14:09 | 3:05:53 | 4:03:39 | 4:21:43 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Jay Cable | 310.88 mi | Men,Bike,350,Veteran | 16:02:25 | 0:05:09 | 0:09:00 | 0:20:22 | 1:02:21 | 1:18:48 | 2:03:12 | 2:14:48 | ||||||||||||||
Jay Petervary | 969.82 mi | Men,Bike,1000,Veteran | 1:21:20 | 0:04:36 | 0:07:11 | 0:15:44 | 0:20:22 | 1:09:56 | 1:17:58 | 2:02:53 | 2:16:08 | 2:19:30 | 3:18:04 | 5:02:57 | 6:07:27 | 8:03:27 | 9:02:09 | 11:02:13 | 11:22:54 | 11:22:54 | 13:12:16 | 14:16:43 | 15:03:58 | 15:06:27 |
Jim Barkeley | 311.15 mi | Men,Bike,1000,Veteran | 10:18:56 | 0:07:03 | 0:19:55 | 1:21:49 | 2:08:12 | 3:08:11 | 4:23:45 | 6:22:33 | ||||||||||||||
Joe Stiller | 310.88 mi | Men,Bike,350,Rookie | 14:13:07 | 0:05:07 | 0:08:57 | 0:20:27 | 1:02:35 | 1:20:42 | 2:04:05 | 2:20:17 | ||||||||||||||
John Lackey | 310.88 mi | Men,Bike,350,Veteran | 16:21:46 | 0:04:36 | 0:07:32 | 0:14:25 | 0:19:11 | 1:03:29 | 1:09:51 | 1:18:32 | ||||||||||||||
Joseph Te | 311.15 mi | Men,Bike,350,Rookie | 10:17:49 | 0:10:39 | 0:20:48 | 1:19:21 | 2:09:25 | 3:21:10 | 4:23:21 | 7:01:26 | ||||||||||||||
Julie Perilla Garcia | 310.88 mi | Women,Bike,350,Rookie | 14:12:59 | 0:06:23 | 0:11:03 | 1:00:54 | 1:09:21 | 2:08:05 | 3:02:39 | 3:20:23 | ||||||||||||||
Kara Oney | 310.88 mi | Women,Bike,350,Rookie | 14:12:26 | 0:05:52 | 0:10:06 | 1:00:53 | 1:06:30 | 2:07:57 | 2:21:28 | 3:10:32 | ||||||||||||||
Ken Zylstra | 310.88 mi | Men,Bike,350,Veteran | 15:09:41 | 0:06:43 | 0:11:29 | 1:00:27 | 1:06:38 | 2:01:51 | 2:18:44 | 3:07:32 | ||||||||||||||
Kevin Breitenbach | 310.88 mi | Men,Bike,350,Veteran | 16:19:45 | 0:04:35 | 0:07:35 | 0:14:43 | 0:19:17 | 1:03:43 | 1:12:34 | 1:21:28 | ||||||||||||||
Kyle Durand | 310.88 mi | Men,Bike,350,Rookie | 14:21:09 | 0:06:26 | 0:11:29 | 1:00:39 | 1:12:55 | 2:03:21 | 2:22:34 | 3:19:34 | ||||||||||||||
Lars Danner | 311.15 mi | Men,Bike,350,Rookie | 12:18:38 | 0:06:43 | 0:17:44 | 1:04:09 | 1:23:47 | 3:19:17 | 4:21:44 | 5:18:07 | ||||||||||||||
Loreen Hewitt | 501.22 mi | Women,Foot,1000,Veteran | 1:01:23 | 0:20:43 | 1:15:17 | 2:18:36 | 3:09:17 | 4:16:08 | 5:22:45 | 7:10:45 | 8:15:41 | 9:01:57 | 12:16:48 | 15:02:57 | ||||||||||
Mark Seaburg | 310.88 mi | Men,Bike,350,Rookie | 14:12:28 | 0:06:23 | 0:11:01 | 1:00:53 | 1:09:21 | 2:08:04 | 3:02:47 | 3:20:27 | ||||||||||||||
Mike Beiergrohslein | 310.88 mi | Men,Bike,350,Veteran | 13:12:12 | 0:06:14 | 0:10:25 | 1:22:45 | 2:06:21 | 3:21:37 | 4:06:01 | 5:05:01 | ||||||||||||||
Mike Thomas | 310.47 mi | Men,Foot,350,Rookie | 9:15:29 | 0:21:37 | 1:15:50 | 2:23:40 | 3:20:14 | 5:01:31 | 6:20:06 | 8:16:17 | 9:00:42 | |||||||||||||
Morris Palter | 310.88 mi | Men,Bike,350,Rookie | 14:12:28 | 0:05:47 | 0:09:59 | 1:00:00 | 1:05:55 | 1:23:36 | 2:14:10 | 3:05:51 | ||||||||||||||
Moses Lovstad | 310.88 mi | Men,Foot,350,Rookie | 11:07:25 | 0:18:25 | 1:16:11 | 2:18:37 | 3:08:34 | 4:16:15 | 5:20:56 | 7:09:33 | ||||||||||||||
Pavel Richtr | 969.82 mi | Men,Bike,1000,Veteran | 0:12:53 | 0:05:21 | 0:08:56 | 0:21:08 | 1:02:23 | 1:20:20 | 2:04:33 | 2:20:12 | 3:15:10 | 3:18:55 | 4:19:29 | 6:07:08 | 9:06:39 | 10:17:20 | 11:17:37 | 12:23:49 | 13:23:52 | 13:23:52 | 16:06:49 | 17:16:49 | 18:01:15 | 18:04:00 |
Peter Ripmaster | 311.15 mi | Men,Foot,350,Veteran | 10:17:48 | 0:17:12 | 1:03:28 | 2:00:33 | 2:15:19 | 3:18:18 | 5:00:33 | 6:16:20 | ||||||||||||||
Russell Merrick | 310.88 mi | Men,Foot,350,Rookie | 9:12:27 | 1:01:28 | 1:23:20 | 3:01:59 | 4:04:06 | 5:19:10 | 7:04:11 | 9:04:26 | ||||||||||||||
Steve Ansell | 585.32 mi | Men,Foot,1000,Veteran | 0:15:53 | 0:18:21 | 1:07:32 | 2:18:36 | 3:08:52 | 4:16:17 | 6:00:29 | 7:12:55 | 8:15:46 | 9:02:06 | 12:16:45 | 15:07:39 | 16:18:32 | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched | Scratched |
Steve Wilkinson | 311.41 mi | Men,Bike,350,Veteran | 14:15:14 | 0:06:24 | 0:17:46 | 1:04:06 | 1:17:10 | 2:15:31 | 3:02:38 | 3:20:23 | ||||||||||||||
Susana Gómez | 311.29 mi | Women,Foot,350,Rookie | 9:06:42 | 1:01:12 | 1:19:20 | 3:03:35 | 4:02:51 | 5:06:37 | 6:22:12 | 8:21:14 | ||||||||||||||
Thomas Borst | 311.29 mi | Men,Bike,350,Rookie | 12:20:33 | 0:07:09 | 0:18:36 | 1:14:21 | 2:03:41 | 3:15:29 | 4:03:33 | 5:01:02 | ||||||||||||||
Tim Hewitt | 501.22 mi | Men,Bike,1000,Veteran | 1:05:53 | 0:06:03 | 0:10:42 | 0:23:25 | 1:07:35 | 2:00:43 | 2:20:40 | 3:15:10 | 4:23:33 | 5:10:52 | 9:14:14 | 15:02:56 | ||||||||||
Toni Lund | 310.88 mi | Men,Bike,350,Rookie | 15:19:33 | 0:05:35 | 0:09:04 | 0:17:26 | 1:00:16 | 1:18:47 | 2:04:36 | 2:18:35 | ||||||||||||||
Tracey Petervary | 310.88 mi | Women,Bike,350,Veteran | 14:17:32 | 0:05:50 | 0:10:32 | 0:23:54 | 1:05:45 | 1:21:54 | 2:07:55 | 2:22:25 |
Time format: days:hours:minutes. Note that all times are computed from SPOT points and are best estimates only.
Race Flow
About the Tracker
Powered by SPOT satellite trackers:
Learn more: findmespot.com
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.