trackleaders SPOT trackleaders


Iron Dog 2014 Tracker - 29b_Russell_Griffin




29b-Russell Griffin


BIB #29
RESIDENCE: Jackman ME
ID EXPERIENCE: Rookie
SLED MAKE: Ski-Doo


Recent History

#328 on 02:14:34 PM (AKST) 02/19/14 (8 days, 23 hours, 55 minutes ago) 348.9 ft traveled at 0.3 mph
#327 on 02:01:00 PM (AKST) 02/19/14 (9 days, 0 hours, 9 minutes ago) 0.47 mi traveled at 0.3 mph
#326 on 12:31:24 PM (AKST) 02/19/14 (9 days, 1 hours, 38 minutes ago) 0.34 mi traveled at 6.0 mph
#325 on 12:28:00 PM (AKST) 02/19/14 (9 days, 1 hours, 42 minutes ago) 1043.5 ft traveled at 0.1 mph
#324 on 09:03:58 AM (AKST) 02/19/14 (9 days, 5 hours, 6 minutes ago) 6.1 ft traveled at 0.0 mph
#323 on 08:59:00 AM (AKST) 02/19/14 (9 days, 5 hours, 11 minutes ago) 871.7 ft traveled at 2.0 mph
#322 on 08:54:03 AM (AKST) 02/19/14 (9 days, 5 hours, 16 minutes ago) 2.37 mi traveled at 28.6 mph
#321 on 08:49:05 AM (AKST) 02/19/14 (9 days, 5 hours, 21 minutes ago) 1.56 mi traveled at 18.7 mph
#320 on 08:44:05 AM (AKST) 02/19/14 (9 days, 5 hours, 26 minutes ago) 0.81 mi traveled at 9.9 mph
#319 on 08:39:10 AM (AKST) 02/19/14 (9 days, 5 hours, 30 minutes ago) 0.48 mi traveled at 5.8 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)

Cheer/Discuss this Team on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.