trackleaders SPOT trackleaders


Harvest Moon Regatta 2013 Tracker - SHELL_SEAKER




SHELL SEAKER


SKIPPER: David Glascock
BOAT MAKE: Catalina
MODEL: 400 MK11
FLEET:

Recent History

#166 on 06:31:19 PM (CDT) 10/18/13 (26 days, 20 hours, 39 minutes ago) 0.00 nm traveled at 0.0 nts
#165 on 06:21:17 PM (CDT) 10/18/13 (26 days, 20 hours, 49 minutes ago) 0.00 nm traveled at 0.0 nts
#164 on 06:11:20 PM (CDT) 10/18/13 (26 days, 20 hours, 59 minutes ago) 0.00 nm traveled at 0.0 nts
#163 on 06:01:42 PM (CDT) 10/18/13 (26 days, 21 hours, 8 minutes ago) 0.01 nm traveled at 0.0 nts
#162 on 05:51:24 PM (CDT) 10/18/13 (26 days, 21 hours, 18 minutes ago) 0.00 nm traveled at 0.0 nts
#161 on 05:41:25 PM (CDT) 10/18/13 (26 days, 21 hours, 28 minutes ago) 0.01 nm traveled at 0.0 nts
#160 on 05:31:19 PM (CDT) 10/18/13 (26 days, 21 hours, 39 minutes ago) 0.12 nm traveled at 0.7 nts
#159 on 05:21:23 PM (CDT) 10/18/13 (26 days, 21 hours, 48 minutes ago) 0.68 nm traveled at 4.1 nts
#158 on 05:11:21 PM (CDT) 10/18/13 (26 days, 21 hours, 59 minutes ago) 1.01 nm traveled at 6.1 nts
#157 on 05:01:21 PM (CDT) 10/18/13 (26 days, 22 hours, 9 minutes ago) 0.33 nm traveled at 2.0 nts

Speed plot:


(x-axis = nm)

Speed vs Time plot:


(x-axis = hours)

Cheer/Discuss this Boat on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.