Harvest Moon Regatta Live Tracker
Race replay!
Leaderboard
Click column headers to sort by racer name or checkpointRace clock = 2:22:41
Name | Freeport outer buoy | Matagorda outer buoy | Finish |
---|---|---|---|
Aeolus | 06:51 | 16:04 | 22:32 |
Agape | 07:55 | 18:56 | 1:03:16 |
Ahoy Mon | 08:19 | 20:20 | 1:05:30 |
Alert | 07:16 | 16:58 | 23:46 |
Alter Ego | 08:00 | 19:01 | |
Ambition? | 08:05 | 17:02 | 1:00:03 |
Andante | 08:45 | 21:55 | scratch |
Andrea Todaro | 03:02 | 04:25 | 05:49 |
ApothekeRx | 08:47 | 19:57 | 1:04:56 |
Argo 1 | 08:27 | 18:43 | scratch |
Argo 2 | 06:56 | 18:16 | |
Artemis | 07:00 | 17:04 | 1:00:42 |
Asylum | 07:11 | 17:43 | 1:01:35 |
Banjo Girl | 08:03 | 2:20:47 | |
Barefoot Babe | 07:36 | 18:47 | 1:06:28 |
Beachcomber | 07:44 | 18:34 | 1:03:30 |
Big D | 08:08 | 18:47 | 2:01:10 |
Bonkers | 08:09 | 19:58 | scratch |
Breezing Up | 08:44 | scratch | scratch |
C. Rose | 08:59 | scratch | scratch |
Cabaret | 11:31 | 23:06 | |
Cache | 07:00 | 16:10 | 22:49 |
Cadenza | 07:55 | 18:13 | 1:01:20 |
Capt. Nini | 1:19:50 | 1:19:50 | 1:19:50 |
Captain Midnight | 06:49 | 16:09 | 1:00:29 |
Caramba | 06:36 | 16:46 | 1:00:06 |
Centurion | 23:38 | 23:38 | 23:38 |
Chakota Red | 07:45 | 19:15 | 1:04:54 |
Chinook | 08:00 | scratch | scratch |
Cimboco | 1:02:40 | 1:02:40 | 1:02:40 |
Coyote | |||
Creola | 10:20 | 18:17 | 1:00:37 |
Destination? | 08:32 | 1:11:18 | 1:11:18 |
Esperanza II | 09:54 | 1:02:18 | 1:07:16 |
eXocet | 07:55 | 18:25 | 1:02:02 |
Far Reach | 06:57 | 13:17 | 18:34 |
Forget Me Knot | 08:17 | 21:03 | 1:06:26 |
Frayed Knot | 07:03 | 16:36 | |
Freedoms Wing | 07:19 | 17:55 | 1:02:45 |
French Kiss | 07:16 | 16:56 | 23:46 |
Gemini | 08:39 | 22:52 | 1:07:10 |
Gimme Samoa | 15:35 | 15:35 | 20:03 |
Gold Rush | |||
Ground Effect | |||
Gypsy North | 07:17 | 18:07 | 1:05:12 |
Hakuna Matata | 07:59 | scratch | scratch |
Hihopes | 08:29 | 20:19 | scratch |
in2wishin | 09:24 | 1:04:26 | scratch |
Indulgence | 22:16 | 22:16 | scratch |
Isabelle | 07:57 | ||
Jumanji | 08:21 | 21:13 | 23:58 |
Karlita | 10:19 | 1:01:03 | scratch |
Katana | 07:29 | 2:17:48 | 2:17:48 |
Kenai | 06:51 | 15:08 | |
Knockout | scratch | scratch | scratch |
La Dame Argentee | 10:26 | 1:05:03 | 1:05:03 |
Lagniappe | 18:28 | scratch | scratch |
Longhawk | 08:03 | 18:19 | |
Makan Angin | 08:13 | 20:15 | 1:02:52 |
Makani Kai | 06:35 | 16:35 | |
Mary O | 09:00 | scratch | scratch |
Material Girl | 09:30 | 18:13 | 1:01:23 |
Menestheus | 08:54 | scratch | scratch |
Millenium Express | 07:15 | 16:55 | 1:00:45 |
Moonlight Serenade | 09:13 | 21:02 | 1:05:49 |
Moon Dance | 09:05 | scratch | scratch |
More Good Timin | 07:50 | 17:24 | |
Morning Star | 07:50 | 21:31 | 1:05:49 |
Moxie | 07:44 | 18:32 | 1:02:31 |
Musica | 06:49 | 18:22 | 23:31 |
Mystique | 07:30 | 20:58 | scratch |
NefteGaz | 06:16 | 15:35 | |
Nelda Ray | 06:06 | 13:12 | 16:33 |
No Bubbles | 09:08 | 1:04:18 | 1:04:18 |
Noble Lady | 07:46 | 16:46 | 23:26 |
Passion | 06:20 | 13:41 | |
Pathfinder | 09:07 | 23:55 | 1:08:06 |
Patriot | 07:31 | 1:01:15 | 1:01:15 |
Pilgrim | 06:43 | 16:34 | 23:53 |
Quest | 08:33 | scratch | scratch |
Radiance | 07:22 | 16:52 | 1:01:48 |
Rain Dog | 08:16 | 19:52 | 1:03:59 |
Rapa Nui | 08:54 | 19:17 | 2:18:00 |
Rented Mule | 07:07 | 17:17 | 1:03:11 |
Rhapsody | 07:34 | 18:14 | |
Rosalita | 07:01 | ||
Sea Gypsy | 08:55 | 22:47 | 1:04:23 |
Sea Nymph | 08:06 | 19:56 | 1:02:46 |
Seafari | 07:15 | 17:38 | 1:03:36 |
Seaflight | 08:26 | 19:06 | 1:03:46 |
Seilche | 08:50 | 23:33 | 2:02:06 |
Seute Deern | 07:45 | 17:53 | 1:01:33 |
Shaken Not Stirred | 07:17 | 1:00:17 | 1:00:17 |
Siphon | 07:20 | 1:01:20 | 1:01:20 |
So Blessed | 09:07 | 1:03:25 | 1:23:57 |
Sodalis | 08:27 | 18:17 | 1:01:57 |
Soel | 07:40 | 18:32 | 1:02:45 |
Sole Mate | 07:01 | 20:30 | 1:01:48 |
Solstice | 06:54 | 17:03 | 1:01:29 |
Sonador | 08:03 | 19:23 | |
Southern Girl | 07:56 | 19:03 | 1:04:10 |
Soy Un Gatito JPB | 08:44 | 18:24 | 1:01:33 |
SSTV Gremlin | 07:35 | 18:23 | 1:02:11 |
Star Gazer | scratch | scratch | scratch |
Starfish | 08:16 | scratch | scratch |
Stellar of Course | 07:49 | 1:05:09 | 1:05:09 |
Stinger | 06:42 | 16:12 | 23:22 |
Sun-BB | 07:34 | 1:23:47 | 2:01:15 |
Surprise | 07:10 | 16:52 | 23:47 |
Susanne B | 09:36 | 2:01:43 | 2:01:43 |
Sweet Leilani | 07:51 | 18:28 | 1:02:45 |
Tarah Shell | 07:54 | 18:03 | 1:01:51 |
Tardis Two | 08:09 | scratch | scratch |
Topaz | 07:44 | 23:18 | 1:02:46 |
Transcend | 11:40 | 18:09 | 1:01:58 |
Tropicale | 07:45 | 18:26 | 1:01:51 |
Venta | 07:55 | 18:13 | scratch |
VII Cs | 21:55 | 22:00 | scratch |
Vivace | 13:15 | 20:33 | |
Wandering Star | 07:23 | 19:02 | 1:21:40 |
Waypoint | 10:01 | 22:23 | 1:06:13 |
White Nights | 07:52 | 19:09 | 1:02:59 |
WindSwept | 08:23 | 22:53 | 1:04:20 |
Windscooter | 08:12 | 2:18:52 | 2:18:52 |
Wings | 08:42 | 21:31 | 1:08:41 |
Wing & Prayer | 06:58 | 15:26 | scratch |
Zanzibar | 07:32 | 1:19:41 | 1:19:41 |
Name | Freeport outer buoy | Matagorda outer buoy | Finish |
About the Tracker
Tracking software by:Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.
Individual Maps
Aeolus (Focus)Agape (Focus)
Ahoy Mon (Focus)
Alert (Focus)
Alter Ego (Focus)
Ambition? (Focus)
Andrea Todaro (Focus)
ApothekeRx (Focus)
Argo 2 (Focus)
Artemis (Focus)
Asylum (Focus)
Banjo Girl (Focus)
Barefoot Babe (Focus)
Beachcomber (Focus)
Big D (Focus)
Cabaret (Focus)
Cache (Focus)
Cadenza (Focus)
Capt. Nini (Focus)
Captain Midnight (Focus)
Caramba (Focus)
Centurion (Focus)
Chakota Red (Focus)
Cimboco (Focus)
Coyote (Focus)
Creola (Focus)
Destination? (Focus)
Esperanza II (Focus)
eXocet (Focus)
Far Reach (Focus)
Forget Me Knot (Focus)
Frayed Knot (Focus)
Freedoms Wing (Focus)
French Kiss (Focus)
Gemini (Focus)
Gold Rush (Focus)
Ground Effect (Focus)
Gypsy North (Focus)
Isabelle (Focus)
Jumanji (Focus)
Katana (Focus)
Kenai (Focus)
La Dame Argentee (Focus)
Longhawk (Focus)
Makan Angin (Focus)
Makani Kai (Focus)
Material Girl (Focus)
Millenium Express (Focus)
Moonlight Serenade (Focus)
More Good Timin (Focus)
Morning Star (Focus)
Moxie (Focus)
Musica (Focus)
NefteGaz (Focus)
Nelda Ray (Focus)
No Bubbles (Focus)
Noble Lady (Focus)
Passion (Focus)
Pathfinder (Focus)
Patriot (Focus)
Pilgrim (Focus)
Radiance (Focus)
Rain Dog (Focus)
Rapa Nui (Focus)
Rented Mule (Focus)
Rhapsody (Focus)
Rosalita (Focus)
Sea Gypsy (Focus)
Sea Nymph (Focus)
Seafari (Focus)
Seaflight (Focus)
Seute Deern (Focus)
Shaken Not Stirred (Focus)
Siphon (Focus)
Sodalis (Focus)
Soel (Focus)
Sole Mate (Focus)
Solstice (Focus)
Sonador (Focus)
Southern Girl (Focus)
Soy Un Gatito JPB (Focus)
SSTV Gremlin (Focus)
Stellar of Course (Focus)
Stinger (Focus)
Surprise (Focus)
Susanne B (Focus)
Sweet Leilani (Focus)
Tarah Shell (Focus)
Topaz (Focus)
Transcend (Focus)
Tropicale (Focus)
Vivace (Focus)
Wandering Star (Focus)
Waypoint (Focus)
White Nights (Focus)
WindSwept (Focus)
Windscooter (Focus)
Wings (Focus)
Zanzibar (Focus)
Active Trackers
Arizona Trail Race 2024
Cross Florida Time Trial 2024
Cycling Kindness - 7 years around the world
Dales Divide 2025
Fat Pursuit 2025
Flordia National Scenic Trail FKT 2024
Jersey Devil Hunt - 2024 ITT and 2025 Grand Depart
Tumbling Diaries