Refresh every 3 minutes
Welcome to the Trackleaders live tracking experience.
The basic function is to show last known positions of tracking devices over a live map, including route and/or race specific information and analysis. Individual Runners are represented by icons on the map. Click on the icons for more information on that Runner. A sidebar gives a list of all Runners with zoom controls and links to individual tracking history pages.
A few tips:
Time stamps: Keep in mind that the positions shown are the latest available. Trackers send out signals at intervals, ranging from every 2.5 minutes to every 10 minutes. The position shown is the most recent reported, and not necessarily the current position. Pay attention to the time stamps!
Don't Panic: No news is good news. Just because a tracker hasn't reported a new point recently does not mean anything is wrong. Trackers will stop transmitting when stopped, if batteries die or for a number of other reasons. Stay calm and keep checking for updates.
Refresh buttons: Most components in the tracking application either automatically refresh or have their own refresh buttons. This saves having to refresh the entire page in your browser, giving you faster access to the latest data.
Recommended Browsers: We recommend Google Chrome for the best trackleaders experience. Firefox is good, too. If you're using Safari or Internet Explorer, you should switch, and not just for Trackleaders.
Check out advanced features like race flow, replay and the leaderboard to dig deeper into the data!
All Runners (152)
Runners by Category (4)
Men (136)
Allan Holtz
Allen Hadley
Andrew Barney
Andrew Hewat
Andy Jones-Wilkins
Andy Kumeda
Beat Jegerlehner
Ben Wyrick
Benjamin Lewis
Bill Clements
Bj Haeck
Blake Wood
Bob Combs
Bob Fargo
Bob Gerenz
Bogie Dumitrescu
Brian Beckstead
Brian Murray
Bryan Williams
Bryon Powell
Carl Tippets
Chad Piala
Chris Twiggs
Chris Askew
Chris Lundberg
Christopher Agbay
Cory Kohm
Craig Wilson
Dan Meyers
Daniel Benhammou
Dave Briggs
David Coblentz
David Pease
David Town
David Brown
David Larsen
David Peterman
Dennis Ahern
Dennis Drey
Dmitriy Kernasovskiy
Donald Beuke
Doug Newton
Doug Seaver
Drew Gunn
Eric Hodges
Frederic Morand
Glenn Mackie
Graham Melvin
Grant Guise
Greg Salvesen
Greg Veltkamp
Gregory Trapp
Harry Hamilton
Howie Stern
James Varner
James Ficke
Jason Oliver
Jason Halladay
Jason Lippman
Jason Schlarb
Jay Hunt
Jean-Francois Geiss
Jeff List
Jeff Browning
Jim Milar
Joe Grant
John Hallsten
John Horns
John Koester
John Odle
John Wojciechowski
Jon Robinson
Jonathan Shark
Josh Dickson
Julian Smith
Kelly Agnew
Ken Ward
Kevin Shilling
Kilian Jornet
Kirk Apt
Kotaro Oikawa
Kristen Kern
Kuni Yamagata
Larry Kundrik
Mark Christopherson
Mark Heaphy
Matt Horsley
Matt Schrier
Matthew Van Horn
Matthew Watts
Michael Evans
Mick Jurynec
Miles Lilly
Neal Taylor
Neil Blake
Nick Coury
Nick Clark
Pat Homelvig
Patrick Stewart
Paul Sweeney
Philip Murphy
Podog Vogler
Quintin Barney
Randy Duncan
Randy Isler
Rick Hessek
Ricky Denesik
Robert Andrulis
Roger Jensen
Ryan Kircher
Ryan Martin
Ryan Burch
Ryan Kaiser
Ryan McDermott
Scott Mills
Scott Olmer
Scott Brockmeier
Scott Jaime
Scott Snyder
Shawn Krause
Steve Ansell
Steve Bremner
Ted Mahon
Thomas Schnitzius
Timothy Olson
Todd Salzer
Tom Remkes
Tom Masterson
Tom Simonds
Trevor Garner
Troy Howard
Vance Harris
Walter Edwards
William Smith
Woody Anderson
Xavier Thevenard
Rookie (52)
Allan Holtz
Andy Kumeda
Ben Wyrick
Bethany Lewis
Bill Clements
Bob Fargo
Bob Gerenz
Brian Beckstead
Bryan Williams
Carl Tippets
Chris Askew
Chris Lundberg
Cory Kohm
Dan Meyers
David Brown
David Peterman
Dmitriy Kernasovskiy
Donald Beuke
Ellen Silva
Emma Roca
Frederic Morand
Graham Melvin
Grant Guise
Greg Veltkamp
Harry Hamilton
Jason Lippman
Jason Schlarb
Jay Hunt
Jill Bohney
Jim Milar
John Horns
John Koester
John Odle
Kelly Agnew
Kotaro Oikawa
Matt Horsley
Matt Schrier
Matthew Van Horn
Miles Lilly
Quintin Barney
Rachel Bucklin
Randy Duncan
Rick Hessek
Ryan Burch
Ryan Kaiser
Steve Bremner
Tom Masterson
Vance Harris
Walter Edwards
William Smith
Woody Anderson
Xavier Thevenard
Veteran (100)
Allen Hadley
Allie Wood
Andrea Feucht
Andrew Barney
Andrew Hewat
Andy Jones-Wilkins
Anna Frost
Barbara Olmer
Beat Jegerlehner
Benjamin Lewis
Betsy Kalmeyer
Betsy Nye
Bj Haeck
Blake Wood
Bob Combs
Bogie Dumitrescu
Brian Murray
Bryon Powell
Chad Piala
Chris Twiggs
Christopher Agbay
Craig Wilson
Daniel Benhammou
Darla Askew
Dave Briggs
David Coblentz
David Pease
David Town
David Larsen
Dennis Ahern
Dennis Drey
Doug Newton
Doug Seaver
Drew Gunn
Eric Hodges
Glenn Mackie
Greg Salvesen
Gregory Trapp
Howie Stern
James Varner
James Ficke
Jason Oliver
Jason Halladay
Jean-Francois Geiss
Jeff List
Jeff Browning
Joe Grant
John Hallsten
John Wojciechowski
Jon Robinson
Jonathan Shark
Josh Dickson
Julian Smith
Ken Ward
Kevin Shilling
Kilian Jornet
Kirk Apt
Kristen Kern
Kuni Yamagata
Larry Kundrik
Liz Bauer
Mark Christopherson
Mark Heaphy
Matthew Watts
Meghan Hicks
Michael Evans
Mick Jurynec
Neal Taylor
Neil Blake
Nick Coury
Nick Clark
Pat Homelvig
Patrick Stewart
Paul Sweeney
Philip Murphy
Podog Vogler
Randy Isler
Ricky Denesik
Robert Andrulis
Roger Jensen
Ryan Kircher
Ryan Martin
Ryan McDermott
Scott Mills
Scott Olmer
Scott Brockmeier
Scott Jaime
Scott Snyder
Shawn Krause
Steve Ansell
Susan Gardner
Ted Mahon
Thomas Schnitzius
Timothy Olson
Tina Ure
Todd Salzer
Tom Remkes
Tom Simonds
Trevor Garner
Troy Howard
Women (16)
Runners by Status (3)
Active (6)
Finished (112)
1. Kilian Jornet
2. Jason Schlarb
3. Xavier Thevenard
4. Jeff Browning
5. Ryan Kaiser
6. Bryan Williams
7. Ted Mahon
8. Anna Frost
9. Emma Roca
10. Grant Guise
11. Timothy Olson
12. Bethany Lewis
13. Scott Jaime
14. Nick Coury
15. Bryon Powell
16. Kevin Shilling
17. Darla Askew
18. Jon Robinson
19. Matt Schrier
20. Brian Murray
21. Meghan Hicks
22. David Pease
23. Matt Horsley
24. Jay Hunt
25. Patrick Stewart
26. Drew Gunn
27. Bill Clements
28. Philip Murphy
29. Josh Dickson
30. Todd Salzer
31. David Coblentz
32. Jason Lippman
33. William Smith
34. Ryan Burch
35. Allen Hadley
36. Mark Christopherson
37. Betsy Nye
38. Julian Smith
39. Jason Oliver
40. Doug Newton
41. Blake Wood
42. Scott Mills
43. Michael Evans
44. Graham Melvin
45. Scott Brockmeier
46. Randy Duncan
47. Woody Anderson
48. Jason Halladay
49. David Town
50. Christopher Agbay
51. Tom Remkes
52. Rick Hessek
53. James Varner
54. Trevor Garner
55. Donald Beuke
56. Ben Wyrick
57. Howie Stern
58. Podog Vogler
59. Greg Veltkamp
60. Larry Kundrik
61. Greg Salvesen
62. Walter Edwards
63. Shawn Krause
64. Chris Twiggs
65. Daniel Benhammou
66. John Hallsten
67. Andy Jones-Wilkins
68. Kelly Agnew
69. Rachel Bucklin
70. Kirk Apt
71. Ryan Martin
72. Doug Seaver
73. David Peterman
74. Dave Briggs
75. Ricky Denesik
76. Harry Hamilton
77. David Larsen
78. Scott Snyder
79. Chris Lundberg
80. Jeff List
81. Tina Ure
82. Neal Taylor
83. Jean-Francois Geiss
84. John Odle
85. Eric Hodges
86. Andrew Barney
87. Bob Gerenz
88. Bob Fargo
89. Roger Jensen
90. Beat Jegerlehner
91. Andy Kumeda
92. Jill Bohney
93. Mark Heaphy
94. Frederic Morand
95. Cory Kohm
96. Betsy Kalmeyer
97. Dan Meyers
98. Gregory Trapp
99. Miles Lilly
100. John Koester
101. Ken Ward
102. Ryan McDermott
103. Bj Haeck
104. Jonathan Shark
105. Ellen Silva
106. Scott Olmer
107. Barbara Olmer
108. Andrea Feucht
109. Kristen Kern
110. Dmitriy Kernasovskiy
111. Kotaro Oikawa
112. Dennis Ahern
Dropped (34)
Allan Holtz
Allie Wood
Benjamin Lewis
Bogie Dumitrescu
Brian Beckstead
Carl Tippets
Chad Piala
Chris Askew
Craig Wilson
Dennis Drey
Glenn Mackie
James Ficke
Jim Milar
Joe Grant
John Horns
John Wojciechowski
Kuni Yamagata
Matthew Van Horn
Mick Jurynec
Neil Blake
Nick Clark
Pat Homelvig
Paul Sweeney
Quintin Barney
Randy Isler
Ryan Kircher
Steve Ansell
Steve Bremner
Susan Gardner
Thomas Schnitzius
Tom Masterson
Tom Simonds
Troy Howard
Vance Harris
Checkpoints
Map Layers
Replay
Clock:
Speed: x FollowCategory:
Speed: x Follow
Category:
Race Clock = 4:05:36
Name | Route Mile | Category | Last Update | Putnam Basin | KT | Chapman Gulch | Telluride | Kroger Canteen | Governor Basin | Ouray | Engineer | Grouse Gulch | Sherman | Pole Creek | Maggie Gulch | Cunningham Gulch | FINISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allan Holtz | 44.4 mi | Men,Rookie | 3:05:28 | 0:02:05 | 0:04:56 | 0:08:56 | 0:14:05 | 0:18:00 | 0:20:30 | 0:23:00 | Dropped | Dropped | Dropped | Dropped | Dropped | Dropped | Dropped |
Allen Hadley | 100.1 mi | Men,Veteran | 2:15:32 | 0:01:33 | 0:03:04 | 0:05:14 | 0:08:12 | 0:10:18 | 0:11:03 | 0:12:44 | 0:16:12 | 0:18:31 | 1:00:40 | 1:05:00 | 1:06:45 | 1:09:45 | 1:13:44 |
Allie Wood | 44.2 mi | Women,Veteran | 3:00:57 | 0:02:12 | 0:04:58 | 0:08:56 | 0:13:46 | 0:17:55 | 0:19:19 | 0:21:39 | Dropped | Dropped | Dropped | Dropped | Dropped | Dropped | Dropped |
Andrea Feucht | 100.0 mi | Women,Veteran | 2:04:42 | 0:01:48 | 0:03:57 | 0:06:43 | 0:10:23 | 0:13:08 | 0:14:33 | 0:16:25 | 0:21:19 | 1:00:29 | 1:07:20 | 1:11:50 | 1:13:50 | 1:19:45 | 1:23:45 |
Andrew Barney | 100.1 mi | Men,Veteran | 2:05:10 | 0:01:46 | 0:03:42 | 0:06:32 | 0:10:25 | 0:13:41 | 0:14:22 | 0:16:41 | 0:20:41 | 0:23:21 | 1:05:21 | 1:09:46 | 1:12:16 | 1:15:50 | 1:20:40 |
Andrew Hewat | 0 ft | Men,Veteran | 2:05:46 | ||||||||||||||
Andy Jones-Wilkins | 100.1 mi | Men,Veteran | 2:11:25 | 0:01:05 | 0:03:07 | 0:05:07 | 0:07:52 | 0:10:04 | 0:10:48 | 0:12:13 | 0:15:05 | 0:17:08 | 0:23:39 | 1:03:30 | 1:05:35 | 1:11:10 | 1:17:54 |
Andy Kumeda | 100.1 mi | Men,Rookie | 2:04:44 | 0:01:37 | 0:03:34 | 0:06:10 | 0:10:00 | 0:12:44 | 0:13:52 | 0:15:14 | 0:19:46 | 0:22:31 | 1:05:35 | 1:09:48 | 1:11:48 | 1:15:42 | 1:21:12 |
Anna Frost | 100.1 mi | Women,Veteran | 3:00:27 | 0:01:17 | 0:02:40 | 0:04:37 | 0:06:39 | 0:08:31 | 0:09:05 | 0:10:20 | 0:13:02 | 0:14:38 | 0:19:04 | 0:22:33 | 1:00:05 | 1:02:19 | 1:05:04 |
Barbara Olmer | 100.1 mi | Women,Veteran | 2:05:30 | 0:01:42 | 0:03:37 | 0:06:07 | 0:09:48 | 0:12:23 | 0:13:33 | 0:15:21 | 0:19:38 | 0:22:44 | 1:06:33 | 1:11:29 | 1:13:29 | 1:17:54 | 1:23:45 |
Beat Jegerlehner | 100.1 mi | Men,Veteran | 2:07:54 | 0:01:28 | 0:03:29 | 0:06:03 | 0:09:54 | 0:12:29 | 0:13:33 | 0:16:08 | 0:20:02 | 0:22:52 | 1:05:26 | 1:10:01 | 1:12:02 | 1:15:56 | 1:21:10 |
Ben Wyrick | 100.1 mi | Men,Rookie | 2:12:12 | 0:01:27 | 0:03:06 | 0:05:06 | 0:08:00 | 0:10:15 | 0:11:02 | 0:12:19 | 0:15:54 | 0:18:32 | 1:01:42 | 1:06:51 | 1:08:51 | 1:12:24 | 1:17:04 |
Benjamin Lewis | 44.2 mi | Men,Veteran | 3:13:25 | 0:01:13 | 0:02:36 | 0:04:31 | 0:06:37 | 0:08:56 | 0:10:06 | 0:10:50 | Dropped | Dropped | Dropped | Dropped | Dropped | Dropped | Dropped |
Bethany Lewis | 100.1 mi | Women,Rookie | 2:21:30 | 0:01:22 | 0:02:52 | 0:04:37 | 0:07:17 | 0:09:16 | 0:09:56 | 0:11:06 | 0:14:02 | 0:15:57 | 0:20:16 | 1:00:16 | 1:01:41 | 1:05:03 | 1:08:03 |
Betsy Kalmeyer | 100.1 mi | Women,Veteran | 2:07:20 | 0:01:33 | 0:03:20 | 0:05:41 | 0:08:54 | 0:11:25 | 0:12:13 | 0:13:27 | 0:18:19 | 0:22:12 | 1:06:03 | 1:10:32 | 1:12:54 | 1:17:06 | 1:21:51 |
Betsy Nye | 100.1 mi | Women,Veteran | 2:14:54 | 0:01:34 | 0:03:29 | 0:05:44 | 0:08:59 | 0:11:18 | 0:12:05 | 0:13:45 | 0:17:11 | 0:19:15 | 1:01:46 | 1:05:46 | 1:07:38 | 1:10:36 | 1:14:27 |
Bill Clements | 100.1 mi | Men,Rookie | 1:22:56 | 0:01:33 | 0:03:17 | 0:05:27 | 0:08:27 | 0:10:57 | 0:11:59 | 0:12:58 | 0:16:36 | 0:19:31 | 1:02:01 | 1:04:25 | 1:06:04 | 1:08:59 | 1:12:19 |
Bj Haeck | 100.1 mi | Men,Veteran | 2:05:49 | 0:01:40 | 0:03:36 | 0:06:11 | 0:10:11 | 0:13:36 | 0:14:36 | 0:16:26 | 0:20:51 | 0:23:50 | 1:06:32 | 1:11:38 | 1:14:03 | 1:17:44 | 1:22:46 |
Blake Wood | 100.1 mi | Men,Veteran | 2:14:50 | 0:01:30 | 0:03:25 | 0:05:45 | 0:09:05 | 0:11:11 | 0:11:47 | 0:13:42 | 0:17:02 | 0:19:22 | 1:01:48 | 1:05:44 | 1:07:15 | 1:10:19 | 1:14:34 |
Bob Combs | 85.3 mi | Men,Veteran | 2:11:30 | 0:01:41 | 0:03:37 | 0:06:07 | 0:10:27 | 0:13:46 | 0:14:47 | 0:17:02 | 0:22:56 | 1:02:21 | 1:09:45 | 1:14:31 | 1:16:35 | ||
Bob Fargo | 100.1 mi | Men,Rookie | 2:05:04 | 0:01:41 | 0:03:09 | 0:06:10 | 0:10:00 | 0:12:31 | 0:13:40 | 0:15:45 | 0:20:15 | 0:22:45 | 1:05:28 | 1:10:05 | 1:12:16 | 1:16:04 | 1:20:53 |
Bob Gerenz | 100.1 mi | Men,Rookie | 2:06:49 | 0:01:42 | 0:03:21 | 0:05:34 | 0:09:14 | 0:11:42 | 0:13:02 | 0:14:42 | 0:18:42 | 0:21:47 | 1:05:13 | 1:09:18 | 1:11:23 | 1:15:57 | 1:20:48 |
Bogie Dumitrescu | 59.1 mi | Men,Veteran | 3:02:38 | 0:01:46 | 0:03:57 | 0:06:36 | 0:11:17 | 0:14:31 | 0:15:46 | 0:18:00 | 0:23:10 | 1:02:40 | Dropped | Dropped | Dropped | Dropped | Dropped |
Brian Beckstead | 60.3 mi | Men,Rookie | 3:03:43 | 0:01:37 | 0:03:22 | 0:05:35 | 0:08:47 | 0:10:50 | 0:10:50 | 0:13:38 | 0:18:23 | 0:21:14 | Dropped | Dropped | Dropped | Dropped | Dropped |
Brian Murray | 100.1 mi | Men,Veteran | 2:19:16 | 0:01:42 | 0:03:23 | 0:05:39 | 0:08:39 | 0:10:49 | 0:11:34 | 0:13:04 | 0:16:24 | 0:18:32 | 0:23:39 | 1:03:04 | 1:04:44 | 1:06:50 | 1:10:20 |
Bryan Williams | 100.1 mi | Men,Rookie | 3:00:54 | 0:01:19 | 0:02:44 | 0:04:30 | 0:06:55 | 0:08:54 | 0:09:35 | 0:10:45 | 0:13:15 | 0:14:41 | 0:18:50 | 0:21:46 | 0:23:16 | 1:01:27 | 1:04:42 |
Bryon Powell | 100.1 mi | Men,Veteran | 2:20:18 | 0:01:20 | 0:02:40 | 0:04:30 | 0:06:59 | 0:09:00 | 0:09:35 | 0:10:50 | 0:13:28 | 0:15:10 | 0:21:44 | 1:01:42 | 1:03:16 | 1:05:46 | 1:09:08 |
Carl Tippets | 67.9 mi | Men,Rookie | 2:20:59 | 0:01:53 | 0:03:58 | 0:06:53 | 0:10:53 | 0:13:52 | 0:15:06 | 0:16:42 | 0:21:18 | 1:00:23 | Dropped | Dropped | Dropped | Dropped | Dropped |
Chad Piala | 67.9 mi | Men,Veteran | 2:20:07 | 0:01:42 | 0:03:37 | 0:06:25 | 0:10:00 | 0:12:50 | 0:13:45 | 0:15:11 | 0:20:20 | 0:23:44 | Dropped | Dropped | Dropped | Dropped | Dropped |
Chris Twiggs | 100.1 mi | Men,Veteran | 2:11:22 | 0:01:38 | 0:03:19 | 0:05:44 | 0:09:48 | 0:12:20 | 0:13:14 | 0:14:29 | 0:19:30 | 0:22:26 | 1:04:14 | 1:08:18 | 1:10:13 | 1:13:23 | 1:17:53 |
Chris Askew | 59.1 mi | Men,Rookie | 3:09:51 | 0:01:22 | 0:02:57 | 0:05:21 | 0:07:54 | 0:10:31 | 0:11:43 | 0:12:38 | 0:16:30 | 0:18:40 | Dropped | Dropped | Dropped | Dropped | Dropped |
Chris Lundberg | 100.0 mi | Men,Rookie | 2:04:40 | 0:01:38 | 0:03:28 | 0:05:28 | 0:08:52 | 0:11:24 | 0:12:35 | 0:14:23 | 0:17:34 | 0:21:09 | 1:05:05 | 1:09:18 | 1:11:58 | 1:15:49 | 1:19:58 |
Christopher Agbay | 100.1 mi | Men,Veteran | 2:12:56 | 0:01:38 | 0:03:42 | 0:06:04 | 0:09:45 | 0:13:00 | 0:14:10 | 0:15:38 | 0:19:30 | 0:23:05 | 1:07:09 | 1:09:30 | 1:10:49 | 1:14:30 | 1:16:05 |
Cory Kohm | 100.0 mi | Men,Rookie | 2:06:21 | 0:01:01 | 0:03:37 | 0:05:47 | 0:09:11 | 0:13:23 | 0:14:38 | 0:16:08 | 0:20:23 | 0:23:13 | 1:05:53 | 1:10:28 | 1:12:28 | 1:16:53 | 1:21:49 |
Craig Wilson | 44.5 mi | Men,Veteran | 3:05:55 | 0:02:14 | 0:04:59 | 0:08:49 | 0:13:55 | 0:18:01 | 0:20:01 | 0:22:56 | Dropped | Dropped | Dropped | Dropped | Dropped | Dropped | Dropped |
Dan Meyers | 100.1 mi | Men,Rookie | 2:07:19 | 0:01:48 | 0:03:37 | 0:06:29 | 0:10:24 | 0:13:01 | 0:14:09 | 0:15:47 | 0:20:06 | 0:23:15 | 1:06:17 | 1:10:57 | 1:13:07 | 1:16:42 | 1:22:02 |
Daniel Benhammou | 100.1 mi | Men,Veteran | 2:11:24 | 0:01:37 | 0:03:17 | 0:05:25 | 0:08:32 | 0:10:52 | 0:11:34 | 0:13:21 | 0:16:52 | 0:19:32 | 1:03:02 | 1:07:52 | 1:10:07 | 1:13:42 | 1:17:53 |
Darla Askew | 100.1 mi | Women,Veteran | 2:19:41 | 0:01:24 | 0:02:55 | 0:05:17 | 0:07:52 | 0:10:06 | 0:10:53 | 0:12:13 | 0:15:29 | 0:17:35 | 0:23:01 | 1:02:50 | 1:04:24 | 1:07:03 | 1:09:55 |
Dave Briggs | 100.1 mi | Men,Veteran | 2:07:54 | 0:01:42 | 0:03:38 | 0:05:58 | 0:09:37 | 0:12:03 | 0:13:02 | 0:14:23 | 0:19:19 | 0:22:19 | 1:04:44 | 1:09:14 | 1:11:03 | 1:14:08 | 1:19:04 |
David Coblentz | 100.1 mi | Men,Veteran | 2:16:25 | 0:01:38 | 0:03:09 | 0:05:23 | 0:08:50 | 0:10:55 | 0:11:40 | 0:13:05 | 0:16:29 | 0:18:54 | 1:00:22 | 1:04:33 | 1:06:18 | 1:08:57 | 1:13:11 |
David Pease | 100.1 mi | Men,Veteran | 2:19:08 | 0:01:32 | 0:03:12 | 0:05:26 | 0:08:22 | 0:10:42 | 0:11:32 | 0:13:02 | 0:16:06 | 0:18:12 | 0:23:22 | 1:02:57 | 1:04:33 | 1:07:07 | 1:10:28 |
David Town | 100.1 mi | Men,Veteran | 2:12:57 | 0:01:39 | 0:03:30 | 0:05:50 | 0:09:11 | 0:11:46 | 0:12:34 | 0:14:13 | 0:18:07 | 0:20:24 | 1:02:37 | 1:06:53 | 1:08:38 | 1:10:26 | 1:16:03 |
David Brown | 85.1 mi | Men,Rookie | 2:12:24 | 0:01:32 | 0:03:33 | 0:06:17 | 0:10:07 | 0:13:48 | 0:14:54 | 0:16:43 | 0:21:08 | 1:00:08 | 1:08:54 | 1:13:54 | 1:17:12 | ||
David Larsen | 100.0 mi | Men,Veteran | 2:04:13 | 0:01:33 | 0:03:33 | 0:06:28 | 0:10:06 | 0:13:13 | 0:14:04 | 0:15:39 | 0:19:40 | 0:22:15 | 1:04:45 | 1:09:05 | 1:11:11 | 1:14:16 | 1:19:51 |
David Peterman | 100.1 mi | Men,Rookie | 2:04:33 | 0:01:39 | 0:03:22 | 0:05:41 | 0:09:11 | 0:11:52 | 0:12:58 | 0:14:43 | 0:19:43 | 0:22:04 | 1:04:49 | 1:09:14 | 1:10:54 | 1:14:19 | 1:19:03 |
Dennis Ahern | 98.7 mi | Men,Veteran | 2:04:12 | 0:01:42 | 0:03:41 | 0:06:28 | 0:11:08 | 0:13:51 | 0:14:35 | 0:16:05 | 0:21:47 | 0:23:16 | 1:07:27 | 1:09:22 | 1:11:06 | 1:16:33 | |
Dennis Drey | 44.2 mi | Men,Veteran | 3:00:57 | 0:01:52 | 0:03:58 | 0:06:47 | 0:10:24 | 0:13:04 | 0:14:14 | 0:15:43 | Dropped | Dropped | Dropped | Dropped | Dropped | Dropped | Dropped |
Dmitriy Kernasovskiy | 100.1 mi | Men,Rookie | 2:04:47 | 0:01:50 | 0:04:10 | 0:06:58 | 0:10:55 | 0:13:40 | 0:14:54 | 0:16:41 | 0:21:07 | 1:00:26 | 1:07:37 | 1:12:02 | 1:14:12 | 1:19:29 | 1:23:48 |
Donald Beuke | 100.1 mi | Men,Rookie | 2:12:12 | 0:01:30 | 0:03:17 | 0:05:23 | 0:09:51 | 0:12:26 | 0:13:16 | 0:14:42 | 0:19:50 | 0:22:54 | 1:05:13 | 1:09:08 | 1:10:53 | 1:13:33 | 1:16:58 |
Doug Newton | 100.1 mi | Men,Veteran | 2:14:50 | 0:01:31 | 0:03:20 | 0:05:41 | 0:09:00 | 0:11:27 | 0:12:26 | 0:13:34 | 0:17:31 | 0:20:00 | 1:01:55 | 1:05:46 | 1:07:11 | 1:10:30 | 1:14:30 |
Doug Seaver | 100.1 mi | Men,Veteran | 2:08:00 | 0:01:41 | 0:03:35 | 0:06:00 | 0:09:24 | 0:12:06 | 0:13:06 | 0:14:42 | 0:18:46 | 0:21:31 | 1:04:04 | 1:08:02 | 1:10:02 | 1:13:32 | 1:19:02 |
Drew Gunn | 100.1 mi | Men,Veteran | 2:17:21 | 0:01:39 | 0:03:26 | 0:05:49 | 0:08:36 | 0:10:50 | 0:10:50 | 0:13:45 | 0:17:16 | 0:19:29 | 1:01:10 | 1:04:50 | 1:06:35 | 1:08:36 | 1:12:10 |
Ellen Silva | 100.1 mi | Women,Rookie | 2:05:50 | 0:01:53 | 0:04:22 | 0:07:13 | 0:11:12 | 0:12:23 | 0:15:30 | 0:17:02 | 0:21:22 | 1:00:01 | 1:06:16 | 1:11:12 | 1:13:12 | 1:17:12 | 1:23:04 |
Emma Roca | 100.1 mi | Women,Rookie | 2:23:53 | 0:01:21 | 0:02:52 | 0:04:37 | 0:06:56 | 0:09:02 | 0:09:35 | 0:10:42 | 0:13:33 | 0:15:01 | 0:20:07 | 0:23:08 | 1:00:48 | 1:02:53 | 1:05:38 |
Eric Hodges | 100.1 mi | Men,Veteran | 2:08:18 | 0:01:53 | 0:03:53 | 0:06:06 | 0:10:02 | 0:12:33 | 0:13:27 | 0:15:26 | 0:19:21 | 0:22:05 | 1:05:15 | 1:09:44 | 1:11:44 | 1:15:29 | 1:20:39 |
Frederic Morand | 100.1 mi | Men,Rookie | 2:07:11 | 0:01:29 | 0:03:39 | 0:06:20 | 0:10:28 | 0:14:03 | 0:14:58 | 0:16:28 | 0:21:16 | 0:23:59 | 1:07:06 | 1:11:01 | 1:13:05 | 1:16:45 | 1:21:45 |
Glenn Mackie | 71.8 mi | Men,Veteran | 3:02:53 | 0:01:26 | 0:03:07 | 0:05:08 | 0:08:13 | 0:10:39 | 0:11:27 | 0:12:41 | 0:16:07 | 0:18:48 | 1:02:32 | Dropped | Dropped | Dropped | Dropped |
Graham Melvin | 100.1 mi | Men,Rookie | 2:12:55 | 0:01:34 | 0:03:11 | 0:05:19 | 0:09:11 | 0:11:46 | 0:12:48 | 0:14:56 | 0:18:16 | 0:21:06 | 1:03:36 | 1:07:21 | 1:08:46 | 1:11:36 | 1:15:21 |
Grant Guise | 100.1 mi | Men,Rookie | 2:22:58 | 0:01:20 | 0:02:45 | 0:04:32 | 0:07:07 | 0:09:07 | 0:09:46 | 0:11:01 | 0:13:55 | 0:15:43 | 0:20:33 | 0:23:42 | 1:01:12 | 1:03:42 | 1:06:38 |
Greg Salvesen | 100.1 mi | Men,Veteran | 2:11:21 | 0:01:47 | 0:03:38 | 0:05:59 | 0:09:28 | 0:11:39 | 0:12:44 | 0:14:08 | 0:18:04 | 0:20:45 | 1:04:29 | 1:08:03 | 1:10:35 | 1:13:35 | 1:17:29 |
Greg Veltkamp | 100.1 mi | Men,Rookie | 2:12:09 | 0:01:42 | 0:03:42 | 0:06:22 | 0:09:55 | 0:13:03 | 0:14:02 | 0:15:50 | 0:20:02 | 0:22:49 | 1:05:07 | 1:08:47 | 1:10:17 | 1:13:08 | 1:17:13 |
Gregory Trapp | 100.1 mi | Men,Veteran | 2:07:10 | 0:01:59 | 0:04:14 | 0:07:19 | 0:11:15 | 0:14:15 | 0:15:40 | 0:18:00 | 0:23:25 | 1:01:41 | 1:07:42 | 1:12:12 | 1:14:17 | 1:17:52 | 1:22:03 |
Harry Hamilton | 100.1 mi | Men,Rookie | 2:08:31 | 0:01:50 | 0:03:25 | 0:07:01 | 0:10:51 | 0:12:59 | 0:14:49 | 0:16:25 | 0:20:12 | 0:23:04 | 1:05:27 | 1:09:34 | 1:11:34 | 1:14:44 | 1:19:39 |
Howie Stern | 100.1 mi | Men,Veteran | 2:12:12 | 0:01:37 | 0:03:32 | 0:05:57 | 0:09:12 | 0:10:31 | 0:10:31 | 0:14:08 | 0:18:43 | 0:21:43 | 1:05:04 | 1:09:18 | 1:10:43 | 1:12:34 | 1:17:08 |
