Great American 5000 (Virtual) - 2025 Tracker - Hold_On_I_Need_To_Stretch_First Full History
Hold On I Need To Stretch First

MEMBERS: Leanna Gentry - 398.0 mi
Jason Horn - 314.4 mi
Mike DeMan - 291.7 mi
Tom Welham - 289.9 mi
Ben Welham - 279.4 mi
Dinesh Vannan - 267.2 mi
Matthew Dunphy - 227.1 mi
Jenna Mellin - 222.8 mi
David Spencer - 203.0 mi
Maren Hess - 200.1 mi
Nicole Winget - 179.8 mi
Jeffrey Lohmeyer - 119.4 mi
Riley Horn - 117.1 mi
Charles Hunt - 117.0 mi
Mike Wilburn - 100.3 mi
Shannon Painter - 75.8 mi
Shelly Wilburn - 38.7 mi
Recent History
#712 on 12:30:04 PM (EDT) 09/16/25 (20 days, 22 hours, 30 minutes ago) 0 ft traveled at#711 on 12:10:04 AM (EDT) 09/15/25 (22 days, 10 hours, 50 minutes ago) 0 ft traveled at
#710 on 12:00:04 AM (EDT) 09/15/25 (22 days, 11 hours, 0 minutes ago) 0 ft traveled at
#709 on 08:10:04 PM (EDT) 09/14/25 (22 days, 14 hours, 50 minutes ago) 0 ft traveled at
#708 on 08:00:05 PM (EDT) 09/14/25 (22 days, 15 hours, 0 minutes ago) 0 ft traveled at
#707 on 03:00:05 PM (EDT) 09/14/25 (22 days, 20 hours, 0 minutes ago) 0 ft traveled at
#706 on 02:40:04 PM (EDT) 09/14/25 (22 days, 20 hours, 20 minutes ago) 0 ft traveled at
#705 on 02:10:04 PM (EDT) 09/14/25 (22 days, 20 hours, 50 minutes ago) 0 ft traveled at
#704 on 01:30:03 PM (EDT) 09/14/25 (22 days, 21 hours, 30 minutes ago) 0 ft traveled at
#703 on 04:45:03 PM (EDT) 09/12/25 (24 days, 18 hours, 15 minutes ago) 0 ft traveled at
Speed plot:
Speed vs Time plot:
Cheer/Discuss this Team on Facebook
About the Tracker
Tracking software by:
Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.

