trackleaders SPOT trackleaders


GORE-TEX Elk Mountains Grand Traverse 2015 Tracker - Holder___Paytom Full History




Holder & Paytom





Recent History

#128 on 11:22:53 AM (MDT) 03/28/15 (1 days, 10 hours, 50 minutes ago) 0.50 mi traveled at 6.1 mph
#127 on 11:17:54 AM (MDT) 03/28/15 (1 days, 10 hours, 55 minutes ago) 317.8 ft traveled at 1.4 mph
#126 on 11:15:22 AM (MDT) 03/28/15 (1 days, 10 hours, 57 minutes ago) 0.55 mi traveled at 6.6 mph
#125 on 11:10:22 AM (MDT) 03/28/15 (1 days, 11 hours, 2 minutes ago) 685.5 ft traveled at 1.1 mph
#124 on 11:02:58 AM (MDT) 03/28/15 (1 days, 11 hours, 10 minutes ago) 0.30 mi traveled at 3.6 mph
#123 on 10:57:58 AM (MDT) 03/28/15 (1 days, 11 hours, 15 minutes ago) 0.37 mi traveled at 4.5 mph
#122 on 10:52:58 AM (MDT) 03/28/15 (1 days, 11 hours, 20 minutes ago) 0.27 mi traveled at 1.6 mph
#121 on 10:42:58 AM (MDT) 03/28/15 (1 days, 11 hours, 30 minutes ago) 1042.4 ft traveled at 2.4 mph
#120 on 10:37:58 AM (MDT) 03/28/15 (1 days, 11 hours, 35 minutes ago) 0.54 mi traveled at 6.4 mph
#119 on 10:32:58 AM (MDT) 03/28/15 (1 days, 11 hours, 40 minutes ago) 0.75 mi traveled at 4.5 mph

Speed plot:


(x-axis = miles)

Speed vs Time plot:


(x-axis = hours)

Cheer/Discuss this Team on Facebook



About the Tracker

Tracking software by:



Interested in a SPOT tracker for your race, event or trip? We'd love to hear from you.